
2761 OCT. 20, 21, 22 (FRI, SAT, SUN)
------+----------+-------------------+-------------------+-------------------+--------------------
| ARIES | VENUS | MARS | JUPITER | SATURN
------+----------+-------------------+-------------------+-------------------+--------------------
G.M.T | GHA | GHA Dec | GHA Dec | GHA Dec | GHA Dec
d h | ° ' | ° ' ° ' | ° ' ° ' | ° ' ° ' | ° ' ° '
20 0 | 28 28.9 | 149 41.7 S21 12.1 | 27 18.8 S 3 24.9 | 245 36.6 N15 04.1 | 26 11.2 S 1 39.5
1 | 43 31.4 | 164 41.0 S21 12.8 | 42 21.5 S 3 24.8 | 260 38.8 N15 04.0 | 41 13.8 S 1 39.6
2 | 58 33.9 | 179 40.3 S21 13.6 | 57 24.3 S 3 24.7 | 275 40.9 N15 03.9 | 56 16.4 S 1 39.7
3 | 73 36.3 | 194 39.7 S21 14.3 | 72 27.1 S 3 24.6 | 290 43.0 N15 03.8 | 71 19.0 S 1 39.7
4 | 88 38.8 | 209 39.0 S21 15.0 | 87 29.8 S 3 24.5 | 305 45.1 N15 03.7 | 86 21.6 S 1 39.8
F 5 | 103 41.3 | 224 38.3 S21 15.8 | 102 32.6 S 3 24.4 | 320 47.2 N15 03.6 | 101 24.2 S 1 39.8
R
I 6 | 118 43.7 | 239 37.6 S21 16.5 | 117 35.3 S 3 24.3 | 335 49.3 N15 03.5 | 116 26.9 S 1 39.9
D 7 | 133 46.2 | 254 37.0 S21 17.3 | 132 38.0 S 3 24.2 | 350 51.4 N15 03.4 | 131 29.5 S 1 40.0
A 8 | 148 48.7 | 269 36.3 S21 18.0 | 147 40.8 S 3 24.1 | 5 53.5 N15 03.3 | 146 32.1 S 1 40.0
Y 9 | 163 51.1 | 284 35.6 S21 18.7 | 162 43.5 S 3 24.0 | 20 55.6 N15 03.2 | 161 34.7 S 1 40.1
10 | 178 53.6 | 299 34.9 S21 19.5 | 177 46.3 S 3 23.9 | 35 57.7 N15 03.1 | 176 37.3 S 1 40.1
11 | 193 56.0 | 314 34.2 S21 20.2 | 192 49.0 S 3 23.8 | 50 59.9 N15 02.9 | 191 39.9 S 1 40.2
12 | 208 58.5 | 329 33.5 S21 20.9 | 207 51.8 S 3 23.7 | 66 02.0 N15 02.8 | 206 42.6 S 1 40.3
13 | 224 01.0 | 344 32.9 S21 21.7 | 222 54.5 S 3 23.6 | 81 04.1 N15 02.7 | 221 45.2 S 1 40.3
14 | 239 03.4 | 359 32.2 S21 22.4 | 237 57.2 S 3 23.5 | 96 06.2 N15 02.6 | 236 47.8 S 1 40.4
15 | 254 05.9 | 14 31.5 S21 23.1 | 252 60.0 S 3 23.4 | 111 08.3 N15 02.5 | 251 50.4 S 1 40.5
16 | 269 08.4 | 29 30.8 S21 23.9 | 268 02.7 S 3 23.3 | 126 10.4 N15 02.4 | 266 53.0 S 1 40.5
17 | 284 10.8 | 44 30.1 S21 24.6 | 283 05.5 S 3 23.2 | 141 12.5 N15 02.3 | 281 55.6 S 1 40.6
18 | 299 13.3 | 59 29.4 S21 25.3 | 298 08.2 S 3 23.1 | 156 14.6 N15 02.2 | 296 58.2 S 1 40.6
19 | 314 15.8 | 74 28.8 S21 26.1 | 313 10.9 S 3 23.0 | 171 16.8 N15 02.1 | 312 00.9 S 1 40.7
20 | 329 18.2 | 89 28.1 S21 26.8 | 328 13.7 S 3 22.9 | 186 18.9 N15 02.0 | 327 03.5 S 1 40.8
21 | 344 20.7 | 104 27.4 S21 27.5 | 343 16.4 S 3 22.8 | 201 21.0 N15 01.9 | 342 06.1 S 1 40.8
22 | 359 23.1 | 119 26.7 S21 28.2 | 358 19.1 S 3 22.7 | 216 23.1 N15 01.8 | 357 08.7 S 1 40.9
23 | 14 25.6 | 134 26.0 S21 29.0 | 13 21.8 S 3 22.6 | 231 25.2 N15 01.7 | 12 11.3 S 1 40.9
------+----------+-------------------+-------------------+-------------------+--------------------
21 0 | 29 28.1 | 149 25.3 S21 29.7 | 28 24.6 S 3 22.4 | 246 27.3 N15 01.6 | 27 13.9 S 1 41.0
1 | 44 30.5 | 164 24.6 S21 30.4 | 43 27.3 S 3 22.3 | 261 29.4 N15 01.5 | 42 16.5 S 1 41.1
2 | 59 33.0 | 179 23.9 S21 31.1 | 58 30.0 S 3 22.2 | 276 31.6 N15 01.4 | 57 19.2 S 1 41.1
3 | 74 35.5 | 194 23.3 S21 31.8 | 73 32.7 S 3 22.1 | 291 33.7 N15 01.3 | 72 21.8 S 1 41.2
4 | 89 37.9 | 209 22.6 S21 32.6 | 88 35.5 S 3 22.0 | 306 35.8 N15 01.2 | 87 24.4 S 1 41.2
S 5 | 104 40.4 | 224 21.9 S21 33.3 | 103 38.2 S 3 21.9 | 321 37.9 N15 01.0 | 102 27.0 S 1 41.3
A
T 6 | 119 42.9 | 239 21.2 S21 34.0 | 118 40.9 S 3 21.8 | 336 40.0 N15 00.9 | 117 29.6 S 1 41.4
U 7 | 134 45.3 | 254 20.5 S21 34.7 | 133 43.6 S 3 21.7 | 351 42.1 N15 00.8 | 132 32.2 S 1 41.4
R 8 | 149 47.8 | 269 19.8 S21 35.4 | 148 46.3 S 3 21.5 | 6 44.3 N15 00.7 | 147 34.8 S 1 41.5
D 9 | 164 50.3 | 284 19.1 S21 36.1 | 163 49.0 S 3 21.4 | 21 46.4 N15 00.6 | 162 37.4 S 1 41.5
A 10 | 179 52.7 | 299 18.4 S21 36.9 | 178 51.8 S 3 21.3 | 36 48.5 N15 00.5 | 177 40.1 S 1 41.6
Y 11 | 194 55.2 | 314 17.7 S21 37.6 | 193 54.5 S 3 21.2 | 51 50.6 N15 00.4 | 192 42.7 S 1 41.7
12 | 209 57.6 | 329 17.0 S21 38.3 | 208 57.2 S 3 21.1 | 66 52.7 N15 00.3 | 207 45.3 S 1 41.7
13 | 225 00.1 | 344 16.3 S21 39.0 | 223 59.9 S 3 21.0 | 81 54.8 N15 00.2 | 222 47.9 S 1 41.8
14 | 240 02.6 | 359 15.6 S21 39.7 | 239 02.6 S 3 20.9 | 96 57.0 N15 00.1 | 237 50.5 S 1 41.8
15 | 255 05.0 | 14 14.9 S21 40.4 | 254 05.3 S 3 20.7 | 111 59.1 N14 60.0 | 252 53.1 S 1 41.9
16 | 270 07.5 | 29 14.3 S21 41.1 | 269 08.0 S 3 20.6 | 127 01.2 N14 59.9 | 267 55.7 S 1 42.0
17 | 285 10.0 | 44 13.6 S21 41.8 | 284 10.7 S 3 20.5 | 142 03.3 N14 59.8 | 282 58.3 S 1 42.0
18 | 300 12.4 | 59 12.9 S21 42.5 | 299 13.4 S 3 20.4 | 157 05.4 N14 59.7 | 298 01.0 S 1 42.1
19 | 315 14.9 | 74 12.2 S21 43.2 | 314 16.1 S 3 20.3 | 172 07.5 N14 59.6 | 313 03.6 S 1 42.1
20 | 330 17.4 | 89 11.5 S21 43.9 | 329 18.8 S 3 20.1 | 187 09.7 N14 59.5 | 328 06.2 S 1 42.2
21 | 345 19.8 | 104 10.8 S21 44.6 | 344 21.5 S 3 20.0 | 202 11.8 N14 59.4 | 343 08.8 S 1 42.3
22 | 0 22.3 | 119 10.1 S21 45.3 | 359 24.2 S 3 19.9 | 217 13.9 N14 59.3 | 358 11.4 S 1 42.3
23 | 15 24.8 | 134 09.4 S21 46.0 | 14 26.9 S 3 19.8 | 232 16.0 N14 59.2 | 13 14.0 S 1 42.4
------+----------+-------------------+-------------------+-------------------+--------------------
22 0 | 30 27.2 | 149 08.7 S21 46.7 | 29 29.6 S 3 19.6 | 247 18.1 N14 59.1 | 28 16.6 S 1 42.4
1 | 45 29.7 | 164 08.0 S21 47.4 | 44 32.3 S 3 19.5 | 262 20.3 N14 59.0 | 43 19.2 S 1 42.5
2 | 60 32.1 | 179 07.3 S21 48.1 | 59 35.0 S 3 19.4 | 277 22.4 N14 58.9 | 58 21.8 S 1 42.6
3 | 75 34.6 | 194 06.6 S21 48.8 | 74 37.7 S 3 19.3 | 292 24.5 N14 58.8 | 73 24.5 S 1 42.6
4 | 90 37.1 | 209 05.9 S21 49.5 | 89 40.4 S 3 19.2 | 307 26.6 N14 58.6 | 88 27.1 S 1 42.7
S 5 | 105 39.5 | 224 05.2 S21 50.2 | 104 43.1 S 3 19.0 | 322 28.7 N14 58.5 | 103 29.7 S 1 42.7
U
N 6 | 120 42.0 | 239 04.5 S21 50.9 | 119 45.8 S 3 18.9 | 337 30.9 N14 58.4 | 118 32.3 S 1 42.8
D 7 | 135 44.5 | 254 03.8 S21 51.6 | 134 48.4 S 3 18.8 | 352 33.0 N14 58.3 | 133 34.9 S 1 42.9
A 8 | 150 46.9 | 269 03.1 S21 52.3 | 149 51.1 S 3 18.6 | 7 35.1 N14 58.2 | 148 37.5 S 1 42.9
Y 9 | 165 49.4 | 284 02.4 S21 53.0 | 164 53.8 S 3 18.5 | 22 37.2 N14 58.1 | 163 40.1 S 1 43.0
10 | 180 51.9 | 299 01.7 S21 53.7 | 179 56.5 S 3 18.4 | 37 39.4 N14 58.0 | 178 42.7 S 1 43.0
11 | 195 54.3 | 314 01.0 S21 54.4 | 194 59.2 S 3 18.3 | 52 41.5 N14 57.9 | 193 45.3 S 1 43.1
12 | 210 56.8 | 329 00.3 S21 55.0 | 210 01.9 S 3 18.1 | 67 43.6 N14 57.8 | 208 48.0 S 1 43.2
13 | 225 59.2 | 343 59.5 S21 55.7 | 225 04.5 S 3 18.0 | 82 45.7 N14 57.7 | 223 50.6 S 1 43.2
14 | 241 01.7 | 358 58.8 S21 56.4 | 240 07.2 S 3 17.9 | 97 47.8 N14 57.6 | 238 53.2 S 1 43.3
15 | 256 04.2 | 13 58.1 S21 57.1 | 255 09.9 S 3 17.7 | 112 50.0 N14 57.5 | 253 55.8 S 1 43.3
16 | 271 06.6 | 28 57.4 S21 57.8 | 270 12.6 S 3 17.6 | 127 52.1 N14 57.4 | 268 58.4 S 1 43.4
17 | 286 09.1 | 43 56.7 S21 58.5 | 285 15.2 S 3 17.5 | 142 54.2 N14 57.3 | 284 01.0 S 1 43.4
18 | 301 11.6 | 58 56.0 S21 59.1 | 300 17.9 S 3 17.4 | 157 56.3 N14 57.2 | 299 03.6 S 1 43.5
19 | 316 14.0 | 73 55.3 S21 59.8 | 315 20.6 S 3 17.2 | 172 58.5 N14 57.1 | 314 06.2 S 1 43.6
20 | 331 16.5 | 88 54.6 S22 00.5 | 330 23.3 S 3 17.1 | 188 00.6 N14 57.0 | 329 08.8 S 1 43.6
21 | 346 19.0 | 103 53.9 S22 01.2 | 345 25.9 S 3 17.0 | 203 02.7 N14 56.9 | 344 11.4 S 1 43.7
22 | 1 21.4 | 118 53.2 S22 01.9 | 0 28.6 S 3 16.8 | 218 04.8 N14 56.8 | 359 14.1 S 1 43.7
23 | 16 23.9 | 133 52.5 S22 02.5 | 15 31.3 S 3 16.7 | 233 07.0 N14 56.7 | 14 16.7 S 1 43.8
------+----------+-------------------+-------------------+-------------------+--------------------
| v -0.7 d 0.7 | v 2.7 d 0.1 | v 2.1 d 0.1 | v 2.6 d 0.1
2761 OCT. 20, 21, 22 (FRI, SAT, SUN)
------+-------------------+----------------------------------+------------------------------
| SUN | MOON | STARS
------+-------------------+----------------------------------+------------------------------
G.M.T | GHA Dec | GHA v Dec d HP | Name SHA Dec
d h | ° ' ° ' | ° ' ' ° ' ' ' | ° ' ° '
20 0 | 183 45.4 S10 13.8 | 184 49.4 11.0 S 5 33.6 10.6 57.8 | Acamar 308 09.2 S37 17.1
1 | 198 45.5 S10 14.7 | 199 19.4 11.0 S 5 44.2 10.5 57.8 | Achernar 328 26.1 S53 23.7
2 | 213 45.7 S10 15.6 | 213 49.5 11.0 S 5 54.7 10.5 57.8 | Acrux 162 37.1 S67 17.8
3 | 228 45.8 S10 16.4 | 228 19.5 11.1 S 6 05.1 10.5 57.7 | Adhara 247 48.1 S30 02.1
4 | 243 45.9 S10 17.3 | 242 49.6 11.1 S 6 15.6 10.4 57.7 | Albireo 59 35.2 N29 35.4
F 5 | 258 46.0 S10 18.2 | 257 19.7 11.1 S 6 25.9 10.4 57.7 |
R | | | Aldebaran 280 01.8 N17 59.4
I 6 | 273 46.2 S10 19.1 | 271 49.7 11.1 S 6 36.3 10.3 57.7 | Alioth 158 06.9 N51 50.9
D 7 | 288 46.3 S10 20.0 | 286 19.8 11.1 S 6 46.6 10.3 57.6 | Alkaid 145 34.9 N45 32.5
A 8 | 303 46.4 S10 20.9 | 300 49.9 11.1 S 6 56.9 10.3 57.6 | Al Na-ir 15 57.9 S43 15.9
Y 9 | 318 46.5 S10 21.8 | 315 20.0 11.1 S 7 07.1 10.2 57.6 | Alnilam 266 13.7 S 0 45.5
10 | 333 46.7 S10 22.6 | 329 50.1 11.1 S 7 17.2 10.2 57.6 |
11 | 348 46.8 S10 23.5 | 344 20.2 11.1 S 7 27.3 10.1 57.5 | Alphard 208 42.0 S11 58.4
| | | Alphecca 118 13.0 N24 11.5
12 | 3 46.9 S10 24.4 | 358 50.3 11.1 S 7 37.4 10.1 57.5 | Alpheratz 347 58.7 N33 17.0
13 | 18 47.0 S10 25.3 | 13 20.4 11.1 S 7 47.4 10.0 57.5 | Altair 52 58.2 N10 54.8
14 | 33 47.1 S10 26.2 | 27 50.5 11.1 S 7 57.4 10.0 57.5 | Ankaa 343 59.8 S38 11.5
15 | 48 47.3 S10 27.1 | 42 20.6 11.1 S 8 07.3 9.9 57.4 |
16 | 63 47.4 S10 28.0 | 56 50.8 11.1 S 8 17.2 9.9 57.4 | Antares 100 54.9 S28 04.1
17 | 78 47.5 S10 28.8 | 71 20.9 11.1 S 8 27.0 9.8 57.4 | Arcturus 137 21.2 N15 15.1
| | | Atria 87 33.1 S70 20.6
18 | 93 47.6 S10 29.7 | 85 51.0 11.1 S 8 36.8 9.8 57.4 | Avior 230 24.5 S61 57.8
19 | 108 47.7 S10 30.6 | 100 21.1 11.1 S 8 46.5 9.7 57.3 | Bellatrix 268 26.9 N 6 59.6
20 | 123 47.9 S10 31.5 | 114 51.3 11.1 S 8 56.2 9.7 57.3 |
21 | 138 48.0 S10 32.4 | 129 21.4 11.1 S 9 05.8 9.6 57.3 | Betelgeuse 260 50.8 N 7 30.2
22 | 153 48.1 S10 33.3 | 143 51.5 11.1 S 9 15.3 9.5 57.3 | Canopus 259 42.7 S53 07.6
23 | 168 48.2 S10 34.1 | 158 21.7 11.1 S 9 24.8 9.5 57.2 | Capella 266 42.0 N46 42.4
------+-------------------+----------------------------------| Castor 234 10.7 N30 10.6
21 0 | 183 48.3 S10 35.0 | 172 51.8 11.1 S 9 34.2 9.4 57.2 | Deneb 43 05.3 N48 01.3
1 | 198 48.5 S10 35.9 | 187 21.9 11.1 S 9 43.6 9.4 57.2 |
2 | 213 48.6 S10 36.8 | 201 52.1 11.1 S 9 52.9 9.3 57.2 | Denebola 172 59.5 N10 19.7
3 | 228 48.7 S10 37.7 | 216 22.2 11.1 S10 02.2 9.3 57.1 | Diphda 339 30.1 S13 49.6
4 | 243 48.8 S10 38.5 | 230 52.3 11.1 S10 11.4 9.2 57.1 | Dubhe 182 24.1 N57 38.1
S 5 | 258 48.9 S10 39.4 | 245 22.5 11.1 S10 20.5 9.1 57.1 | Elnath 266 20.2 N29 11.6
A | | | Eltanin 86 21.8 N51 25.5
T 6 | 273 49.1 S10 40.3 | 259 52.6 11.1 S10 29.6 9.1 57.0 |
U 7 | 288 49.2 S10 41.2 | 274 22.8 11.1 S10 38.6 9.0 57.0 | Enif 24 33.1 N13 22.9
R 8 | 303 49.3 S10 42.1 | 288 52.9 11.1 S10 47.5 8.9 57.0 | Fomalhaut 5 03.0 S25 35.3
D 9 | 318 49.4 S10 42.9 | 303 23.1 11.1 S10 56.4 8.9 57.0 | Gacrux 161 31.6 S61 21.3
A 10 | 333 49.5 S10 43.8 | 317 53.2 11.1 S11 05.2 8.8 56.9 | Gienah 166 11.7 S21 45.0
Y 11 | 348 49.6 S10 44.7 | 332 23.3 11.1 S11 13.9 8.7 56.9 | Hadar 135 27.4 S64 00.2
| | |
12 | 3 49.7 S10 45.6 | 346 53.5 11.1 S11 22.6 8.7 56.9 | Hamal 317 23.5 N27 01.7
13 | 18 49.9 S10 46.4 | 1 23.6 11.1 S11 31.2 8.6 56.9 | Kaus Austr. 71 17.3 S33 58.5
14 | 33 50.0 S10 47.3 | 15 53.8 11.1 S11 39.8 8.5 56.8 | Kochab 137 40.6 N71 03.2
15 | 48 50.1 S10 48.2 | 30 23.9 11.1 S11 48.3 8.5 56.8 | Markab 4 15.8 N19 18.1
16 | 63 50.2 S10 49.1 | 44 54.0 11.1 S11 56.7 8.4 56.8 | Menkar 304 24.6 N 7 02.2
17 | 78 50.3 S10 50.0 | 59 24.2 11.1 S12 05.0 8.3 56.7 |
| | | Menkent 137 02.4 S40 04.7
18 | 93 50.4 S10 50.8 | 73 54.3 11.1 S12 13.3 8.3 56.7 | Miaplacidus 219 35.3 S72 50.7
19 | 108 50.5 S10 51.7 | 88 24.5 11.1 S12 21.5 8.2 56.7 | Mirfak 295 12.5 N52 30.9
20 | 123 50.7 S10 52.6 | 102 54.6 11.1 S12 29.6 8.1 56.7 | Nunki 64 21.0 S25 18.3
21 | 138 50.8 S10 53.5 | 117 24.7 11.1 S12 37.7 8.1 56.6 | Peacock 38 35.0 S54 15.3
22 | 153 50.9 S10 54.3 | 131 54.9 11.1 S12 45.6 8.0 56.6 |
23 | 168 51.0 S10 55.2 | 146 25.0 11.1 S12 53.6 7.9 56.6 | Polaris 129 48.6 N92 39.8
------+-------------------+----------------------------------| Pollux 231 60.0 N26 08.7
22 0 | 183 51.1 S10 56.1 | 160 55.1 11.1 S13 01.4 7.8 56.6 | Procyon 235 10.2 N 3 14.3
1 | 198 51.2 S10 57.0 | 175 25.3 11.1 S13 09.1 7.8 56.5 | Rasalhague 87 22.7 N12 03.0
2 | 213 51.3 S10 57.8 | 189 55.4 11.1 S13 16.8 7.7 56.5 | Regulus 197 44.4 N 8 14.2
3 | 228 51.4 S10 58.7 | 204 25.5 11.1 S13 24.4 7.6 56.5 |
4 | 243 51.6 S10 59.6 | 218 55.7 11.1 S13 32.0 7.5 56.4 | Rigel 272 09.4 S 7 21.8
S 5 | 258 51.7 S11 00.5 | 233 25.8 11.1 S13 39.4 7.5 56.4 | Rigil Kent 127 02.2 S63 56.0
U | | | Sabik 91 26.2 S16 37.0
N 6 | 273 51.8 S11 01.3 | 247 55.9 11.1 S13 46.8 7.4 56.4 | Schedar 338 55.4 N60 41.7
D 7 | 288 51.9 S11 02.2 | 262 26.0 11.1 S13 54.1 7.3 56.4 | Shaula 83 37.5 S37 36.2
A 8 | 303 52.0 S11 03.1 | 276 56.2 11.1 S14 01.3 7.2 56.3 |
Y 9 | 318 52.1 S11 03.9 | 291 26.3 11.1 S14 08.5 7.1 56.3 | Sirius 250 16.4 S17 47.6
10 | 333 52.2 S11 04.8 | 305 56.4 11.1 S14 15.6 7.1 56.3 | Spica 148 36.7 S15 06.3
11 | 348 52.3 S11 05.7 | 320 26.6 11.1 S14 22.5 7.0 56.3 | Suhail 215 55.9 S46 30.9
| | | Vega 74 15.7 N39 31.5
12 | 3 52.4 S11 06.6 | 334 56.7 11.1 S14 29.5 6.9 56.2 | Zuben-ubi 127 00.1 S19 09.8
13 | 18 52.5 S11 07.4 | 349 26.8 11.1 S14 36.3 6.8 56.2 |
14 | 33 52.7 S11 08.3 | 3 56.9 11.1 S14 43.0 6.7 56.2 |
15 | 48 52.8 S11 09.2 | 18 27.1 11.1 S14 49.7 6.7 56.2 |
16 | 63 52.9 S11 10.0 | 32 57.2 11.1 S14 56.3 6.6 56.1 |
17 | 78 53.0 S11 10.9 | 47 27.3 11.1 S15 02.8 6.5 56.1 |
| | |
18 | 93 53.1 S11 11.8 | 61 57.4 11.1 S15 09.2 6.4 56.1 |
19 | 108 53.2 S11 12.7 | 76 27.6 11.1 S15 15.5 6.3 56.0 |
20 | 123 53.3 S11 13.5 | 90 57.7 11.1 S15 21.8 6.3 56.0 |
21 | 138 53.4 S11 14.4 | 105 27.8 11.1 S15 28.0 6.2 56.0 |
22 | 153 53.5 S11 15.3 | 119 57.9 11.1 S15 34.0 6.1 56.0 |
23 | 168 53.6 S11 16.1 | 134 28.1 11.1 S15 40.0 6.0 55.9 |
------+-------------------+----------------------------------|
|S.D. 16.0 d 0.9 | S.D. 15.7 15.5 15.3 |
Next 3 days
Pages served: 45