
2109 SEP. 20, 21, 22 (FRI, SAT, SUN)
------+----------+-------------------+-------------------+-------------------+--------------------
| ARIES | VENUS | MARS | JUPITER | SATURN
------+----------+-------------------+-------------------+-------------------+--------------------
G.M.T | GHA | GHA Dec | GHA Dec | GHA Dec | GHA Dec
d h | ° ' | ° ' ° ' | ° ' ° ' | ° ' ° ' | ° ' ° '
20 0 | 358 48.0 | 139 01.7 S17 59.8 | 212 49.6 N14 55.0 | 218 43.1 N16 06.8 | 51 40.4 S19 44.8
1 | 13 50.4 | 154 01.6 S18 00.8 | 227 50.5 N14 54.5 | 233 45.0 N16 06.7 | 66 42.9 S19 44.8
2 | 28 52.9 | 169 01.5 S18 01.8 | 242 51.4 N14 54.0 | 248 47.0 N16 06.5 | 81 45.4 S19 44.8
3 | 43 55.4 | 184 01.4 S18 02.8 | 257 52.3 N14 53.5 | 263 49.0 N16 06.4 | 96 48.0 S19 44.8
4 | 58 57.8 | 199 01.3 S18 03.8 | 272 53.3 N14 53.0 | 278 51.0 N16 06.2 | 111 50.5 S19 44.9
F 5 | 74 00.3 | 214 01.2 S18 04.8 | 287 54.2 N14 52.5 | 293 53.0 N16 06.1 | 126 53.1 S19 44.9
R
I 6 | 89 02.8 | 229 01.1 S18 05.8 | 302 55.1 N14 52.0 | 308 55.0 N16 05.9 | 141 55.6 S19 44.9
D 7 | 104 05.2 | 244 01.0 S18 06.8 | 317 56.0 N14 51.5 | 323 56.9 N16 05.8 | 156 58.2 S19 44.9
A 8 | 119 07.7 | 259 00.9 S18 07.8 | 332 57.0 N14 51.0 | 338 58.9 N16 05.7 | 172 00.7 S19 44.9
Y 9 | 134 10.2 | 274 00.8 S18 08.8 | 347 57.9 N14 50.4 | 354 00.9 N16 05.5 | 187 03.2 S19 45.0
10 | 149 12.6 | 289 00.7 S18 09.8 | 2 58.8 N14 49.9 | 9 02.9 N16 05.4 | 202 05.8 S19 45.0
11 | 164 15.1 | 304 00.6 S18 10.8 | 17 59.8 N14 49.4 | 24 04.9 N16 05.2 | 217 08.3 S19 45.0
12 | 179 17.5 | 319 00.5 S18 11.8 | 33 00.7 N14 48.9 | 39 06.9 N16 05.1 | 232 10.9 S19 45.0
13 | 194 20.0 | 334 00.4 S18 12.8 | 48 01.6 N14 48.4 | 54 08.8 N16 05.0 | 247 13.4 S19 45.0
14 | 209 22.5 | 349 00.3 S18 13.7 | 63 02.5 N14 47.9 | 69 10.8 N16 04.8 | 262 15.9 S19 45.1
15 | 224 24.9 | 4 00.2 S18 14.7 | 78 03.5 N14 47.4 | 84 12.8 N16 04.7 | 277 18.5 S19 45.1
16 | 239 27.4 | 19 00.1 S18 15.7 | 93 04.4 N14 46.9 | 99 14.8 N16 04.5 | 292 21.0 S19 45.1
17 | 254 29.9 | 33 60.0 S18 16.7 | 108 05.3 N14 46.4 | 114 16.8 N16 04.4 | 307 23.6 S19 45.1
18 | 269 32.3 | 48 59.8 S18 17.7 | 123 06.3 N14 45.9 | 129 18.8 N16 04.2 | 322 26.1 S19 45.1
19 | 284 34.8 | 63 59.7 S18 18.7 | 138 07.2 N14 45.4 | 144 20.8 N16 04.1 | 337 28.6 S19 45.2
20 | 299 37.3 | 78 59.6 S18 19.7 | 153 08.1 N14 44.9 | 159 22.7 N16 04.0 | 352 31.2 S19 45.2
21 | 314 39.7 | 93 59.5 S18 20.6 | 168 09.1 N14 44.4 | 174 24.7 N16 03.8 | 7 33.7 S19 45.2
22 | 329 42.2 | 108 59.4 S18 21.6 | 183 10.0 N14 43.9 | 189 26.7 N16 03.7 | 22 36.3 S19 45.2
23 | 344 44.6 | 123 59.3 S18 22.6 | 198 10.9 N14 43.4 | 204 28.7 N16 03.5 | 37 38.8 S19 45.2
------+----------+-------------------+-------------------+-------------------+--------------------
21 0 | 359 47.1 | 138 59.2 S18 23.6 | 213 11.8 N14 42.9 | 219 30.7 N16 03.4 | 52 41.3 S19 45.2
1 | 14 49.6 | 153 59.1 S18 24.6 | 228 12.8 N14 42.4 | 234 32.7 N16 03.3 | 67 43.9 S19 45.3
2 | 29 52.0 | 168 59.0 S18 25.6 | 243 13.7 N14 41.9 | 249 34.7 N16 03.1 | 82 46.4 S19 45.3
3 | 44 54.5 | 183 58.9 S18 26.5 | 258 14.6 N14 41.4 | 264 36.6 N16 03.0 | 97 48.9 S19 45.3
4 | 59 57.0 | 198 58.8 S18 27.5 | 273 15.6 N14 40.8 | 279 38.6 N16 02.8 | 112 51.5 S19 45.3
S 5 | 74 59.4 | 213 58.7 S18 28.5 | 288 16.5 N14 40.3 | 294 40.6 N16 02.7 | 127 54.0 S19 45.3
A
T 6 | 90 01.9 | 228 58.6 S18 29.5 | 303 17.4 N14 39.8 | 309 42.6 N16 02.6 | 142 56.6 S19 45.4
U 7 | 105 04.4 | 243 58.5 S18 30.5 | 318 18.4 N14 39.3 | 324 44.6 N16 02.4 | 157 59.1 S19 45.4
R 8 | 120 06.8 | 258 58.4 S18 31.4 | 333 19.3 N14 38.8 | 339 46.6 N16 02.3 | 173 01.6 S19 45.4
D 9 | 135 09.3 | 273 58.3 S18 32.4 | 348 20.2 N14 38.3 | 354 48.6 N16 02.1 | 188 04.2 S19 45.4
A 10 | 150 11.8 | 288 58.2 S18 33.4 | 3 21.2 N14 37.8 | 9 50.5 N16 02.0 | 203 06.7 S19 45.4
Y 11 | 165 14.2 | 303 58.1 S18 34.4 | 18 22.1 N14 37.3 | 24 52.5 N16 01.8 | 218 09.2 S19 45.4
12 | 180 16.7 | 318 58.0 S18 35.3 | 33 23.0 N14 36.8 | 39 54.5 N16 01.7 | 233 11.8 S19 45.5
13 | 195 19.1 | 333 57.9 S18 36.3 | 48 24.0 N14 36.3 | 54 56.5 N16 01.6 | 248 14.3 S19 45.5
14 | 210 21.6 | 348 57.8 S18 37.3 | 63 24.9 N14 35.8 | 69 58.5 N16 01.4 | 263 16.9 S19 45.5
15 | 225 24.1 | 3 57.7 S18 38.3 | 78 25.8 N14 35.3 | 85 00.5 N16 01.3 | 278 19.4 S19 45.5
16 | 240 26.5 | 18 57.6 S18 39.2 | 93 26.8 N14 34.8 | 100 02.5 N16 01.1 | 293 21.9 S19 45.5
17 | 255 29.0 | 33 57.5 S18 40.2 | 108 27.7 N14 34.2 | 115 04.5 N16 01.0 | 308 24.5 S19 45.6
18 | 270 31.5 | 48 57.4 S18 41.2 | 123 28.6 N14 33.7 | 130 06.4 N16 00.9 | 323 27.0 S19 45.6
19 | 285 33.9 | 63 57.3 S18 42.1 | 138 29.6 N14 33.2 | 145 08.4 N16 00.7 | 338 29.5 S19 45.6
20 | 300 36.4 | 78 57.2 S18 43.1 | 153 30.5 N14 32.7 | 160 10.4 N16 00.6 | 353 32.1 S19 45.6
21 | 315 38.9 | 93 57.1 S18 44.1 | 168 31.4 N14 32.2 | 175 12.4 N16 00.4 | 8 34.6 S19 45.6
22 | 330 41.3 | 108 57.0 S18 45.0 | 183 32.4 N14 31.7 | 190 14.4 N16 00.3 | 23 37.1 S19 45.6
23 | 345 43.8 | 123 56.9 S18 46.0 | 198 33.3 N14 31.2 | 205 16.4 N16 00.2 | 38 39.7 S19 45.7
------+----------+-------------------+-------------------+-------------------+--------------------
22 0 | 0 46.3 | 138 56.8 S18 47.0 | 213 34.2 N14 30.7 | 220 18.4 N16 00.0 | 53 42.2 S19 45.7
1 | 15 48.7 | 153 56.7 S18 47.9 | 228 35.2 N14 30.2 | 235 20.4 N15 59.9 | 68 44.7 S19 45.7
2 | 30 51.2 | 168 56.6 S18 48.9 | 243 36.1 N14 29.7 | 250 22.4 N15 59.7 | 83 47.3 S19 45.7
3 | 45 53.6 | 183 56.4 S18 49.9 | 258 37.0 N14 29.2 | 265 24.3 N15 59.6 | 98 49.8 S19 45.7
4 | 60 56.1 | 198 56.3 S18 50.8 | 273 38.0 N14 28.6 | 280 26.3 N15 59.4 | 113 52.4 S19 45.7
S 5 | 75 58.6 | 213 56.2 S18 51.8 | 288 38.9 N14 28.1 | 295 28.3 N15 59.3 | 128 54.9 S19 45.8
U
N 6 | 91 01.0 | 228 56.1 S18 52.8 | 303 39.8 N14 27.6 | 310 30.3 N15 59.2 | 143 57.4 S19 45.8
D 7 | 106 03.5 | 243 56.0 S18 53.7 | 318 40.8 N14 27.1 | 325 32.3 N15 59.0 | 158 60.0 S19 45.8
A 8 | 121 06.0 | 258 55.9 S18 54.7 | 333 41.7 N14 26.6 | 340 34.3 N15 58.9 | 174 02.5 S19 45.8
Y 9 | 136 08.4 | 273 55.8 S18 55.6 | 348 42.7 N14 26.1 | 355 36.3 N15 58.7 | 189 05.0 S19 45.8
10 | 151 10.9 | 288 55.7 S18 56.6 | 3 43.6 N14 25.6 | 10 38.3 N15 58.6 | 204 07.6 S19 45.8
11 | 166 13.4 | 303 55.6 S18 57.6 | 18 44.5 N14 25.1 | 25 40.3 N15 58.5 | 219 10.1 S19 45.9
12 | 181 15.8 | 318 55.5 S18 58.5 | 33 45.5 N14 24.6 | 40 42.3 N15 58.3 | 234 12.6 S19 45.9
13 | 196 18.3 | 333 55.4 S18 59.5 | 48 46.4 N14 24.1 | 55 44.2 N15 58.2 | 249 15.2 S19 45.9
14 | 211 20.7 | 348 55.3 S19 00.4 | 63 47.3 N14 23.5 | 70 46.2 N15 58.0 | 264 17.7 S19 45.9
15 | 226 23.2 | 3 55.2 S19 01.4 | 78 48.3 N14 23.0 | 85 48.2 N15 57.9 | 279 20.2 S19 45.9
16 | 241 25.7 | 18 55.1 S19 02.3 | 93 49.2 N14 22.5 | 100 50.2 N15 57.8 | 294 22.8 S19 45.9
17 | 256 28.1 | 33 55.0 S19 03.3 | 108 50.2 N14 22.0 | 115 52.2 N15 57.6 | 309 25.3 S19 46.0
18 | 271 30.6 | 48 54.9 S19 04.3 | 123 51.1 N14 21.5 | 130 54.2 N15 57.5 | 324 27.8 S19 46.0
19 | 286 33.1 | 63 54.8 S19 05.2 | 138 52.0 N14 21.0 | 145 56.2 N15 57.3 | 339 30.3 S19 46.0
20 | 301 35.5 | 78 54.7 S19 06.2 | 153 53.0 N14 20.5 | 160 58.2 N15 57.2 | 354 32.9 S19 46.0
21 | 316 38.0 | 93 54.6 S19 07.1 | 168 53.9 N14 20.0 | 176 00.2 N15 57.1 | 9 35.4 S19 46.0
22 | 331 40.5 | 108 54.5 S19 08.1 | 183 54.8 N14 19.4 | 191 02.2 N15 56.9 | 24 37.9 S19 46.0
23 | 346 42.9 | 123 54.4 S19 09.0 | 198 55.8 N14 18.9 | 206 04.2 N15 56.8 | 39 40.5 S19 46.1
------+----------+-------------------+-------------------+-------------------+--------------------
| v -0.1 d 1.0 | v 0.9 d 0.5 | v 2.0 d 0.1 | v 2.5 d 0.0
2109 SEP. 20, 21, 22 (FRI, SAT, SUN)
------+-------------------+----------------------------------+------------------------------
| SUN | MOON | STARS
------+-------------------+----------------------------------+------------------------------
G.M.T | GHA Dec | GHA v Dec d HP | Name SHA Dec
d h | ° ' ° ' | ° ' ' ° ' ' ' | ° ' ° '
20 0 | 181 34.6 N 1 12.1 | 241 12.2 10.1 N17 02.2 3.9 56.5 | Acamar 314 23.4 S39 52.0
1 | 196 34.8 N 1 11.2 | 255 41.3 10.1 N16 58.2 4.0 56.5 | Achernar 334 32.8 S56 40.8
2 | 211 35.0 N 1 10.2 | 270 10.3 10.0 N16 54.1 4.1 56.6 | Acrux 171 49.0 S63 42.3
3 | 226 35.2 N 1 09.2 | 284 39.4 10.0 N16 49.9 4.2 56.6 | Adhara 254 16.0 S29 07.4
4 | 241 35.5 N 1 08.2 | 299 08.4 10.0 N16 45.6 4.3 56.6 | Albireo 66 12.6 N28 12.0
F 5 | 256 35.7 N 1 07.3 | 313 37.4 10.0 N16 41.2 4.4 56.7 |
R | | | Aldebaran 289 26.5 N16 43.3
I 6 | 271 35.9 N 1 06.3 | 328 06.3 10.0 N16 36.7 4.5 56.7 | Alioth 165 18.2 N55 22.2
D 7 | 286 36.1 N 1 05.3 | 342 35.3 10.0 N16 32.1 4.6 56.7 | Alkaid 152 02.7 N48 46.4
A 8 | 301 36.4 N 1 04.4 | 357 04.2 9.9 N16 27.5 4.7 56.8 | Al Na-ir 26 13.1 S46 25.6
Y 9 | 316 36.6 N 1 03.4 | 11 33.2 9.9 N16 22.7 4.8 56.8 | Alnilam 274 33.2 S 1 08.3
10 | 331 36.8 N 1 02.4 | 26 02.1 9.9 N16 17.8 4.9 56.8 |
11 | 346 37.0 N 1 01.5 | 40 31.0 9.9 N16 12.8 5.0 56.9 | Alphard 216 45.5 S 9 08.2
| | | Alphecca 125 10.2 N26 21.3
12 | 1 37.3 N 1 00.5 | 54 59.8 9.9 N16 07.8 5.1 56.9 | Alpheratz 356 28.4 N29 41.8
13 | 16 37.5 N 0 59.5 | 69 28.7 9.9 N16 02.6 5.2 57.0 | Altair 60 57.8 N 9 10.1
14 | 31 37.7 N 0 58.6 | 83 57.5 9.8 N15 57.4 5.2 57.0 | Ankaa 352 04.4 S41 42.6
15 | 46 37.9 N 0 57.6 | 98 26.4 9.8 N15 52.0 5.3 57.0 |
16 | 61 38.1 N 0 56.6 | 112 55.2 9.8 N15 46.6 5.4 57.1 | Antares 110 57.9 S26 40.0
17 | 76 38.4 N 0 55.6 | 127 24.0 9.8 N15 41.1 5.5 57.1 | Arcturus 144 50.3 N18 37.1
| | | Atria 104 55.0 S69 13.1
18 | 91 38.6 N 0 54.7 | 141 52.8 9.8 N15 35.4 5.6 57.1 | Avior 233 48.8 S59 51.7
19 | 106 38.8 N 0 53.7 | 156 21.5 9.8 N15 29.7 5.7 57.2 | Bellatrix 277 14.7 N 6 26.5
20 | 121 39.0 N 0 52.7 | 170 50.3 9.8 N15 23.9 5.8 57.2 |
21 | 136 39.3 N 0 51.8 | 185 19.0 9.7 N15 18.0 5.9 57.2 | Betelgeuse 269 43.3 N 7 25.2
22 | 151 39.5 N 0 50.8 | 199 47.8 9.7 N15 12.0 6.0 57.3 | Canopus 263 24.1 S52 45.3
23 | 166 39.7 N 0 49.8 | 214 16.5 9.7 N15 05.9 6.1 57.3 | Capella 278 47.8 N46 05.8
------+-------------------+----------------------------------| Castor 244 36.3 N31 38.3
21 0 | 181 39.9 N 0 48.9 | 228 45.2 9.7 N14 59.8 6.2 57.4 | Deneb 48 42.0 N45 40.9
1 | 196 40.2 N 0 47.9 | 243 13.9 9.7 N14 53.5 6.3 57.4 |
2 | 211 40.4 N 0 46.9 | 257 42.5 9.7 N14 47.1 6.4 57.4 | Denebola 181 20.6 N13 57.7
3 | 226 40.6 N 0 45.9 | 272 11.2 9.7 N14 40.7 6.5 57.5 | Diphda 347 43.4 S17 23.0
4 | 241 40.8 N 0 45.0 | 286 39.8 9.6 N14 34.1 6.5 57.5 | Dubhe 192 24.5 N61 09.4
S 5 | 256 41.0 N 0 44.0 | 301 08.5 9.6 N14 27.5 6.6 57.5 | Elnath 276 41.5 N28 41.3
A | | | Eltanin 90 12.6 N51 29.2
T 6 | 271 41.3 N 0 43.0 | 315 37.1 9.6 N14 20.8 6.7 57.6 |
U 7 | 286 41.5 N 0 42.1 | 330 05.7 9.6 N14 14.0 6.8 57.6 | Enif 32 36.0 N10 23.1
R 8 | 301 41.7 N 0 41.1 | 344 34.3 9.6 N14 07.1 6.9 57.6 | Fomalhaut 14 04.3 S29 02.3
D 9 | 316 41.9 N 0 40.1 | 359 02.9 9.6 N14 00.1 7.0 57.7 | Gacrux 170 40.9 S57 43.5
A 10 | 331 42.2 N 0 39.1 | 13 31.5 9.6 N13 53.0 7.1 57.7 | Gienah 174 38.4 S18 08.8
Y 11 | 346 42.4 N 0 38.2 | 28 00.0 9.6 N13 45.8 7.2 57.8 | Hadar 147 05.8 S60 53.8
| | |
12 | 1 42.6 N 0 37.2 | 42 28.6 9.6 N13 38.6 7.3 57.8 | Hamal 326 39.0 N23 58.6
13 | 16 42.8 N 0 36.2 | 56 57.1 9.5 N13 31.2 7.3 57.8 | Kaus Austr. 82 08.3 S34 19.5
14 | 31 43.0 N 0 35.3 | 71 25.7 9.5 N13 23.8 7.4 57.9 | Kochab 137 24.0 N73 42.8
15 | 46 43.3 N 0 34.3 | 85 54.2 9.5 N13 16.3 7.5 57.9 | Markab 12 26.2 N15 47.9
16 | 61 43.5 N 0 33.3 | 100 22.7 9.5 N13 08.7 7.6 57.9 | Menkar 312 59.4 N 4 30.9
17 | 76 43.7 N 0 32.4 | 114 51.2 9.5 N13 01.0 7.7 58.0 |
| | | Menkent 146 42.8 S36 54.3
18 | 91 43.9 N 0 31.4 | 129 19.7 9.5 N12 53.3 7.8 58.0 | Miaplacidus 221 24.7 S70 10.0
19 | 106 44.2 N 0 30.4 | 143 48.2 9.5 N12 45.4 7.8 58.1 | Mirfak 306 56.7 N50 14.5
20 | 121 44.4 N 0 29.4 | 158 16.6 9.5 N12 37.5 7.9 58.1 | Nunki 74 29.0 S26 09.1
21 | 136 44.6 N 0 28.5 | 172 45.1 9.5 N12 29.5 8.0 58.1 | Peacock 51 25.7 S56 22.6
22 | 151 44.8 N 0 27.5 | 187 13.5 9.4 N12 21.4 8.1 58.2 |
23 | 166 45.0 N 0 26.5 | 201 42.0 9.4 N12 13.2 8.2 58.2 | Polaris 294 27.0 N89 44.0
------+-------------------+----------------------------------| Pollux 241 59.9 N27 45.2
22 0 | 181 45.3 N 0 25.6 | 216 10.4 9.4 N12 04.9 8.3 58.2 | Procyon 243 44.5 N 4 56.3
1 | 196 45.5 N 0 24.6 | 230 38.8 9.4 N11 56.6 8.3 58.3 | Rasalhague 94 59.6 N12 29.5
2 | 211 45.7 N 0 23.6 | 245 07.2 9.4 N11 48.2 8.4 58.3 | Regulus 206 27.2 N11 25.8
3 | 226 45.9 N 0 22.6 | 259 35.6 9.4 N11 39.7 8.5 58.4 |
4 | 241 46.2 N 0 21.7 | 274 04.0 9.4 N11 31.1 8.6 58.4 | Rigel 280 02.7 S 8 04.8
S 5 | 256 46.4 N 0 20.7 | 288 32.4 9.4 N11 22.4 8.7 58.4 | Rigil Kent 138 13.6 S61 17.0
U | | | Sabik 100 49.9 S15 51.1
N 6 | 271 46.6 N 0 19.7 | 303 00.7 9.4 N11 13.7 8.7 58.5 | Schedar 348 17.4 N57 08.2
D 7 | 286 46.8 N 0 18.8 | 317 29.1 9.4 N11 04.9 8.8 58.5 | Shaula 94 44.1 S37 10.5
A 8 | 301 47.0 N 0 17.8 | 331 57.4 9.3 N10 56.0 8.9 58.5 |
Y 9 | 316 47.3 N 0 16.8 | 346 25.8 9.3 N10 47.1 9.0 58.6 | Sirius 257 30.3 S16 52.2
10 | 331 47.5 N 0 15.8 | 0 54.1 9.3 N10 38.1 9.0 58.6 | Spica 157 15.5 S11 43.7
11 | 346 47.7 N 0 14.9 | 15 22.4 9.3 N10 28.9 9.1 58.6 | Suhail 221 59.6 S43 52.5
| | | Vega 79 50.1 N38 53.8
12 | 1 47.9 N 0 13.9 | 29 50.7 9.3 N10 19.8 9.2 58.7 | Zuben-ubi 135 48.7 S16 29.4
13 | 16 48.1 N 0 12.9 | 44 19.0 9.3 N10 10.5 9.2 58.7 |
14 | 31 48.4 N 0 12.0 | 58 47.3 9.3 N10 01.2 9.3 58.7 |
15 | 46 48.6 N 0 11.0 | 73 15.6 9.3 N 9 51.8 9.4 58.8 |
16 | 61 48.8 N 0 10.0 | 87 43.9 9.3 N 9 42.4 9.5 58.8 |
17 | 76 49.0 N 0 09.0 | 102 12.1 9.3 N 9 32.8 9.5 58.8 |
| | |
18 | 91 49.2 N 0 08.1 | 116 40.4 9.2 N 9 23.2 9.6 58.9 |
19 | 106 49.5 N 0 07.1 | 131 08.6 9.2 N 9 13.6 9.7 58.9 |
20 | 121 49.7 N 0 06.1 | 145 36.8 9.2 N 9 03.9 9.7 58.9 |
21 | 136 49.9 N 0 05.2 | 160 05.1 9.2 N 8 54.1 9.8 59.0 |
22 | 151 50.1 N 0 04.2 | 174 33.3 9.2 N 8 44.2 9.9 59.0 |
23 | 166 50.4 N 0 03.2 | 189 01.5 9.2 N 8 34.3 9.9 59.1 |
------+-------------------+----------------------------------|
|S.D. 15.9 d 1.0 | S.D. 15.5 15.7 16.0 |
Next 3 days
Pages served: 60