
2004 SEP. 15, 16, 17 (WED, THU, FRI)
------+----------+-------------------+-------------------+-------------------+--------------------
| ARIES | VENUS | MARS | JUPITER | SATURN
------+----------+-------------------+-------------------+-------------------+--------------------
G.M.T | GHA | GHA Dec | GHA Dec | GHA Dec | GHA Dec
d h | ° ' | ° ' ° ' | ° ' ° ' | ° ' ° ' | ° ' ° '
15 0 | 354 17.6 | 223 21.0 N17 05.8 | 180 38.6 N 3 47.7 | 175 52.5 N 1 51.7 | 237 37.7 N21 00.0
1 | 9 20.1 | 238 20.7 N17 05.3 | 195 39.6 N 3 47.0 | 190 54.5 N 1 51.4 | 252 40.0 N21 00.0
2 | 24 22.5 | 253 20.3 N17 04.8 | 210 40.6 N 3 46.4 | 205 56.5 N 1 51.2 | 267 42.2 N20 60.0
3 | 39 25.0 | 268 19.9 N17 04.2 | 225 41.5 N 3 45.7 | 220 58.4 N 1 51.0 | 282 44.4 N20 59.9
4 | 54 27.5 | 283 19.5 N17 03.7 | 240 42.5 N 3 45.1 | 236 00.4 N 1 50.8 | 297 46.7 N20 59.9
W 5 | 69 29.9 | 298 19.2 N17 03.1 | 255 43.5 N 3 44.4 | 251 02.4 N 1 50.6 | 312 48.9 N20 59.9
E
D 6 | 84 32.4 | 313 18.8 N17 02.6 | 270 44.5 N 3 43.8 | 266 04.3 N 1 50.4 | 327 51.1 N20 59.8
N 7 | 99 34.8 | 328 18.4 N17 02.1 | 285 45.5 N 3 43.2 | 281 06.3 N 1 50.2 | 342 53.4 N20 59.8
E 8 | 114 37.3 | 343 18.0 N17 01.5 | 300 46.5 N 3 42.5 | 296 08.3 N 1 49.9 | 357 55.6 N20 59.8
S 9 | 129 39.8 | 358 17.7 N17 01.0 | 315 47.5 N 3 41.9 | 311 10.2 N 1 49.7 | 12 57.8 N20 59.7
D 10 | 144 42.2 | 13 17.3 N17 00.4 | 330 48.5 N 3 41.2 | 326 12.2 N 1 49.5 | 28 00.1 N20 59.7
A 11 | 159 44.7 | 28 16.9 N16 59.9 | 345 49.5 N 3 40.6 | 341 14.2 N 1 49.3 | 43 02.3 N20 59.6
Y
12 | 174 47.2 | 43 16.5 N16 59.4 | 0 50.5 N 3 39.9 | 356 16.1 N 1 49.1 | 58 04.5 N20 59.6
13 | 189 49.6 | 58 16.1 N16 58.8 | 15 51.5 N 3 39.3 | 11 18.1 N 1 48.9 | 73 06.8 N20 59.6
14 | 204 52.1 | 73 15.8 N16 58.3 | 30 52.5 N 3 38.6 | 26 20.1 N 1 48.7 | 88 09.0 N20 59.5
15 | 219 54.6 | 88 15.4 N16 57.7 | 45 53.4 N 3 38.0 | 41 22.1 N 1 48.4 | 103 11.2 N20 59.5
16 | 234 57.0 | 103 15.0 N16 57.2 | 60 54.4 N 3 37.3 | 56 24.0 N 1 48.2 | 118 13.4 N20 59.5
17 | 249 59.5 | 118 14.6 N16 56.6 | 75 55.4 N 3 36.7 | 71 26.0 N 1 48.0 | 133 15.7 N20 59.4
18 | 265 02.0 | 133 14.3 N16 56.1 | 90 56.4 N 3 36.0 | 86 28.0 N 1 47.8 | 148 17.9 N20 59.4
19 | 280 04.4 | 148 13.9 N16 55.5 | 105 57.4 N 3 35.4 | 101 29.9 N 1 47.6 | 163 20.1 N20 59.4
20 | 295 06.9 | 163 13.5 N16 55.0 | 120 58.4 N 3 34.8 | 116 31.9 N 1 47.4 | 178 22.4 N20 59.3
21 | 310 09.3 | 178 13.1 N16 54.4 | 135 59.4 N 3 34.1 | 131 33.9 N 1 47.2 | 193 24.6 N20 59.3
22 | 325 11.8 | 193 12.8 N16 53.9 | 151 00.4 N 3 33.5 | 146 35.8 N 1 46.9 | 208 26.8 N20 59.2
23 | 340 14.3 | 208 12.4 N16 53.3 | 166 01.4 N 3 32.8 | 161 37.8 N 1 46.7 | 223 29.1 N20 59.2
------+----------+-------------------+-------------------+-------------------+--------------------
16 0 | 355 16.7 | 223 12.0 N16 52.8 | 181 02.4 N 3 32.2 | 176 39.8 N 1 46.5 | 238 31.3 N20 59.2
1 | 10 19.2 | 238 11.6 N16 52.2 | 196 03.4 N 3 31.5 | 191 41.7 N 1 46.3 | 253 33.5 N20 59.1
2 | 25 21.7 | 253 11.2 N16 51.7 | 211 04.3 N 3 30.9 | 206 43.7 N 1 46.1 | 268 35.8 N20 59.1
3 | 40 24.1 | 268 10.9 N16 51.1 | 226 05.3 N 3 30.2 | 221 45.7 N 1 45.9 | 283 38.0 N20 59.1
4 | 55 26.6 | 283 10.5 N16 50.6 | 241 06.3 N 3 29.6 | 236 47.6 N 1 45.7 | 298 40.2 N20 59.0
T 5 | 70 29.1 | 298 10.1 N16 50.0 | 256 07.3 N 3 28.9 | 251 49.6 N 1 45.4 | 313 42.5 N20 59.0
H
U 6 | 85 31.5 | 313 09.7 N16 49.4 | 271 08.3 N 3 28.3 | 266 51.6 N 1 45.2 | 328 44.7 N20 59.0
R 7 | 100 34.0 | 328 09.4 N16 48.9 | 286 09.3 N 3 27.6 | 281 53.6 N 1 45.0 | 343 46.9 N20 58.9
S 8 | 115 36.4 | 343 09.0 N16 48.3 | 301 10.3 N 3 27.0 | 296 55.5 N 1 44.8 | 358 49.2 N20 58.9
D 9 | 130 38.9 | 358 08.6 N16 47.8 | 316 11.3 N 3 26.3 | 311 57.5 N 1 44.6 | 13 51.4 N20 58.9
A 10 | 145 41.4 | 13 08.2 N16 47.2 | 331 12.3 N 3 25.7 | 326 59.5 N 1 44.4 | 28 53.7 N20 58.8
Y 11 | 160 43.8 | 28 07.9 N16 46.6 | 346 13.3 N 3 25.0 | 342 01.4 N 1 44.2 | 43 55.9 N20 58.8
12 | 175 46.3 | 43 07.5 N16 46.1 | 1 14.3 N 3 24.4 | 357 03.4 N 1 43.9 | 58 58.1 N20 58.7
13 | 190 48.8 | 58 07.1 N16 45.5 | 16 15.3 N 3 23.8 | 12 05.4 N 1 43.7 | 74 00.4 N20 58.7
14 | 205 51.2 | 73 06.7 N16 44.9 | 31 16.2 N 3 23.1 | 27 07.3 N 1 43.5 | 89 02.6 N20 58.7
15 | 220 53.7 | 88 06.3 N16 44.4 | 46 17.2 N 3 22.5 | 42 09.3 N 1 43.3 | 104 04.8 N20 58.6
16 | 235 56.2 | 103 06.0 N16 43.8 | 61 18.2 N 3 21.8 | 57 11.3 N 1 43.1 | 119 07.1 N20 58.6
17 | 250 58.6 | 118 05.6 N16 43.3 | 76 19.2 N 3 21.2 | 72 13.2 N 1 42.9 | 134 09.3 N20 58.6
18 | 266 01.1 | 133 05.2 N16 42.7 | 91 20.2 N 3 20.5 | 87 15.2 N 1 42.7 | 149 11.5 N20 58.5
19 | 281 03.6 | 148 04.8 N16 42.1 | 106 21.2 N 3 19.9 | 102 17.2 N 1 42.4 | 164 13.8 N20 58.5
20 | 296 06.0 | 163 04.4 N16 41.5 | 121 22.2 N 3 19.2 | 117 19.1 N 1 42.2 | 179 16.0 N20 58.5
21 | 311 08.5 | 178 04.1 N16 41.0 | 136 23.2 N 3 18.6 | 132 21.1 N 1 42.0 | 194 18.2 N20 58.4
22 | 326 10.9 | 193 03.7 N16 40.4 | 151 24.2 N 3 17.9 | 147 23.1 N 1 41.8 | 209 20.5 N20 58.4
23 | 341 13.4 | 208 03.3 N16 39.8 | 166 25.2 N 3 17.3 | 162 25.1 N 1 41.6 | 224 22.7 N20 58.4
------+----------+-------------------+-------------------+-------------------+--------------------
17 0 | 356 15.9 | 223 02.9 N16 39.3 | 181 26.2 N 3 16.6 | 177 27.0 N 1 41.4 | 239 25.0 N20 58.3
1 | 11 18.3 | 238 02.6 N16 38.7 | 196 27.2 N 3 16.0 | 192 29.0 N 1 41.2 | 254 27.2 N20 58.3
2 | 26 20.8 | 253 02.2 N16 38.1 | 211 28.1 N 3 15.3 | 207 31.0 N 1 40.9 | 269 29.4 N20 58.2
3 | 41 23.3 | 268 01.8 N16 37.5 | 226 29.1 N 3 14.7 | 222 32.9 N 1 40.7 | 284 31.7 N20 58.2
4 | 56 25.7 | 283 01.4 N16 37.0 | 241 30.1 N 3 14.0 | 237 34.9 N 1 40.5 | 299 33.9 N20 58.2
F 5 | 71 28.2 | 298 01.0 N16 36.4 | 256 31.1 N 3 13.4 | 252 36.9 N 1 40.3 | 314 36.1 N20 58.1
R
I 6 | 86 30.7 | 313 00.7 N16 35.8 | 271 32.1 N 3 12.7 | 267 38.8 N 1 40.1 | 329 38.4 N20 58.1
D 7 | 101 33.1 | 328 00.3 N16 35.2 | 286 33.1 N 3 12.1 | 282 40.8 N 1 39.9 | 344 40.6 N20 58.1
A 8 | 116 35.6 | 342 59.9 N16 34.6 | 301 34.1 N 3 11.4 | 297 42.8 N 1 39.7 | 359 42.8 N20 58.0
Y 9 | 131 38.0 | 357 59.5 N16 34.1 | 316 35.1 N 3 10.8 | 312 44.7 N 1 39.4 | 14 45.1 N20 58.0
10 | 146 40.5 | 12 59.1 N16 33.5 | 331 36.1 N 3 10.1 | 327 46.7 N 1 39.2 | 29 47.3 N20 58.0
11 | 161 43.0 | 27 58.8 N16 32.9 | 346 37.1 N 3 09.5 | 342 48.7 N 1 39.0 | 44 49.6 N20 57.9
12 | 176 45.4 | 42 58.4 N16 32.3 | 1 38.1 N 3 08.9 | 357 50.6 N 1 38.8 | 59 51.8 N20 57.9
13 | 191 47.9 | 57 58.0 N16 31.7 | 16 39.1 N 3 08.2 | 12 52.6 N 1 38.6 | 74 54.0 N20 57.9
14 | 206 50.4 | 72 57.6 N16 31.1 | 31 40.0 N 3 07.6 | 27 54.6 N 1 38.4 | 89 56.3 N20 57.8
15 | 221 52.8 | 87 57.3 N16 30.6 | 46 41.0 N 3 06.9 | 42 56.5 N 1 38.2 | 104 58.5 N20 57.8
16 | 236 55.3 | 102 56.9 N16 30.0 | 61 42.0 N 3 06.3 | 57 58.5 N 1 37.9 | 120 00.8 N20 57.7
17 | 251 57.8 | 117 56.5 N16 29.4 | 76 43.0 N 3 05.6 | 73 00.5 N 1 37.7 | 135 03.0 N20 57.7
18 | 267 00.2 | 132 56.1 N16 28.8 | 91 44.0 N 3 05.0 | 88 02.4 N 1 37.5 | 150 05.2 N20 57.7
19 | 282 02.7 | 147 55.7 N16 28.2 | 106 45.0 N 3 04.3 | 103 04.4 N 1 37.3 | 165 07.5 N20 57.6
20 | 297 05.2 | 162 55.4 N16 27.6 | 121 46.0 N 3 03.7 | 118 06.4 N 1 37.1 | 180 09.7 N20 57.6
21 | 312 07.6 | 177 55.0 N16 27.0 | 136 47.0 N 3 03.0 | 133 08.4 N 1 36.9 | 195 12.0 N20 57.6
22 | 327 10.1 | 192 54.6 N16 26.4 | 151 48.0 N 3 02.4 | 148 10.3 N 1 36.7 | 210 14.2 N20 57.5
23 | 342 12.5 | 207 54.2 N16 25.8 | 166 49.0 N 3 01.7 | 163 12.3 N 1 36.4 | 225 16.4 N20 57.5
------+----------+-------------------+-------------------+-------------------+--------------------
| v -0.4 d 0.6 | v 1.0 d 0.6 | v 2.0 d 0.2 | v 2.2 d 0.0
2004 SEP. 15, 16, 17 (WED, THU, FRI)
------+-------------------+----------------------------------+------------------------------
| SUN | MOON | STARS
------+-------------------+----------------------------------+------------------------------
G.M.T | GHA Dec | GHA v Dec d HP | Name SHA Dec
d h | ° ' ° ' | ° ' ' ° ' ' ' | ° ' ° '
15 0 | 181 11.3 N 2 58.8 | 175 34.4 14.2 N 3 48.7 15.3 57.0 | Acamar 315 23.1 S40 16.9
1 | 196 11.6 N 2 57.8 | 190 07.5 14.2 N 3 33.3 15.3 57.0 | Achernar 335 31.1 S57 12.6
2 | 211 11.8 N 2 56.9 | 204 40.7 14.2 N 3 18.0 15.4 57.0 | Acrux 173 18.1 S63 07.4
3 | 226 12.0 N 2 55.9 | 219 13.9 14.2 N 3 02.6 15.4 57.0 | Adhara 255 18.1 S28 58.3
4 | 241 12.2 N 2 55.0 | 233 47.1 14.2 N 2 47.2 15.4 57.1 | Albireo 67 16.3 N27 58.3
W 5 | 256 12.5 N 2 54.0 | 248 20.2 14.2 N 2 31.7 15.4 57.1 |
E | | | Aldebaran 290 57.2 N16 31.3
D 6 | 271 12.7 N 2 53.0 | 262 53.4 14.1 N 2 16.3 15.5 57.1 | Alioth 166 26.9 N55 56.3
N 7 | 286 12.9 N 2 52.1 | 277 26.5 14.1 N 2 00.8 15.5 57.1 | Alkaid 153 04.5 N49 17.6
E 8 | 301 13.1 N 2 51.1 | 291 59.6 14.1 N 1 45.3 15.5 57.2 | Al Na-ir 27 51.7 S46 56.4
S 9 | 316 13.3 N 2 50.1 | 306 32.7 14.1 N 1 29.8 15.5 57.2 | Alnilam 275 53.3 S 1 11.7
D 10 | 331 13.6 N 2 49.2 | 321 05.8 14.1 N 1 14.2 15.5 57.2 |
A 11 | 346 13.8 N 2 48.2 | 335 38.9 14.1 N 0 58.7 15.6 57.2 | Alphard 218 03.1 S 8 40.5
Y | | | Alphecca 126 16.9 N26 42.1
12 | 1 14.0 N 2 47.2 | 350 11.9 14.1 N 0 43.1 15.6 57.2 | Alpheratz 357 50.4 N29 07.1
13 | 16 14.2 N 2 46.3 | 4 45.0 14.0 N 0 27.5 15.6 57.3 | Altair 62 14.8 N 8 52.9
14 | 31 14.5 N 2 45.3 | 19 18.0 14.0 N 0 11.9 15.6 57.3 | Ankaa 353 21.8 S42 16.8
15 | 46 14.7 N 2 44.4 | 33 51.0 14.0 S 0 03.7 15.6 57.3 |
16 | 61 14.9 N 2 43.4 | 48 24.0 14.0 S 0 19.4 15.6 57.3 | Antares 112 34.9 S26 26.6
17 | 76 15.1 N 2 42.4 | 62 56.9 14.0 S 0 35.0 15.6 57.4 | Arcturus 146 02.2 N19 09.6
| | | Atria 107 43.1 S69 02.5
18 | 91 15.3 N 2 41.5 | 77 29.8 13.9 S 0 50.6 15.6 57.4 | Avior 234 21.5 S59 31.1
19 | 106 15.6 N 2 40.5 | 92 02.7 13.9 S 1 06.3 15.7 57.4 | Bellatrix 278 39.4 N 6 21.4
20 | 121 15.8 N 2 39.5 | 106 35.6 13.9 S 1 22.0 15.7 57.4 |
21 | 136 16.0 N 2 38.6 | 121 08.5 13.8 S 1 37.6 15.7 57.4 | Betelgeuse 271 08.8 N 7 24.7
22 | 151 16.2 N 2 37.6 | 135 41.3 13.8 S 1 53.3 15.7 57.5 | Canopus 263 59.3 S52 41.4
23 | 166 16.5 N 2 36.6 | 150 14.1 13.8 S 2 09.0 15.7 57.5 | Capella 280 44.6 N46 00.1
------+-------------------+----------------------------------| Castor 246 16.8 N31 52.8
16 0 | 181 16.7 N 2 35.7 | 164 46.8 13.8 S 2 24.7 15.7 57.5 | Deneb 49 36.0 N45 17.9
1 | 196 16.9 N 2 34.7 | 179 19.6 13.7 S 2 40.3 15.7 57.5 |
2 | 211 17.1 N 2 33.7 | 193 52.3 13.7 S 2 56.0 15.7 57.5 | Denebola 182 40.9 N14 32.9
3 | 226 17.3 N 2 32.8 | 208 24.9 13.7 S 3 11.7 15.7 57.6 | Diphda 349 02.4 S17 57.5
4 | 241 17.6 N 2 31.8 | 222 57.5 13.6 S 3 27.4 15.7 57.6 | Dubhe 194 00.4 N61 43.6
T 5 | 256 17.8 N 2 30.9 | 237 30.1 13.6 S 3 43.0 15.7 57.6 | Elnath 278 21.4 N28 36.7
H | | | Eltanin 90 49.3 N51 29.5
U 6 | 271 18.0 N 2 29.9 | 252 02.7 13.6 S 3 58.7 15.7 57.6 |
R 7 | 286 18.2 N 2 28.9 | 266 35.2 13.5 S 4 14.3 15.7 57.7 | Enif 33 53.6 N 9 53.8
S 8 | 301 18.4 N 2 28.0 | 281 07.7 13.5 S 4 30.0 15.6 57.7 | Fomalhaut 15 31.1 S29 35.8
D 9 | 316 18.7 N 2 27.0 | 295 40.1 13.4 S 4 45.6 15.6 57.7 | Gacrux 172 09.5 S57 08.3
A 10 | 331 18.9 N 2 26.0 | 310 12.5 13.4 S 5 01.2 15.6 57.7 | Gienah 175 59.8 S17 33.9
Y 11 | 346 19.1 N 2 25.1 | 324 44.8 13.3 S 5 16.8 15.6 57.7 | Hadar 148 58.5 S60 23.8
| | |
12 | 1 19.3 N 2 24.1 | 339 17.1 13.3 S 5 32.4 15.6 57.8 | Hamal 328 08.4 N23 29.2
13 | 16 19.6 N 2 23.1 | 353 49.4 13.3 S 5 48.0 15.6 57.8 | Kaus Austr. 83 52.9 S34 23.2
14 | 31 19.8 N 2 22.2 | 8 21.6 13.2 S 6 03.6 15.6 57.8 | Kochab 137 20.0 N74 08.4
15 | 46 20.0 N 2 21.2 | 22 53.7 13.2 S 6 19.1 15.5 57.8 | Markab 13 44.9 N15 13.9
16 | 61 20.2 N 2 20.2 | 37 25.9 13.1 S 6 34.7 15.5 57.8 | Menkar 314 22.0 N 4 06.6
17 | 76 20.4 N 2 19.3 | 51 57.9 13.1 S 6 50.2 15.5 57.9 |
| | | Menkent 148 16.1 S36 23.6
18 | 91 20.7 N 2 18.3 | 66 29.9 13.0 S 7 05.6 15.5 57.9 | Miaplacidus 221 42.3 S69 43.8
19 | 106 20.9 N 2 17.3 | 81 01.9 13.0 S 7 21.1 15.5 57.9 | Mirfak 308 50.1 N49 52.6
20 | 121 21.1 N 2 16.4 | 95 33.8 12.9 S 7 36.5 15.4 57.9 | Nunki 76 06.7 S26 17.6
21 | 136 21.3 N 2 15.4 | 110 05.6 12.8 S 7 51.9 15.4 57.9 | Peacock 53 29.4 S56 43.5
22 | 151 21.6 N 2 14.4 | 124 37.4 12.8 S 8 07.3 15.4 57.9 |
23 | 166 21.8 N 2 13.5 | 139 09.2 12.7 S 8 22.7 15.4 58.0 | Polaris 321 20.7 N89 15.8
------+-------------------+----------------------------------| Pollux 243 36.3 N28 01.0
17 0 | 181 22.0 N 2 12.5 | 153 40.8 12.7 S 8 38.0 15.3 58.0 | Procyon 245 07.1 N 5 13.0
1 | 196 22.2 N 2 11.5 | 168 12.5 12.6 S 8 53.3 15.3 58.0 | Rasalhague 96 12.9 N12 33.5
2 | 211 22.4 N 2 10.6 | 182 44.0 12.6 S 9 08.5 15.3 58.0 | Regulus 207 51.1 N11 56.9
3 | 226 22.7 N 2 09.6 | 197 15.5 12.5 S 9 23.8 15.2 58.0 |
4 | 241 22.9 N 2 08.6 | 211 46.9 12.4 S 9 39.0 15.2 58.1 | Rigel 281 18.6 S 8 11.5
F 5 | 256 23.1 N 2 07.7 | 226 18.3 12.4 S 9 54.1 15.1 58.1 | Rigil Kent 140 02.0 S60 51.4
R | | | Sabik 102 20.5 S15 43.9
I 6 | 271 23.3 N 2 06.7 | 240 49.6 12.3 S10 09.2 15.1 58.1 | Schedar 349 48.1 N56 33.7
D 7 | 286 23.6 N 2 05.7 | 255 20.9 12.2 S10 24.3 15.1 58.1 | Shaula 96 31.3 S37 06.6
A 8 | 301 23.8 N 2 04.8 | 269 52.0 12.2 S10 39.3 15.0 58.1 |
Y 9 | 316 24.0 N 2 03.8 | 284 23.1 12.1 S10 54.3 15.0 58.1 | Sirius 258 39.9 S16 43.0
10 | 331 24.2 N 2 02.8 | 298 54.2 12.0 S11 09.2 14.9 58.2 | Spica 158 38.8 S11 11.0
11 | 346 24.4 N 2 01.9 | 313 25.1 12.0 S11 24.1 14.9 58.2 | Suhail 222 58.0 S43 26.7
| | | Vega 80 43.5 N38 47.4
12 | 1 24.7 N 2 00.9 | 327 56.0 11.9 S11 39.0 14.8 58.2 | Zuben-ubi 137 13.6 S16 03.7
13 | 16 24.9 N 1 59.9 | 342 26.8 11.8 S11 53.7 14.8 58.2 |
14 | 31 25.1 N 1 59.0 | 356 57.6 11.7 S12 08.5 14.7 58.2 |
15 | 46 25.3 N 1 58.0 | 11 28.3 11.7 S12 23.2 14.7 58.3 |
16 | 61 25.6 N 1 57.0 | 25 58.9 11.6 S12 37.8 14.6 58.3 |
17 | 76 25.8 N 1 56.0 | 40 29.4 11.5 S12 52.4 14.6 58.3 |
| | |
18 | 91 26.0 N 1 55.1 | 54 59.8 11.4 S13 06.9 14.5 58.3 |
19 | 106 26.2 N 1 54.1 | 69 30.2 11.4 S13 21.4 14.5 58.3 |
20 | 121 26.4 N 1 53.1 | 84 00.5 11.3 S13 35.8 14.4 58.3 |
21 | 136 26.7 N 1 52.2 | 98 30.7 11.2 S13 50.1 14.3 58.4 |
22 | 151 26.9 N 1 51.2 | 113 00.8 11.1 S14 04.4 14.3 58.4 |
23 | 166 27.1 N 1 50.2 | 127 30.9 11.0 S14 18.6 14.2 58.4 |
------+-------------------+----------------------------------|
|S.D. 15.9 d 1.0 | S.D. 15.6 15.7 15.9 |
Next 3 days
Pages served: 133