
2114 SEP. 14, 15, 16 (FRI, SAT, SUN)
------+----------+-------------------+-------------------+-------------------+--------------------
| ARIES | VENUS | MARS | JUPITER | SATURN
------+----------+-------------------+-------------------+-------------------+--------------------
G.M.T | GHA | GHA Dec | GHA Dec | GHA Dec | GHA Dec
d h | ° ' | ° ' ° ' | ° ' ° ' | ° ' ° ' | ° ' ° '
14 0 | 352 40.5 | 164 38.9 S12 02.3 | 351 03.9 S 5 26.4 | 93 10.3 S22 50.3 | 342 40.1 N 1 25.9
1 | 7 43.0 | 179 42.1 S12 02.3 | 6 07.1 S 5 26.6 | 108 12.6 S22 50.3 | 357 42.7 N 1 25.9
2 | 22 45.4 | 194 45.3 S12 02.4 | 21 10.2 S 5 26.7 | 123 14.8 S22 50.3 | 12 45.3 N 1 25.8
3 | 37 47.9 | 209 48.5 S12 02.4 | 36 13.3 S 5 26.9 | 138 17.0 S22 50.4 | 27 48.0 N 1 25.7
4 | 52 50.4 | 224 51.7 S12 02.4 | 51 16.4 S 5 27.1 | 153 19.3 S22 50.4 | 42 50.6 N 1 25.6
F 5 | 67 52.8 | 239 54.9 S12 02.4 | 66 19.5 S 5 27.3 | 168 21.5 S22 50.4 | 57 53.2 N 1 25.6
R
I 6 | 82 55.3 | 254 58.2 S12 02.4 | 81 22.7 S 5 27.5 | 183 23.7 S22 50.4 | 72 55.8 N 1 25.5
D 7 | 97 57.8 | 270 01.4 S12 02.4 | 96 25.8 S 5 27.7 | 198 26.0 S22 50.4 | 87 58.5 N 1 25.4
A 8 | 113 00.2 | 285 04.6 S12 02.4 | 111 28.9 S 5 27.9 | 213 28.2 S22 50.5 | 103 01.1 N 1 25.3
Y 9 | 128 02.7 | 300 07.8 S12 02.4 | 126 32.0 S 5 28.1 | 228 30.4 S22 50.5 | 118 03.7 N 1 25.3
10 | 143 05.2 | 315 11.1 S12 02.4 | 141 35.1 S 5 28.3 | 243 32.6 S22 50.5 | 133 06.3 N 1 25.2
11 | 158 07.6 | 330 14.3 S12 02.4 | 156 38.3 S 5 28.5 | 258 34.9 S22 50.5 | 148 09.0 N 1 25.1
12 | 173 10.1 | 345 17.5 S12 02.4 | 171 41.4 S 5 28.6 | 273 37.1 S22 50.5 | 163 11.6 N 1 25.0
13 | 188 12.5 | 0 20.8 S12 02.4 | 186 44.5 S 5 28.8 | 288 39.3 S22 50.6 | 178 14.2 N 1 25.0
14 | 203 15.0 | 15 24.0 S12 02.4 | 201 47.6 S 5 29.0 | 303 41.6 S22 50.6 | 193 16.9 N 1 24.9
15 | 218 17.5 | 30 27.3 S12 02.4 | 216 50.8 S 5 29.2 | 318 43.8 S22 50.6 | 208 19.5 N 1 24.8
16 | 233 19.9 | 45 30.5 S12 02.4 | 231 53.9 S 5 29.4 | 333 46.0 S22 50.6 | 223 22.1 N 1 24.7
17 | 248 22.4 | 60 33.8 S12 02.4 | 246 57.0 S 5 29.6 | 348 48.3 S22 50.7 | 238 24.7 N 1 24.7
18 | 263 24.9 | 75 37.0 S12 02.4 | 262 00.2 S 5 29.8 | 3 50.5 S22 50.7 | 253 27.4 N 1 24.6
19 | 278 27.3 | 90 40.3 S12 02.3 | 277 03.3 S 5 30.0 | 18 52.7 S22 50.7 | 268 30.0 N 1 24.5
20 | 293 29.8 | 105 43.5 S12 02.3 | 292 06.4 S 5 30.2 | 33 54.9 S22 50.7 | 283 32.6 N 1 24.4
21 | 308 32.3 | 120 46.8 S12 02.3 | 307 09.5 S 5 30.3 | 48 57.2 S22 50.7 | 298 35.3 N 1 24.4
22 | 323 34.7 | 135 50.1 S12 02.3 | 322 12.7 S 5 30.5 | 63 59.4 S22 50.8 | 313 37.9 N 1 24.3
23 | 338 37.2 | 150 53.3 S12 02.2 | 337 15.8 S 5 30.7 | 79 01.6 S22 50.8 | 328 40.5 N 1 24.2
------+----------+-------------------+-------------------+-------------------+--------------------
15 0 | 353 39.6 | 165 56.6 S12 02.2 | 352 18.9 S 5 30.9 | 94 03.9 S22 50.8 | 343 43.1 N 1 24.1
1 | 8 42.1 | 180 59.9 S12 02.2 | 7 22.1 S 5 31.1 | 109 06.1 S22 50.8 | 358 45.8 N 1 24.1
2 | 23 44.6 | 196 03.2 S12 02.1 | 22 25.2 S 5 31.3 | 124 08.3 S22 50.9 | 13 48.4 N 1 24.0
3 | 38 47.0 | 211 06.5 S12 02.1 | 37 28.3 S 5 31.5 | 139 10.5 S22 50.9 | 28 51.0 N 1 23.9
4 | 53 49.5 | 226 09.8 S12 02.1 | 52 31.5 S 5 31.7 | 154 12.8 S22 50.9 | 43 53.7 N 1 23.8
S 5 | 68 52.0 | 241 13.1 S12 02.0 | 67 34.6 S 5 31.8 | 169 15.0 S22 50.9 | 58 56.3 N 1 23.8
A
T 6 | 83 54.4 | 256 16.4 S12 02.0 | 82 37.7 S 5 32.0 | 184 17.2 S22 50.9 | 73 58.9 N 1 23.7
U 7 | 98 56.9 | 271 19.7 S12 01.9 | 97 40.9 S 5 32.2 | 199 19.4 S22 51.0 | 89 01.5 N 1 23.6
R 8 | 113 59.4 | 286 23.0 S12 01.9 | 112 44.0 S 5 32.4 | 214 21.7 S22 51.0 | 104 04.2 N 1 23.5
D 9 | 129 01.8 | 301 26.3 S12 01.8 | 127 47.1 S 5 32.6 | 229 23.9 S22 51.0 | 119 06.8 N 1 23.5
A 10 | 144 04.3 | 316 29.6 S12 01.7 | 142 50.3 S 5 32.8 | 244 26.1 S22 51.0 | 134 09.4 N 1 23.4
Y 11 | 159 06.8 | 331 32.9 S12 01.7 | 157 53.4 S 5 33.0 | 259 28.3 S22 51.1 | 149 12.1 N 1 23.3
12 | 174 09.2 | 346 36.2 S12 01.6 | 172 56.5 S 5 33.1 | 274 30.6 S22 51.1 | 164 14.7 N 1 23.2
13 | 189 11.7 | 1 39.5 S12 01.6 | 187 59.7 S 5 33.3 | 289 32.8 S22 51.1 | 179 17.3 N 1 23.2
14 | 204 14.1 | 16 42.8 S12 01.5 | 203 02.8 S 5 33.5 | 304 35.0 S22 51.1 | 194 19.9 N 1 23.1
15 | 219 16.6 | 31 46.2 S12 01.4 | 218 05.9 S 5 33.7 | 319 37.2 S22 51.1 | 209 22.6 N 1 23.0
16 | 234 19.1 | 46 49.5 S12 01.3 | 233 09.1 S 5 33.9 | 334 39.5 S22 51.2 | 224 25.2 N 1 22.9
17 | 249 21.5 | 61 52.8 S12 01.3 | 248 12.2 S 5 34.1 | 349 41.7 S22 51.2 | 239 27.8 N 1 22.8
18 | 264 24.0 | 76 56.2 S12 01.2 | 263 15.3 S 5 34.3 | 4 43.9 S22 51.2 | 254 30.5 N 1 22.8
19 | 279 26.5 | 91 59.5 S12 01.1 | 278 18.5 S 5 34.4 | 19 46.1 S22 51.2 | 269 33.1 N 1 22.7
20 | 294 28.9 | 107 02.9 S12 01.0 | 293 21.6 S 5 34.6 | 34 48.3 S22 51.3 | 284 35.7 N 1 22.6
21 | 309 31.4 | 122 06.2 S12 01.0 | 308 24.8 S 5 34.8 | 49 50.6 S22 51.3 | 299 38.4 N 1 22.5
22 | 324 33.9 | 137 09.5 S12 00.9 | 323 27.9 S 5 35.0 | 64 52.8 S22 51.3 | 314 41.0 N 1 22.5
23 | 339 36.3 | 152 12.9 S12 00.8 | 338 31.0 S 5 35.2 | 79 55.0 S22 51.3 | 329 43.6 N 1 22.4
------+----------+-------------------+-------------------+-------------------+--------------------
16 0 | 354 38.8 | 167 16.3 S12 00.7 | 353 34.2 S 5 35.4 | 94 57.2 S22 51.3 | 344 46.2 N 1 22.3
1 | 9 41.2 | 182 19.6 S12 00.6 | 8 37.3 S 5 35.6 | 109 59.4 S22 51.4 | 359 48.9 N 1 22.2
2 | 24 43.7 | 197 23.0 S12 00.5 | 23 40.5 S 5 35.7 | 125 01.7 S22 51.4 | 14 51.5 N 1 22.2
3 | 39 46.2 | 212 26.3 S12 00.4 | 38 43.6 S 5 35.9 | 140 03.9 S22 51.4 | 29 54.1 N 1 22.1
4 | 54 48.6 | 227 29.7 S12 00.3 | 53 46.7 S 5 36.1 | 155 06.1 S22 51.4 | 44 56.8 N 1 22.0
S 5 | 69 51.1 | 242 33.1 S12 00.2 | 68 49.9 S 5 36.3 | 170 08.3 S22 51.5 | 59 59.4 N 1 21.9
U
N 6 | 84 53.6 | 257 36.4 S12 00.1 | 83 53.0 S 5 36.5 | 185 10.5 S22 51.5 | 75 02.0 N 1 21.9
D 7 | 99 56.0 | 272 39.8 S11 60.0 | 98 56.2 S 5 36.7 | 200 12.8 S22 51.5 | 90 04.7 N 1 21.8
A 8 | 114 58.5 | 287 43.2 S11 59.9 | 113 59.3 S 5 36.8 | 215 15.0 S22 51.5 | 105 07.3 N 1 21.7
Y 9 | 130 01.0 | 302 46.6 S11 59.7 | 129 02.5 S 5 37.0 | 230 17.2 S22 51.5 | 120 09.9 N 1 21.6
10 | 145 03.4 | 317 50.0 S11 59.6 | 144 05.6 S 5 37.2 | 245 19.4 S22 51.6 | 135 12.5 N 1 21.6
11 | 160 05.9 | 332 53.4 S11 59.5 | 159 08.8 S 5 37.4 | 260 21.6 S22 51.6 | 150 15.2 N 1 21.5
12 | 175 08.4 | 347 56.8 S11 59.4 | 174 11.9 S 5 37.6 | 275 23.8 S22 51.6 | 165 17.8 N 1 21.4
13 | 190 10.8 | 3 00.2 S11 59.3 | 189 15.0 S 5 37.8 | 290 26.1 S22 51.6 | 180 20.4 N 1 21.3
14 | 205 13.3 | 18 03.6 S11 59.1 | 204 18.2 S 5 37.9 | 305 28.3 S22 51.7 | 195 23.1 N 1 21.3
15 | 220 15.7 | 33 07.0 S11 59.0 | 219 21.3 S 5 38.1 | 320 30.5 S22 51.7 | 210 25.7 N 1 21.2
16 | 235 18.2 | 48 10.4 S11 58.9 | 234 24.5 S 5 38.3 | 335 32.7 S22 51.7 | 225 28.3 N 1 21.1
17 | 250 20.7 | 63 13.8 S11 58.7 | 249 27.6 S 5 38.5 | 350 34.9 S22 51.7 | 240 31.0 N 1 21.0
18 | 265 23.1 | 78 17.2 S11 58.6 | 264 30.8 S 5 38.7 | 5 37.1 S22 51.7 | 255 33.6 N 1 21.0
19 | 280 25.6 | 93 20.6 S11 58.5 | 279 33.9 S 5 38.8 | 20 39.3 S22 51.8 | 270 36.2 N 1 20.9
20 | 295 28.1 | 108 24.0 S11 58.3 | 294 37.1 S 5 39.0 | 35 41.6 S22 51.8 | 285 38.9 N 1 20.8
21 | 310 30.5 | 123 27.4 S11 58.2 | 309 40.2 S 5 39.2 | 50 43.8 S22 51.8 | 300 41.5 N 1 20.7
22 | 325 33.0 | 138 30.9 S11 58.0 | 324 43.4 S 5 39.4 | 65 46.0 S22 51.8 | 315 44.1 N 1 20.6
23 | 340 35.5 | 153 34.3 S11 57.9 | 339 46.5 S 5 39.6 | 80 48.2 S22 51.9 | 330 46.7 N 1 20.6
------+----------+-------------------+-------------------+-------------------+--------------------
| v 3.3 d 0.1 | v 3.1 d 0.2 | v 2.2 d 0.0 | v 2.6 d 0.1
2114 SEP. 14, 15, 16 (FRI, SAT, SUN)
------+-------------------+----------------------------------+------------------------------
| SUN | MOON | STARS
------+-------------------+----------------------------------+------------------------------
G.M.T | GHA Dec | GHA v Dec d HP | Name SHA Dec
d h | ° ' ° ' | ° ' ' ° ' ' ' | ° ' ° '
14 0 | 181 00.9 N 3 35.7 | 10 29.1 11.4 S12 58.4 12.9 57.7 | Acamar 314 20.6 S39 50.7
1 | 196 01.1 N 3 34.8 | 24 59.6 11.4 S12 45.4 13.0 57.8 | Achernar 334 29.9 S56 39.2
2 | 211 01.3 N 3 33.8 | 39 30.0 11.4 S12 32.3 13.1 57.8 | Acrux 171 45.4 S63 43.9
3 | 226 01.6 N 3 32.9 | 54 00.5 11.5 S12 19.1 13.2 57.8 | Adhara 254 13.2 S29 07.6
4 | 241 01.8 N 3 31.9 | 68 31.0 11.5 S12 05.9 13.2 57.8 | Albireo 66 09.7 N28 12.4
F 5 | 256 02.0 N 3 31.0 | 83 01.5 11.5 S11 52.6 13.3 57.9 |
R | | | Aldebaran 289 22.4 N16 44.1
I 6 | 271 02.2 N 3 30.0 | 97 32.0 11.5 S11 39.2 13.4 57.9 | Alioth 165 14.7 N55 20.6
D 7 | 286 02.5 N 3 29.0 | 112 02.5 11.5 S11 25.7 13.5 57.9 | Alkaid 151 59.6 N48 44.9
A 8 | 301 02.7 N 3 28.1 | 126 33.1 11.6 S11 12.2 13.5 58.0 | Al Na-ir 26 08.4 S46 24.3
Y 9 | 316 02.9 N 3 27.1 | 141 03.7 11.6 S10 58.6 13.6 58.0 | Alnilam 274 29.6 S 1 07.9
10 | 331 03.1 N 3 26.2 | 155 34.3 11.6 S10 44.9 13.7 58.0 |
11 | 346 03.4 N 3 25.2 | 170 04.9 11.6 S10 31.2 13.7 58.0 | Alphard 216 42.0 S 9 09.3
| | | Alphecca 125 07.1 N26 20.2
12 | 1 03.6 N 3 24.3 | 184 35.6 11.6 S10 17.3 13.8 58.1 | Alpheratz 356 24.8 N29 43.4
13 | 16 03.8 N 3 23.3 | 199 06.2 11.7 S10 03.5 13.9 58.1 | Altair 60 54.3 N 9 10.6
14 | 31 04.0 N 3 22.3 | 213 36.9 11.7 S 9 49.5 13.9 58.1 | Ankaa 352 00.6 S41 41.0
15 | 46 04.3 N 3 21.4 | 228 07.6 11.7 S 9 35.5 14.0 58.1 |
16 | 61 04.5 N 3 20.4 | 242 38.3 11.7 S 9 21.5 14.1 58.2 | Antares 110 53.5 S26 40.8
17 | 76 04.7 N 3 19.5 | 257 09.0 11.7 S 9 07.4 14.1 58.2 | Arcturus 144 46.9 N18 35.6
| | | Atria 104 47.5 S69 13.9
18 | 91 04.9 N 3 18.5 | 271 39.8 11.7 S 8 53.2 14.2 58.2 | Avior 233 47.6 S59 52.5
19 | 106 05.2 N 3 17.6 | 286 10.5 11.7 S 8 38.9 14.2 58.2 | Bellatrix 277 10.8 N 6 27.0
20 | 121 05.4 N 3 16.6 | 300 41.3 11.8 S 8 24.7 14.3 58.3 |
21 | 136 05.6 N 3 15.6 | 315 12.0 11.8 S 8 10.3 14.3 58.3 | Betelgeuse 269 39.4 N 7 25.5
22 | 151 05.8 N 3 14.7 | 329 42.8 11.8 S 7 55.9 14.4 58.3 | Canopus 263 22.6 S52 45.3
23 | 166 06.1 N 3 13.7 | 344 13.6 11.8 S 7 41.4 14.5 58.3 | Capella 278 42.6 N46 06.3
------+-------------------+----------------------------------| Castor 244 31.8 N31 37.9
15 0 | 181 06.3 N 3 12.8 | 358 44.4 11.8 S 7 26.9 14.5 58.4 | Deneb 48 39.6 N45 41.7
1 | 196 06.5 N 3 11.8 | 13 15.2 11.8 S 7 12.4 14.6 58.4 |
2 | 211 06.7 N 3 10.8 | 27 46.0 11.8 S 6 57.8 14.6 58.4 | Denebola 181 16.9 N13 56.1
3 | 226 07.0 N 3 09.9 | 42 16.9 11.8 S 6 43.1 14.7 58.4 | Diphda 347 39.7 S17 21.4
4 | 241 07.2 N 3 08.9 | 56 47.7 11.8 S 6 28.4 14.7 58.5 | Dubhe 192 19.7 N61 07.9
S 5 | 256 07.4 N 3 08.0 | 71 18.5 11.8 S 6 13.7 14.7 58.5 | Elnath 276 37.0 N28 41.8
A | | | Eltanin 90 10.9 N51 28.9
T 6 | 271 07.6 N 3 07.0 | 85 49.4 11.8 S 5 58.9 14.8 58.5 |
U 7 | 286 07.9 N 3 06.0 | 100 20.2 11.8 S 5 44.1 14.8 58.5 | Enif 32 32.5 N10 24.3
R 8 | 301 08.1 N 3 05.1 | 114 51.1 11.8 S 5 29.2 14.9 58.6 | Fomalhaut 14 00.2 S29 00.8
D 9 | 316 08.3 N 3 04.1 | 129 21.9 11.8 S 5 14.3 14.9 58.6 | Gacrux 170 37.2 S57 45.2
A 10 | 331 08.5 N 3 03.2 | 143 52.8 11.8 S 4 59.3 14.9 58.6 | Gienah 174 34.8 S18 10.5
Y 11 | 346 08.8 N 3 02.2 | 158 23.6 11.8 S 4 44.3 15.0 58.6 | Hadar 147 01.0 S60 55.4
| | |
12 | 1 09.0 N 3 01.3 | 172 54.5 11.8 S 4 29.3 15.0 58.6 | Hamal 326 35.1 N24 00.1
13 | 16 09.2 N 3 00.3 | 187 25.3 11.8 S 4 14.3 15.1 58.7 | Kaus Austr. 82 03.4 S34 19.5
14 | 31 09.5 N 2 59.3 | 201 56.2 11.8 S 3 59.2 15.1 58.7 | Kochab 137 23.5 N73 41.5
15 | 46 09.7 N 2 58.4 | 216 27.0 11.8 S 3 44.1 15.1 58.7 | Markab 12 22.6 N15 49.4
16 | 61 09.9 N 2 57.4 | 230 57.8 11.8 S 3 28.9 15.1 58.7 | Menkar 312 55.7 N 4 32.2
17 | 76 10.1 N 2 56.5 | 245 28.7 11.8 S 3 13.7 15.2 58.8 |
| | | Menkent 146 38.6 S36 55.8
18 | 91 10.4 N 2 55.5 | 259 59.5 11.8 S 2 58.5 15.2 58.8 | Miaplacidus 221 24.4 S70 11.1
19 | 106 10.6 N 2 54.5 | 274 30.3 11.8 S 2 43.3 15.2 58.8 | Mirfak 306 51.7 N50 15.6
20 | 121 10.8 N 2 53.6 | 289 01.1 11.8 S 2 28.0 15.3 58.8 | Nunki 74 24.5 S26 08.9
21 | 136 11.0 N 2 52.6 | 303 31.9 11.8 S 2 12.8 15.3 58.8 | Peacock 51 19.8 S56 21.9
22 | 151 11.3 N 2 51.6 | 318 02.7 11.8 S 1 57.5 15.3 58.9 |
23 | 166 11.5 N 2 50.7 | 332 33.5 11.8 S 1 42.1 15.3 58.9 | Polaris 293 28.7 N89 45.4
------+-------------------+----------------------------------| Pollux 241 55.6 N27 44.7
16 0 | 181 11.7 N 2 49.7 | 347 04.3 11.8 S 1 26.8 15.3 58.9 | Procyon 243 40.8 N 4 55.7
1 | 196 11.9 N 2 48.8 | 1 35.0 11.8 S 1 11.4 15.4 58.9 | Rasalhague 94 56.2 N12 29.1
2 | 211 12.2 N 2 47.8 | 16 05.8 11.7 S 0 56.1 15.4 58.9 | Regulus 206 23.4 N11 24.5
3 | 226 12.4 N 2 46.8 | 30 36.5 11.7 S 0 40.7 15.4 59.0 |
4 | 241 12.6 N 2 45.9 | 45 07.2 11.7 S 0 25.3 15.4 59.0 | Rigel 279 59.3 S 8 04.3
S 5 | 256 12.8 N 2 44.9 | 59 37.9 11.7 S 0 09.9 15.4 59.0 | Rigil Kent 138 09.0 S61 18.3
U | | | Sabik 100 45.8 S15 51.6
N 6 | 271 13.1 N 2 44.0 | 74 08.6 11.7 N 0 05.5 15.4 59.0 | Schedar 348 13.7 N57 09.8
D 7 | 286 13.3 N 2 43.0 | 88 39.3 11.7 N 0 21.0 15.4 59.0 | Shaula 94 39.2 S37 10.9
A 8 | 301 13.5 N 2 42.0 | 103 09.9 11.6 N 0 36.4 15.4 59.0 |
Y 9 | 316 13.7 N 2 41.1 | 117 40.5 11.6 N 0 51.9 15.4 59.1 | Sirius 257 27.2 S16 52.4
10 | 331 14.0 N 2 40.1 | 132 11.2 11.6 N 1 07.3 15.4 59.1 | Spica 157 11.8 S11 45.3
11 | 346 14.2 N 2 39.2 | 146 41.7 11.6 N 1 22.8 15.4 59.1 | Suhail 221 57.2 S43 53.6
| | | Vega 79 47.6 N38 53.9
12 | 1 14.4 N 2 38.2 | 161 12.3 11.6 N 1 38.2 15.5 59.1 | Zuben-ubi 135 44.9 S16 30.7
13 | 16 14.6 N 2 37.2 | 175 42.8 11.5 N 1 53.7 15.5 59.1 |
14 | 31 14.9 N 2 36.3 | 190 13.3 11.5 N 2 09.1 15.4 59.1 |
15 | 46 15.1 N 2 35.3 | 204 43.8 11.5 N 2 24.6 15.4 59.2 |
16 | 61 15.3 N 2 34.3 | 219 14.3 11.5 N 2 40.0 15.4 59.2 |
17 | 76 15.6 N 2 33.4 | 233 44.7 11.4 N 2 55.4 15.4 59.2 |
| | |
18 | 91 15.8 N 2 32.4 | 248 15.1 11.4 N 3 10.9 15.4 59.2 |
19 | 106 16.0 N 2 31.5 | 262 45.5 11.4 N 3 26.3 15.4 59.2 |
20 | 121 16.2 N 2 30.5 | 277 15.8 11.3 N 3 41.7 15.4 59.2 |
21 | 136 16.5 N 2 29.5 | 291 46.1 11.3 N 3 57.1 15.4 59.2 |
22 | 151 16.7 N 2 28.6 | 306 16.4 11.3 N 4 12.5 15.4 59.3 |
23 | 166 16.9 N 2 27.6 | 320 46.6 11.2 N 4 27.8 15.4 59.3 |
------+-------------------+----------------------------------|
|S.D. 15.9 d 1.0 | S.D. 15.8 16.0 16.1 |
Next 3 days
Pages served: 13