
1956 APR. 15, 16, 17 (SUN, MON, TUE)
------+----------+-------------------+-------------------+-------------------+--------------------
| ARIES | VENUS | MARS | JUPITER | SATURN
------+----------+-------------------+-------------------+-------------------+--------------------
G.M.T | GHA | GHA Dec | GHA Dec | GHA Dec | GHA Dec
d h | ° ' | ° ' ° ' | ° ' ° ' | ° ' ° ' | ° ' ° '
15 0 | 203 07.6 | 134 35.9 N25 31.1 | 260 41.0 S21 13.8 | 58 52.5 N15 24.4 | 322 51.6 S18 22.3
1 | 218 10.0 | 149 35.7 N25 31.5 | 275 41.8 S21 13.5 | 73 55.0 N15 24.4 | 337 54.2 S18 22.3
2 | 233 12.5 | 164 35.6 N25 32.0 | 290 42.6 S21 13.2 | 88 57.5 N15 24.4 | 352 56.8 S18 22.3
3 | 248 14.9 | 179 35.4 N25 32.5 | 305 43.4 S21 12.9 | 103 60.0 N15 24.4 | 7 59.4 S18 22.2
4 | 263 17.4 | 194 35.3 N25 32.9 | 320 44.1 S21 12.7 | 119 02.5 N15 24.4 | 23 02.0 S18 22.2
S 5 | 278 19.9 | 209 35.2 N25 33.4 | 335 44.9 S21 12.4 | 134 05.0 N15 24.4 | 38 04.6 S18 22.2
U
N 6 | 293 22.3 | 224 35.0 N25 33.9 | 350 45.7 S21 12.1 | 149 07.4 N15 24.4 | 53 07.2 S18 22.2
D 7 | 308 24.8 | 239 34.9 N25 34.3 | 5 46.5 S21 11.8 | 164 09.9 N15 24.4 | 68 09.8 S18 22.1
A 8 | 323 27.3 | 254 34.7 N25 34.8 | 20 47.2 S21 11.5 | 179 12.4 N15 24.4 | 83 12.4 S18 22.1
Y 9 | 338 29.7 | 269 34.6 N25 35.3 | 35 48.0 S21 11.3 | 194 14.9 N15 24.4 | 98 15.0 S18 22.1
10 | 353 32.2 | 284 34.5 N25 35.7 | 50 48.8 S21 11.0 | 209 17.4 N15 24.4 | 113 17.6 S18 22.0
11 | 8 34.7 | 299 34.3 N25 36.2 | 65 49.6 S21 10.7 | 224 19.8 N15 24.4 | 128 20.2 S18 22.0
12 | 23 37.1 | 314 34.2 N25 36.6 | 80 50.3 S21 10.4 | 239 22.3 N15 24.4 | 143 22.8 S18 22.0
13 | 38 39.6 | 329 34.0 N25 37.1 | 95 51.1 S21 10.1 | 254 24.8 N15 24.4 | 158 25.4 S18 22.0
14 | 53 42.1 | 344 33.9 N25 37.6 | 110 51.9 S21 09.9 | 269 27.3 N15 24.4 | 173 28.0 S18 21.9
15 | 68 44.5 | 359 33.8 N25 38.0 | 125 52.7 S21 09.6 | 284 29.8 N15 24.4 | 188 30.6 S18 21.9
16 | 83 47.0 | 14 33.6 N25 38.5 | 140 53.4 S21 09.3 | 299 32.3 N15 24.4 | 203 33.2 S18 21.9
17 | 98 49.4 | 29 33.5 N25 38.9 | 155 54.2 S21 09.0 | 314 34.7 N15 24.4 | 218 35.8 S18 21.8
18 | 113 51.9 | 44 33.4 N25 39.4 | 170 55.0 S21 08.7 | 329 37.2 N15 24.4 | 233 38.4 S18 21.8
19 | 128 54.4 | 59 33.2 N25 39.8 | 185 55.8 S21 08.5 | 344 39.7 N15 24.4 | 248 41.0 S18 21.8
20 | 143 56.8 | 74 33.1 N25 40.3 | 200 56.6 S21 08.2 | 359 42.2 N15 24.4 | 263 43.6 S18 21.7
21 | 158 59.3 | 89 33.0 N25 40.7 | 215 57.3 S21 07.9 | 14 44.7 N15 24.4 | 278 46.2 S18 21.7
22 | 174 01.8 | 104 32.9 N25 41.2 | 230 58.1 S21 07.6 | 29 47.1 N15 24.4 | 293 48.8 S18 21.7
23 | 189 04.2 | 119 32.7 N25 41.6 | 245 58.9 S21 07.3 | 44 49.6 N15 24.4 | 308 51.4 S18 21.7
------+----------+-------------------+-------------------+-------------------+--------------------
16 0 | 204 06.7 | 134 32.6 N25 42.1 | 260 59.7 S21 07.1 | 59 52.1 N15 24.4 | 323 54.0 S18 21.6
1 | 219 09.2 | 149 32.5 N25 42.5 | 276 00.4 S21 06.8 | 74 54.6 N15 24.4 | 338 56.6 S18 21.6
2 | 234 11.6 | 164 32.3 N25 43.0 | 291 01.2 S21 06.5 | 89 57.0 N15 24.4 | 353 59.2 S18 21.6
3 | 249 14.1 | 179 32.2 N25 43.4 | 306 02.0 S21 06.2 | 104 59.5 N15 24.4 | 9 01.8 S18 21.5
4 | 264 16.6 | 194 32.1 N25 43.8 | 321 02.8 S21 05.9 | 120 02.0 N15 24.4 | 24 04.4 S18 21.5
M 5 | 279 19.0 | 209 32.0 N25 44.3 | 336 03.6 S21 05.7 | 135 04.5 N15 24.4 | 39 07.0 S18 21.5
O
N 6 | 294 21.5 | 224 31.8 N25 44.7 | 351 04.3 S21 05.4 | 150 06.9 N15 24.4 | 54 09.6 S18 21.4
D 7 | 309 23.9 | 239 31.7 N25 45.2 | 6 05.1 S21 05.1 | 165 09.4 N15 24.4 | 69 12.2 S18 21.4
A 8 | 324 26.4 | 254 31.6 N25 45.6 | 21 05.9 S21 04.8 | 180 11.9 N15 24.4 | 84 14.8 S18 21.4
Y 9 | 339 28.9 | 269 31.5 N25 46.1 | 36 06.7 S21 04.5 | 195 14.4 N15 24.4 | 99 17.4 S18 21.4
10 | 354 31.3 | 284 31.3 N25 46.5 | 51 07.5 S21 04.2 | 210 16.8 N15 24.4 | 114 20.0 S18 21.3
11 | 9 33.8 | 299 31.2 N25 46.9 | 66 08.2 S21 04.0 | 225 19.3 N15 24.4 | 129 22.6 S18 21.3
12 | 24 36.3 | 314 31.1 N25 47.4 | 81 09.0 S21 03.7 | 240 21.8 N15 24.4 | 144 25.2 S18 21.3
13 | 39 38.7 | 329 31.0 N25 47.8 | 96 09.8 S21 03.4 | 255 24.3 N15 24.4 | 159 27.8 S18 21.2
14 | 54 41.2 | 344 30.9 N25 48.2 | 111 10.6 S21 03.1 | 270 26.7 N15 24.4 | 174 30.4 S18 21.2
15 | 69 43.7 | 359 30.7 N25 48.7 | 126 11.4 S21 02.8 | 285 29.2 N15 24.4 | 189 33.0 S18 21.2
16 | 84 46.1 | 14 30.6 N25 49.1 | 141 12.1 S21 02.5 | 300 31.7 N15 24.4 | 204 35.6 S18 21.1
17 | 99 48.6 | 29 30.5 N25 49.5 | 156 12.9 S21 02.2 | 315 34.2 N15 24.4 | 219 38.2 S18 21.1
18 | 114 51.0 | 44 30.4 N25 50.0 | 171 13.7 S21 02.0 | 330 36.6 N15 24.4 | 234 40.8 S18 21.1
19 | 129 53.5 | 59 30.3 N25 50.4 | 186 14.5 S21 01.7 | 345 39.1 N15 24.4 | 249 43.4 S18 21.1
20 | 144 56.0 | 74 30.2 N25 50.8 | 201 15.3 S21 01.4 | 0 41.6 N15 24.4 | 264 46.0 S18 21.0
21 | 159 58.4 | 89 30.0 N25 51.2 | 216 16.1 S21 01.1 | 15 44.0 N15 24.4 | 279 48.6 S18 21.0
22 | 175 00.9 | 104 29.9 N25 51.7 | 231 16.8 S21 00.8 | 30 46.5 N15 24.4 | 294 51.2 S18 21.0
23 | 190 03.4 | 119 29.8 N25 52.1 | 246 17.6 S21 00.5 | 45 49.0 N15 24.4 | 309 53.8 S18 20.9
------+----------+-------------------+-------------------+-------------------+--------------------
17 0 | 205 05.8 | 134 29.7 N25 52.5 | 261 18.4 S21 00.2 | 60 51.5 N15 24.4 | 324 56.4 S18 20.9
1 | 220 08.3 | 149 29.6 N25 52.9 | 276 19.2 S20 60.0 | 75 53.9 N15 24.4 | 339 59.0 S18 20.9
2 | 235 10.8 | 164 29.5 N25 53.4 | 291 20.0 S20 59.7 | 90 56.4 N15 24.4 | 355 01.6 S18 20.8
3 | 250 13.2 | 179 29.4 N25 53.8 | 306 20.8 S20 59.4 | 105 58.9 N15 24.4 | 10 04.2 S18 20.8
4 | 265 15.7 | 194 29.2 N25 54.2 | 321 21.5 S20 59.1 | 121 01.3 N15 24.4 | 25 06.8 S18 20.8
T 5 | 280 18.2 | 209 29.1 N25 54.6 | 336 22.3 S20 58.8 | 136 03.8 N15 24.4 | 40 09.4 S18 20.7
U
E 6 | 295 20.6 | 224 29.0 N25 55.0 | 351 23.1 S20 58.5 | 151 06.3 N15 24.4 | 55 12.0 S18 20.7
S 7 | 310 23.1 | 239 28.9 N25 55.5 | 6 23.9 S20 58.2 | 166 08.7 N15 24.3 | 70 14.6 S18 20.7
D 8 | 325 25.5 | 254 28.8 N25 55.9 | 21 24.7 S20 57.9 | 181 11.2 N15 24.3 | 85 17.2 S18 20.7
A 9 | 340 28.0 | 269 28.7 N25 56.3 | 36 25.5 S20 57.7 | 196 13.7 N15 24.3 | 100 19.8 S18 20.6
Y 10 | 355 30.5 | 284 28.6 N25 56.7 | 51 26.2 S20 57.4 | 211 16.1 N15 24.3 | 115 22.5 S18 20.6
11 | 10 32.9 | 299 28.5 N25 57.1 | 66 27.0 S20 57.1 | 226 18.6 N15 24.3 | 130 25.1 S18 20.6
12 | 25 35.4 | 314 28.4 N25 57.5 | 81 27.8 S20 56.8 | 241 21.1 N15 24.3 | 145 27.7 S18 20.5
13 | 40 37.9 | 329 28.3 N25 57.9 | 96 28.6 S20 56.5 | 256 23.5 N15 24.3 | 160 30.3 S18 20.5
14 | 55 40.3 | 344 28.2 N25 58.4 | 111 29.4 S20 56.2 | 271 26.0 N15 24.3 | 175 32.9 S18 20.5
15 | 70 42.8 | 359 28.1 N25 58.8 | 126 30.2 S20 55.9 | 286 28.5 N15 24.3 | 190 35.5 S18 20.4
16 | 85 45.3 | 14 28.0 N25 59.2 | 141 31.0 S20 55.6 | 301 30.9 N15 24.3 | 205 38.1 S18 20.4
17 | 100 47.7 | 29 27.9 N25 59.6 | 156 31.7 S20 55.3 | 316 33.4 N15 24.3 | 220 40.7 S18 20.4
18 | 115 50.2 | 44 27.8 N25 60.0 | 171 32.5 S20 55.0 | 331 35.9 N15 24.3 | 235 43.3 S18 20.3
19 | 130 52.7 | 59 27.7 N26 00.4 | 186 33.3 S20 54.8 | 346 38.3 N15 24.3 | 250 45.9 S18 20.3
20 | 145 55.1 | 74 27.6 N26 00.8 | 201 34.1 S20 54.5 | 1 40.8 N15 24.3 | 265 48.5 S18 20.3
21 | 160 57.6 | 89 27.5 N26 01.2 | 216 34.9 S20 54.2 | 16 43.3 N15 24.3 | 280 51.1 S18 20.3
22 | 176 00.0 | 104 27.4 N26 01.6 | 231 35.7 S20 53.9 | 31 45.7 N15 24.3 | 295 53.7 S18 20.2
23 | 191 02.5 | 119 27.3 N26 02.0 | 246 36.5 S20 53.6 | 46 48.2 N15 24.3 | 310 56.3 S18 20.2
------+----------+-------------------+-------------------+-------------------+--------------------
| v -0.1 d 0.4 | v 0.8 d 0.3 | v 2.5 d 0.0 | v 2.6 d 0.0
1956 APR. 15, 16, 17 (SUN, MON, TUE)
------+-------------------+----------------------------------+------------------------------
| SUN | MOON | STARS
------+-------------------+----------------------------------+------------------------------
G.M.T | GHA Dec | GHA v Dec d HP | Name SHA Dec
d h | ° ' ° ' | ° ' ' ° ' ' ' | ° ' ° '
15 0 | 179 57.7 N 9 40.8 | 128 38.5 5.0 N22 03.7 0.7 59.4 | Acamar 315 51.2 S40 28.8
1 | 194 57.9 N 9 41.7 | 143 02.5 5.0 N22 04.2 0.5 59.4 | Achernar 335 59.1 S57 27.5
2 | 209 58.0 N 9 42.6 | 157 26.5 5.0 N22 04.6 0.4 59.4 | Acrux 173 56.8 S62 51.6
3 | 224 58.2 N 9 43.5 | 171 50.5 5.0 N22 04.8 0.2 59.4 | Adhara 255 46.3 S28 55.0
4 | 239 58.4 N 9 44.4 | 186 14.5 5.0 N22 04.9 0.1 59.4 | Albireo 67 45.4 N27 51.8
S 5 | 254 58.5 N 9 45.3 | 200 38.5 5.0 N22 04.9 0.1 59.4 |
U | | | Aldebaran 291 38.8 N16 25.4
N 6 | 269 58.7 N 9 46.2 | 215 02.5 5.0 N22 04.6 0.2 59.4 | Alioth 166 57.6 N56 11.7
D 7 | 284 58.8 N 9 47.1 | 229 26.5 5.0 N22 04.3 0.4 59.4 | Alkaid 153 32.1 N49 31.7
A 8 | 299 59.0 N 9 48.0 | 243 50.4 5.0 N22 03.8 0.5 59.4 | Al Na-ir 28 37.6 S47 10.2
Y 9 | 314 59.1 N 9 48.9 | 258 14.4 5.0 N22 03.1 0.7 59.4 | Alnilam 276 30.0 S 1 13.8
10 | 329 59.3 N 9 49.8 | 272 38.4 5.0 N22 02.3 0.8 59.4 |
11 | 344 59.4 N 9 50.7 | 287 02.5 5.0 N22 01.3 1.0 59.4 | Alphard 218 38.0 S 8 28.4
| | | Alphecca 126 47.0 N26 51.4
12 | 359 59.6 N 9 51.6 | 301 26.5 5.0 N22 00.2 1.1 59.4 | Alpheratz 358 28.2 N28 50.9
13 | 14 59.7 N 9 52.4 | 315 50.5 5.0 N21 58.9 1.3 59.4 | Altair 62 50.0 N 8 45.0
14 | 29 59.9 N 9 53.3 | 330 14.5 5.0 N21 57.5 1.4 59.4 | Ankaa 353 58.2 S42 32.5
15 | 45 00.0 N 9 54.2 | 344 38.6 5.1 N21 55.9 1.6 59.4 |
16 | 60 00.2 N 9 55.1 | 359 02.7 5.1 N21 54.2 1.7 59.4 | Antares 113 18.6 S26 20.3
17 | 75 00.3 N 9 56.0 | 13 26.8 5.1 N21 52.4 1.9 59.4 | Arcturus 146 34.5 N19 24.3
| | | Atria 108 58.7 S68 56.9
18 | 90 00.5 N 9 56.9 | 27 50.9 5.1 N21 50.4 2.0 59.4 | Avior 234 35.5 S59 22.5
19 | 105 00.6 N 9 57.8 | 42 15.0 5.1 N21 48.2 2.2 59.4 | Bellatrix 279 18.2 N 6 18.6
20 | 120 00.8 N 9 58.7 | 56 39.1 5.1 N21 45.9 2.3 59.4 |
21 | 135 00.9 N 9 59.6 | 71 03.3 5.2 N21 43.5 2.5 59.4 | Betelgeuse 271 47.8 N 7 24.0
22 | 150 01.1 N10 00.5 | 85 27.5 5.2 N21 40.9 2.6 59.4 | Canopus 264 15.4 S52 40.6
23 | 165 01.2 N10 01.3 | 99 51.7 5.2 N21 38.1 2.7 59.4 | Capella 281 38.1 N45 57.5
------+-------------------+----------------------------------| Castor 247 02.5 N31 59.2
16 0 | 180 01.4 N10 02.2 | 114 16.0 5.3 N21 35.2 2.9 59.4 | Deneb 50 00.8 N45 07.2
1 | 195 01.5 N10 03.1 | 128 40.3 5.3 N21 32.2 3.0 59.4 |
2 | 210 01.7 N10 04.0 | 143 04.6 5.3 N21 29.0 3.2 59.4 | Denebola 183 17.0 N14 48.8
3 | 225 01.8 N10 04.9 | 157 28.9 5.3 N21 25.7 3.3 59.4 | Diphda 349 39.2 S18 13.5
4 | 240 02.0 N10 05.8 | 171 53.3 5.4 N21 22.2 3.5 59.4 | Dubhe 194 43.5 N61 59.3
M 5 | 255 02.1 N10 06.7 | 186 17.7 5.4 N21 18.6 3.6 59.4 | Elnath 279 07.1 N28 34.4
O | | | Eltanin 91 05.8 N51 29.3
N 6 | 270 02.3 N10 07.6 | 200 42.1 5.4 N21 14.9 3.8 59.4 |
D 7 | 285 02.4 N10 08.4 | 215 06.6 5.5 N21 11.0 3.9 59.4 | Enif 34 29.3 N 9 40.3
A 8 | 300 02.6 N10 09.3 | 229 31.1 5.5 N21 06.9 4.0 59.4 | Fomalhaut 16 11.4 S29 51.2
Y 9 | 315 02.7 N10 10.2 | 243 55.7 5.6 N21 02.8 4.2 59.4 | Gacrux 172 48.3 S56 52.4
10 | 330 02.9 N10 11.1 | 258 20.3 5.6 N20 58.4 4.3 59.4 | Gienah 176 36.1 S17 18.2
11 | 345 03.0 N10 12.0 | 272 44.9 5.6 N20 54.0 4.5 59.4 | Hadar 149 48.3 S60 09.9
| | |
12 | 0 03.2 N10 12.9 | 287 09.6 5.7 N20 49.4 4.6 59.4 | Hamal 328 49.6 N23 15.4
13 | 15 03.3 N10 13.8 | 301 34.4 5.7 N20 44.7 4.7 59.4 | Kaus Austr. 84 40.5 S34 24.4
14 | 30 03.5 N10 14.6 | 315 59.1 5.8 N20 39.8 4.9 59.4 | Kochab 137 17.0 N74 19.9
15 | 45 03.6 N10 15.5 | 330 24.0 5.8 N20 34.8 5.0 59.4 | Markab 14 21.3 N14 58.1
16 | 60 03.8 N10 16.4 | 344 48.8 5.9 N20 29.7 5.1 59.4 | Menkar 315 00.2 N 3 55.1
17 | 75 03.9 N10 17.3 | 359 13.7 5.9 N20 24.4 5.3 59.4 |
| | | Menkent 148 57.8 S36 09.6
18 | 90 04.0 N10 18.2 | 13 38.7 6.0 N20 19.0 5.4 59.4 | Miaplacidus 221 48.6 S69 32.6
19 | 105 04.2 N10 19.1 | 28 03.7 6.0 N20 13.5 5.5 59.4 | Mirfak 309 42.3 N49 42.5
20 | 120 04.3 N10 19.9 | 42 28.8 6.1 N20 07.8 5.7 59.4 | Nunki 76 51.3 S26 21.1
21 | 135 04.5 N10 20.8 | 56 53.9 6.1 N20 02.0 5.8 59.4 | Peacock 54 26.6 S56 52.4
22 | 150 04.6 N10 21.7 | 71 19.1 6.2 N19 56.1 5.9 59.4 |
23 | 165 04.8 N10 22.6 | 85 44.3 6.2 N19 50.0 6.1 59.4 | Polaris 333 58.4 N89 03.0
------+-------------------+----------------------------------| Pollux 244 20.1 N28 08.0
17 0 | 180 04.9 N10 23.5 | 100 09.6 6.3 N19 43.8 6.2 59.4 | Procyon 245 44.5 N 5 20.2
1 | 195 05.1 N10 24.3 | 114 34.9 6.3 N19 37.5 6.3 59.4 | Rasalhague 96 46.1 N12 35.3
2 | 210 05.2 N10 25.2 | 129 00.3 6.4 N19 31.1 6.4 59.4 | Regulus 208 28.9 N12 10.7
3 | 225 05.4 N10 26.1 | 143 25.8 6.4 N19 24.5 6.6 59.3 |
4 | 240 05.5 N10 27.0 | 157 51.3 6.5 N19 17.9 6.7 59.3 | Rigel 281 53.4 S 8 15.2
T 5 | 255 05.7 N10 27.9 | 172 16.8 6.6 N19 11.1 6.8 59.3 | Rigil Kent 140 49.9 S60 39.5
U | | | Sabik 103 01.5 S15 40.4
E 6 | 270 05.8 N10 28.7 | 186 42.4 6.6 N19 04.1 6.9 59.3 | Schedar 350 30.1 N56 17.8
S 7 | 285 05.9 N10 29.6 | 201 08.1 6.7 N18 57.1 7.0 59.3 | Shaula 97 19.9 S37 04.4
D 8 | 300 06.1 N10 30.5 | 215 33.9 6.7 N18 49.9 7.2 59.3 |
A 9 | 315 06.2 N10 31.4 | 229 59.7 6.8 N18 42.6 7.3 59.3 | Sirius 259 11.5 S16 39.5
Y 10 | 330 06.4 N10 32.3 | 244 25.5 6.9 N18 35.2 7.4 59.3 | Spica 159 16.1 S10 56.2
11 | 345 06.5 N10 33.1 | 258 51.5 6.9 N18 27.7 7.5 59.3 | Suhail 223 23.9 S43 15.7
| | | Vega 81 07.8 N38 44.3
12 | 0 06.7 N10 34.0 | 273 17.5 7.0 N18 20.1 7.6 59.3 | Zuben-ubi 137 51.7 S15 51.9
13 | 15 06.8 N10 34.9 | 287 43.5 7.1 N18 12.3 7.7 59.3 |
14 | 30 07.0 N10 35.8 | 302 09.6 7.1 N18 04.5 7.9 59.3 |
15 | 45 07.1 N10 36.7 | 316 35.8 7.2 N17 56.5 8.0 59.3 |
16 | 60 07.2 N10 37.5 | 331 02.0 7.2 N17 48.4 8.1 59.3 |
17 | 75 07.4 N10 38.4 | 345 28.3 7.3 N17 40.3 8.2 59.3 |
| | |
18 | 90 07.5 N10 39.3 | 359 54.7 7.4 N17 32.0 8.3 59.3 |
19 | 105 07.7 N10 40.2 | 14 21.1 7.4 N17 23.6 8.4 59.2 |
20 | 120 07.8 N10 41.0 | 28 47.6 7.5 N17 15.1 8.5 59.2 |
21 | 135 08.0 N10 41.9 | 43 14.2 7.6 N17 06.4 8.6 59.2 |
22 | 150 08.1 N10 42.8 | 57 40.8 7.6 N16 57.7 8.7 59.2 |
23 | 165 08.2 N10 43.7 | 72 07.5 7.7 N16 48.9 8.8 59.2 |
------+-------------------+----------------------------------|
|S.D. 15.9 d 0.9 | S.D. 16.2 16.2 16.2 |
Next 3 days
Pages served: 2