
2030 MAR. 29, 30, 31 (FRI, SAT, SUN)
------+----------+-------------------+-------------------+-------------------+--------------------
| ARIES | VENUS | MARS | JUPITER | SATURN
------+----------+-------------------+-------------------+-------------------+--------------------
G.M.T | GHA | GHA Dec | GHA Dec | GHA Dec | GHA Dec
d h | ° ' | ° ' ° ' | ° ' ° ' | ° ' ° ' | ° ' ° '
29 0 | 186 26.8 | 222 18.7 S13 08.2 | 165 40.3 N 8 22.5 | 311 10.9 S18 24.1 | 136 13.5 N16 24.6
1 | 201 29.3 | 237 18.6 S13 07.6 | 180 41.0 N 8 23.2 | 326 13.5 S18 24.1 | 151 15.7 N16 24.7
2 | 216 31.8 | 252 18.4 S13 07.0 | 195 41.7 N 8 23.9 | 341 16.0 S18 24.1 | 166 17.9 N16 24.7
3 | 231 34.2 | 267 18.2 S13 06.4 | 210 42.4 N 8 24.6 | 356 18.6 S18 24.0 | 181 20.1 N16 24.8
4 | 246 36.7 | 282 18.1 S13 05.7 | 225 43.2 N 8 25.4 | 11 21.2 S18 24.0 | 196 22.3 N16 24.9
F 5 | 261 39.2 | 297 17.9 S13 05.1 | 240 43.9 N 8 26.1 | 26 23.8 S18 24.0 | 211 24.5 N16 25.0
R
I 6 | 276 41.6 | 312 17.7 S13 04.5 | 255 44.6 N 8 26.8 | 41 26.4 S18 23.9 | 226 26.7 N16 25.0
D 7 | 291 44.1 | 327 17.5 S13 03.9 | 270 45.3 N 8 27.5 | 56 29.0 S18 23.9 | 241 28.9 N16 25.1
A 8 | 306 46.6 | 342 17.4 S13 03.2 | 285 46.0 N 8 28.3 | 71 31.6 S18 23.9 | 256 31.1 N16 25.2
Y 9 | 321 49.0 | 357 17.2 S13 02.6 | 300 46.7 N 8 29.0 | 86 34.1 S18 23.9 | 271 33.3 N16 25.3
10 | 336 51.5 | 12 17.0 S13 02.0 | 315 47.4 N 8 29.7 | 101 36.7 S18 23.8 | 286 35.5 N16 25.3
11 | 351 53.9 | 27 16.9 S13 01.4 | 330 48.1 N 8 30.4 | 116 39.3 S18 23.8 | 301 37.7 N16 25.4
12 | 6 56.4 | 42 16.7 S13 00.7 | 345 48.8 N 8 31.2 | 131 41.9 S18 23.8 | 316 39.9 N16 25.5
13 | 21 58.9 | 57 16.5 S13 00.1 | 0 49.5 N 8 31.9 | 146 44.5 S18 23.7 | 331 42.1 N16 25.6
14 | 37 01.3 | 72 16.3 S12 59.5 | 15 50.2 N 8 32.6 | 161 47.1 S18 23.7 | 346 44.3 N16 25.6
15 | 52 03.8 | 87 16.2 S12 58.8 | 30 50.9 N 8 33.3 | 176 49.7 S18 23.7 | 1 46.5 N16 25.7
16 | 67 06.3 | 102 16.0 S12 58.2 | 45 51.6 N 8 34.1 | 191 52.3 S18 23.6 | 16 48.7 N16 25.8
17 | 82 08.7 | 117 15.8 S12 57.6 | 60 52.3 N 8 34.8 | 206 54.9 S18 23.6 | 31 50.9 N16 25.9
18 | 97 11.2 | 132 15.7 S12 56.9 | 75 53.0 N 8 35.5 | 221 57.4 S18 23.6 | 46 53.1 N16 25.9
19 | 112 13.7 | 147 15.5 S12 56.3 | 90 53.7 N 8 36.2 | 237 00.0 S18 23.5 | 61 55.3 N16 26.0
20 | 127 16.1 | 162 15.3 S12 55.7 | 105 54.4 N 8 37.0 | 252 02.6 S18 23.5 | 76 57.5 N16 26.1
21 | 142 18.6 | 177 15.1 S12 55.0 | 120 55.1 N 8 37.7 | 267 05.2 S18 23.5 | 91 59.7 N16 26.2
22 | 157 21.0 | 192 15.0 S12 54.4 | 135 55.8 N 8 38.4 | 282 07.8 S18 23.4 | 107 01.9 N16 26.2
23 | 172 23.5 | 207 14.8 S12 53.7 | 150 56.5 N 8 39.1 | 297 10.4 S18 23.4 | 122 04.1 N16 26.3
------+----------+-------------------+-------------------+-------------------+--------------------
30 0 | 187 26.0 | 222 14.6 S12 53.1 | 165 57.2 N 8 39.9 | 312 13.0 S18 23.4 | 137 06.3 N16 26.4
1 | 202 28.4 | 237 14.4 S12 52.5 | 180 58.0 N 8 40.6 | 327 15.6 S18 23.3 | 152 08.5 N16 26.5
2 | 217 30.9 | 252 14.3 S12 51.8 | 195 58.7 N 8 41.3 | 342 18.2 S18 23.3 | 167 10.7 N16 26.5
3 | 232 33.4 | 267 14.1 S12 51.2 | 210 59.4 N 8 42.0 | 357 20.8 S18 23.3 | 182 12.9 N16 26.6
4 | 247 35.8 | 282 13.9 S12 50.5 | 226 00.1 N 8 42.7 | 12 23.4 S18 23.2 | 197 15.1 N16 26.7
S 5 | 262 38.3 | 297 13.8 S12 49.9 | 241 00.8 N 8 43.5 | 27 26.0 S18 23.2 | 212 17.3 N16 26.8
A
T 6 | 277 40.8 | 312 13.6 S12 49.3 | 256 01.5 N 8 44.2 | 42 28.6 S18 23.2 | 227 19.5 N16 26.8
U 7 | 292 43.2 | 327 13.4 S12 48.6 | 271 02.2 N 8 44.9 | 57 31.2 S18 23.1 | 242 21.7 N16 26.9
R 8 | 307 45.7 | 342 13.2 S12 48.0 | 286 02.9 N 8 45.6 | 72 33.7 S18 23.1 | 257 23.9 N16 27.0
D 9 | 322 48.2 | 357 13.1 S12 47.3 | 301 03.6 N 8 46.4 | 87 36.3 S18 23.1 | 272 26.1 N16 27.1
A 10 | 337 50.6 | 12 12.9 S12 46.7 | 316 04.3 N 8 47.1 | 102 38.9 S18 23.0 | 287 28.3 N16 27.1
Y 11 | 352 53.1 | 27 12.7 S12 46.0 | 331 05.0 N 8 47.8 | 117 41.5 S18 23.0 | 302 30.5 N16 27.2
12 | 7 55.5 | 42 12.5 S12 45.4 | 346 05.7 N 8 48.5 | 132 44.1 S18 23.0 | 317 32.7 N16 27.3
13 | 22 58.0 | 57 12.4 S12 44.7 | 1 06.4 N 8 49.2 | 147 46.7 S18 22.9 | 332 34.9 N16 27.4
14 | 38 00.5 | 72 12.2 S12 44.1 | 16 07.1 N 8 50.0 | 162 49.3 S18 22.9 | 347 37.1 N16 27.4
15 | 53 02.9 | 87 12.0 S12 43.4 | 31 07.8 N 8 50.7 | 177 51.9 S18 22.9 | 2 39.3 N16 27.5
16 | 68 05.4 | 102 11.8 S12 42.8 | 46 08.5 N 8 51.4 | 192 54.5 S18 22.8 | 17 41.5 N16 27.6
17 | 83 07.9 | 117 11.7 S12 42.1 | 61 09.2 N 8 52.1 | 207 57.1 S18 22.8 | 32 43.7 N16 27.7
18 | 98 10.3 | 132 11.5 S12 41.5 | 76 09.9 N 8 52.8 | 222 59.7 S18 22.8 | 47 45.9 N16 27.7
19 | 113 12.8 | 147 11.3 S12 40.8 | 91 10.6 N 8 53.6 | 238 02.3 S18 22.7 | 62 48.1 N16 27.8
20 | 128 15.3 | 162 11.1 S12 40.2 | 106 11.3 N 8 54.3 | 253 04.9 S18 22.7 | 77 50.3 N16 27.9
21 | 143 17.7 | 177 10.9 S12 39.5 | 121 12.0 N 8 55.0 | 268 07.5 S18 22.7 | 92 52.5 N16 28.0
22 | 158 20.2 | 192 10.8 S12 38.9 | 136 12.7 N 8 55.7 | 283 10.1 S18 22.6 | 107 54.6 N16 28.0
23 | 173 22.7 | 207 10.6 S12 38.2 | 151 13.4 N 8 56.4 | 298 12.7 S18 22.6 | 122 56.8 N16 28.1
------+----------+-------------------+-------------------+-------------------+--------------------
31 0 | 188 25.1 | 222 10.4 S12 37.6 | 166 14.1 N 8 57.2 | 313 15.3 S18 22.6 | 137 59.0 N16 28.2
1 | 203 27.6 | 237 10.2 S12 36.9 | 181 14.8 N 8 57.9 | 328 17.9 S18 22.5 | 153 01.2 N16 28.3
2 | 218 30.0 | 252 10.1 S12 36.2 | 196 15.5 N 8 58.6 | 343 20.5 S18 22.5 | 168 03.4 N16 28.3
3 | 233 32.5 | 267 09.9 S12 35.6 | 211 16.3 N 8 59.3 | 358 23.1 S18 22.5 | 183 05.6 N16 28.4
4 | 248 35.0 | 282 09.7 S12 34.9 | 226 17.0 N 9 00.0 | 13 25.7 S18 22.4 | 198 07.8 N16 28.5
S 5 | 263 37.4 | 297 09.5 S12 34.3 | 241 17.7 N 9 00.7 | 28 28.3 S18 22.4 | 213 10.0 N16 28.6
U
N 6 | 278 39.9 | 312 09.4 S12 33.6 | 256 18.4 N 9 01.5 | 43 30.9 S18 22.3 | 228 12.2 N16 28.6
D 7 | 293 42.4 | 327 09.2 S12 32.9 | 271 19.1 N 9 02.2 | 58 33.5 S18 22.3 | 243 14.4 N16 28.7
A 8 | 308 44.8 | 342 09.0 S12 32.3 | 286 19.8 N 9 02.9 | 73 36.1 S18 22.3 | 258 16.6 N16 28.8
Y 9 | 323 47.3 | 357 08.8 S12 31.6 | 301 20.5 N 9 03.6 | 88 38.7 S18 22.2 | 273 18.8 N16 28.9
10 | 338 49.8 | 12 08.6 S12 31.0 | 316 21.2 N 9 04.3 | 103 41.3 S18 22.2 | 288 21.0 N16 28.9
11 | 353 52.2 | 27 08.5 S12 30.3 | 331 21.9 N 9 05.0 | 118 43.9 S18 22.2 | 303 23.2 N16 29.0
12 | 8 54.7 | 42 08.3 S12 29.6 | 346 22.6 N 9 05.8 | 133 46.5 S18 22.1 | 318 25.4 N16 29.1
13 | 23 57.1 | 57 08.1 S12 29.0 | 1 23.3 N 9 06.5 | 148 49.1 S18 22.1 | 333 27.6 N16 29.2
14 | 38 59.6 | 72 07.9 S12 28.3 | 16 24.0 N 9 07.2 | 163 51.7 S18 22.1 | 348 29.8 N16 29.2
15 | 54 02.1 | 87 07.7 S12 27.6 | 31 24.7 N 9 07.9 | 178 54.3 S18 22.0 | 3 32.0 N16 29.3
16 | 69 04.5 | 102 07.6 S12 27.0 | 46 25.4 N 9 08.6 | 193 56.9 S18 22.0 | 18 34.2 N16 29.4
17 | 84 07.0 | 117 07.4 S12 26.3 | 61 26.1 N 9 09.3 | 208 59.5 S18 22.0 | 33 36.3 N16 29.5
18 | 99 09.5 | 132 07.2 S12 25.6 | 76 26.8 N 9 10.1 | 224 02.2 S18 21.9 | 48 38.5 N16 29.5
19 | 114 11.9 | 147 07.0 S12 24.9 | 91 27.5 N 9 10.8 | 239 04.8 S18 21.9 | 63 40.7 N16 29.6
20 | 129 14.4 | 162 06.9 S12 24.3 | 106 28.2 N 9 11.5 | 254 07.4 S18 21.9 | 78 42.9 N16 29.7
21 | 144 16.9 | 177 06.7 S12 23.6 | 121 28.9 N 9 12.2 | 269 10.0 S18 21.8 | 93 45.1 N16 29.8
22 | 159 19.3 | 192 06.5 S12 22.9 | 136 29.6 N 9 12.9 | 284 12.6 S18 21.8 | 108 47.3 N16 29.8
23 | 174 21.8 | 207 06.3 S12 22.3 | 151 30.3 N 9 13.6 | 299 15.2 S18 21.7 | 123 49.5 N16 29.9
------+----------+-------------------+-------------------+-------------------+--------------------
| v -0.2 d 0.6 | v 0.7 d 0.7 | v 2.6 d 0.0 | v 2.2 d 0.1
2030 MAR. 29, 30, 31 (FRI, SAT, SUN)
------+-------------------+----------------------------------+------------------------------
| SUN | MOON | STARS
------+-------------------+----------------------------------+------------------------------
G.M.T | GHA Dec | GHA v Dec d HP | Name SHA Dec
d h | ° ' ° ' | ° ' ' ° ' ' ' | ° ' ° '
29 0 | 178 46.7 N 3 18.6 | 234 23.0 11.3 S13 44.5 10.5 57.1 | Acamar 315 09.0 S40 11.2
1 | 193 46.9 N 3 19.6 | 248 53.4 11.4 S13 34.0 10.6 57.1 | Achernar 335 17.8 S57 05.1
2 | 208 47.1 N 3 20.6 | 263 23.8 11.4 S13 23.3 10.6 57.1 | Acrux 172 54.5 S63 16.1
3 | 223 47.3 N 3 21.6 | 277 54.3 11.5 S13 12.7 10.7 57.1 | Adhara 255 02.5 S29 01.2
4 | 238 47.5 N 3 22.5 | 292 24.9 11.6 S13 01.9 10.7 57.0 | Albireo 67 00.7 N28 01.3
F 5 | 253 47.7 N 3 23.5 | 306 55.6 11.6 S12 51.1 10.8 57.0 |
R | | | Aldebaran 290 35.0 N16 34.1
I 6 | 268 47.9 N 3 24.5 | 321 26.3 11.7 S12 40.3 10.8 57.0 | Alioth 166 08.9 N55 47.6
D 7 | 283 48.1 N 3 25.4 | 335 57.1 11.8 S12 29.4 10.9 57.0 | Alkaid 152 48.4 N49 09.5
A 8 | 298 48.2 N 3 26.4 | 350 27.9 11.9 S12 18.4 11.0 56.9 | Al Na-ir 27 28.1 S46 48.7
Y 9 | 313 48.4 N 3 27.4 | 4 58.9 11.9 S12 07.4 11.0 56.9 | Alnilam 275 33.6 S 1 11.2
10 | 328 48.6 N 3 28.4 | 19 29.8 12.0 S11 56.4 11.1 56.9 |
11 | 343 48.8 N 3 29.3 | 34 00.9 12.1 S11 45.3 11.1 56.9 | Alphard 217 43.4 S 8 47.7
| | | Alphecca 125 60.0 N26 36.6
12 | 358 49.0 N 3 30.3 | 48 32.0 12.1 S11 34.1 11.2 56.8 | Alpheratz 357 30.7 N29 15.4
13 | 13 49.2 N 3 31.3 | 63 03.2 12.2 S11 22.9 11.2 56.8 | Altair 61 56.0 N 8 56.9
14 | 28 49.4 N 3 32.3 | 77 34.4 12.2 S11 11.6 11.3 56.8 | Ankaa 353 03.6 S42 08.5
15 | 43 49.6 N 3 33.2 | 92 05.8 12.3 S11 00.3 11.3 56.8 |
16 | 58 49.7 N 3 34.2 | 106 37.1 12.4 S10 49.0 11.3 56.8 | Antares 112 10.5 S26 29.9
17 | 73 49.9 N 3 35.2 | 121 08.6 12.4 S10 37.6 11.4 56.7 | Arcturus 145 43.8 N19 01.3
| | | Atria 107 00.8 S69 04.6
18 | 88 50.1 N 3 36.2 | 135 40.1 12.5 S10 26.2 11.4 56.7 | Avior 234 12.6 S59 36.8
19 | 103 50.3 N 3 37.1 | 150 11.6 12.6 S10 14.7 11.5 56.7 | Bellatrix 278 18.5 N 6 22.4
20 | 118 50.5 N 3 38.1 | 164 43.2 12.6 S10 03.2 11.5 56.7 |
21 | 133 50.7 N 3 39.1 | 179 14.9 12.7 S 9 51.7 11.5 56.6 | Betelgeuse 270 47.6 N 7 24.6
22 | 148 50.9 N 3 40.0 | 193 46.6 12.7 S 9 40.1 11.6 56.6 | Canopus 263 50.5 S52 43.1
23 | 163 51.1 N 3 41.0 | 208 18.4 12.8 S 9 28.5 11.6 56.6 | Capella 280 15.9 N46 01.7
------+-------------------+----------------------------------| Castor 245 51.7 N31 49.2
30 0 | 178 51.2 N 3 42.0 | 222 50.3 12.8 S 9 16.8 11.7 56.6 | Deneb 49 23.1 N45 23.2
1 | 193 51.4 N 3 43.0 | 237 22.2 12.9 S 9 05.1 11.7 56.6 |
2 | 208 51.6 N 3 43.9 | 251 54.1 13.0 S 8 53.4 11.7 56.5 | Denebola 182 20.4 N14 24.0
3 | 223 51.8 N 3 44.9 | 266 26.1 13.0 S 8 41.6 11.8 56.5 | Diphda 348 43.5 S17 49.3
4 | 238 52.0 N 3 45.9 | 280 58.2 13.1 S 8 29.8 11.8 56.5 | Dubhe 193 35.5 N61 35.1
S 5 | 253 52.2 N 3 46.8 | 295 30.3 13.1 S 8 18.0 11.8 56.5 | Elnath 277 56.7 N28 37.8
A | | | Eltanin 90 40.2 N51 28.8
T 6 | 268 52.4 N 3 47.8 | 310 02.5 13.2 S 8 06.2 11.9 56.4 |
U 7 | 283 52.5 N 3 48.8 | 324 34.7 13.2 S 7 54.3 11.9 56.4 | Enif 33 34.9 N10 00.8
R 8 | 298 52.7 N 3 49.8 | 339 06.9 13.3 S 7 42.4 11.9 56.4 | Fomalhaut 15 10.3 S29 27.6
D 9 | 313 52.9 N 3 50.7 | 353 39.2 13.3 S 7 30.4 11.9 56.4 | Gacrux 171 46.2 S57 17.1
A 10 | 328 53.1 N 3 51.7 | 8 11.6 13.4 S 7 18.5 12.0 56.4 | Gienah 175 38.9 S17 42.8
Y 11 | 343 53.3 N 3 52.7 | 22 44.0 13.4 S 7 06.5 12.0 56.3 | Hadar 148 29.4 S60 31.1
| | |
12 | 358 53.5 N 3 53.6 | 37 16.5 13.5 S 6 54.5 12.0 56.3 | Hamal 327 46.8 N23 36.3
13 | 13 53.7 N 3 54.6 | 51 49.0 13.5 S 6 42.4 12.0 56.3 | Kaus Austr. 83 27.0 S34 22.0
14 | 28 53.9 N 3 55.6 | 66 21.5 13.5 S 6 30.4 12.1 56.3 | Kochab 137 19.5 N74 01.6
15 | 43 54.0 N 3 56.6 | 80 54.1 13.6 S 6 18.3 12.1 56.2 | Markab 13 26.0 N15 22.0
16 | 58 54.2 N 3 57.5 | 95 26.7 13.6 S 6 06.2 12.1 56.2 | Menkar 314 02.0 N 4 12.4
17 | 73 54.4 N 3 58.5 | 109 59.4 13.7 S 5 54.1 12.1 56.2 |
| | | Menkent 147 52.3 S36 31.2
18 | 88 54.6 N 3 59.5 | 124 32.1 13.7 S 5 42.0 12.1 56.2 | Miaplacidus 221 36.5 S69 50.9
19 | 103 54.8 N 4 00.4 | 139 04.9 13.8 S 5 29.8 12.1 56.2 | Mirfak 308 22.6 N49 58.2
20 | 118 55.0 N 4 01.4 | 153 37.6 13.8 S 5 17.7 12.2 56.1 | Nunki 75 42.6 S26 15.4
21 | 133 55.2 N 4 02.4 | 168 10.5 13.8 S 5 05.5 12.2 56.1 | Peacock 52 59.5 S56 37.9
22 | 148 55.3 N 4 03.3 | 182 43.3 13.9 S 4 53.3 12.2 56.1 |
23 | 163 55.5 N 4 04.3 | 197 16.3 13.9 S 4 41.1 12.2 56.1 | Polaris 315 13.7 N89 23.1
------+-------------------+----------------------------------| Pollux 243 12.1 N27 57.0
31 0 | 178 55.7 N 4 05.3 | 211 49.2 13.9 S 4 28.9 12.2 56.1 | Procyon 244 46.4 N 5 08.6
1 | 193 55.9 N 4 06.3 | 226 22.2 14.0 S 4 16.6 12.2 56.0 | Rasalhague 95 54.6 N12 32.2
2 | 208 56.1 N 4 07.2 | 240 55.2 14.0 S 4 04.4 12.2 56.0 | Regulus 207 29.8 N11 48.9
3 | 223 56.3 N 4 08.2 | 255 28.2 14.0 S 3 52.1 12.3 56.0 |
4 | 238 56.5 N 4 09.2 | 270 01.3 14.1 S 3 39.9 12.3 56.0 | Rigel 280 60.0 S 8 10.3
S 5 | 253 56.6 N 4 10.1 | 284 34.4 14.1 S 3 27.6 12.3 56.0 | Rigil Kent 139 34.0 S60 57.5
U | | | Sabik 101 57.9 S15 45.7
N 6 | 268 56.8 N 4 11.1 | 299 07.6 14.1 S 3 15.3 12.3 55.9 | Schedar 349 26.6 N56 42.2
D 7 | 283 57.0 N 4 12.1 | 313 40.8 14.2 S 3 03.0 12.3 55.9 | Shaula 96 04.6 S37 07.3
A 8 | 298 57.2 N 4 13.0 | 328 14.0 14.2 S 2 50.8 12.3 55.9 |
Y 9 | 313 57.4 N 4 14.0 | 342 47.2 14.2 S 2 38.5 12.3 55.9 | Sirius 258 22.6 S16 45.8
10 | 328 57.6 N 4 15.0 | 357 20.5 14.3 S 2 26.2 12.3 55.9 | Spica 158 17.6 S11 19.3
11 | 343 57.8 N 4 15.9 | 11 53.7 14.3 S 2 13.9 12.3 55.8 | Suhail 222 42.9 S43 33.7
| | | Vega 80 30.4 N38 48.5
12 | 358 57.9 N 4 16.9 | 26 27.1 14.3 S 2 01.6 12.3 55.8 | Zuben-ubi 136 52.1 S16 10.1
13 | 13 58.1 N 4 17.9 | 41 00.4 14.3 S 1 49.3 12.3 55.8 |
14 | 28 58.3 N 4 18.8 | 55 33.8 14.4 S 1 37.0 12.3 55.8 |
15 | 43 58.5 N 4 19.8 | 70 07.2 14.4 S 1 24.7 12.3 55.8 |
16 | 58 58.7 N 4 20.8 | 84 40.6 14.4 S 1 12.4 12.3 55.7 |
17 | 73 58.9 N 4 21.7 | 99 14.0 14.4 S 1 00.1 12.3 55.7 |
| | |
18 | 88 59.1 N 4 22.7 | 113 47.5 14.5 S 0 47.8 12.3 55.7 |
19 | 103 59.2 N 4 23.7 | 128 20.9 14.5 S 0 35.5 12.3 55.7 |
20 | 118 59.4 N 4 24.6 | 142 54.4 14.5 S 0 23.3 12.3 55.7 |
21 | 133 59.6 N 4 25.6 | 157 27.9 14.5 S 0 11.0 12.3 55.7 |
22 | 148 59.8 N 4 26.6 | 172 01.5 14.5 N 0 01.3 12.3 55.6 |
23 | 163 60.0 N 4 27.5 | 186 35.0 14.6 N 0 13.5 12.3 55.6 |
------+-------------------+----------------------------------|
|S.D. 16.0 d 1.0 | S.D. 15.5 15.3 15.2 |
Next 3 days
Pages served: 16