
1984 MAR. 18, 19, 20 (SUN, MON, TUE)
------+----------+-------------------+-------------------+-------------------+--------------------
| ARIES | VENUS | MARS | JUPITER | SATURN
------+----------+-------------------+-------------------+-------------------+--------------------
G.M.T | GHA | GHA Dec | GHA Dec | GHA Dec | GHA Dec
d h | ° ' | ° ' ° ' | ° ' ° ' | ° ' ° ' | ° ' ° '
18 0 | 175 44.1 | 199 08.7 S11 00.3 | 301 16.6 S17 54.9 | 254 37.6 S22 48.7 | 311 29.1 S14 11.0
1 | 190 46.6 | 214 08.2 S10 59.3 | 316 18.6 S17 55.0 | 269 39.7 S22 48.7 | 326 31.7 S14 11.0
2 | 205 49.1 | 229 07.7 S10 58.2 | 331 20.5 S17 55.2 | 284 41.9 S22 48.6 | 341 34.2 S14 11.0
3 | 220 51.5 | 244 07.2 S10 57.1 | 346 22.5 S17 55.3 | 299 44.0 S22 48.6 | 356 36.8 S14 10.9
4 | 235 54.0 | 259 06.8 S10 56.1 | 1 24.5 S17 55.4 | 314 46.1 S22 48.6 | 11 39.3 S14 10.9
S 5 | 250 56.4 | 274 06.3 S10 55.0 | 16 26.4 S17 55.6 | 329 48.3 S22 48.6 | 26 41.9 S14 10.9
U
N 6 | 265 58.9 | 289 05.8 S10 53.9 | 31 28.4 S17 55.7 | 344 50.4 S22 48.5 | 41 44.4 S14 10.8
D 7 | 281 01.4 | 304 05.3 S10 52.9 | 46 30.4 S17 55.9 | 359 52.5 S22 48.5 | 56 47.0 S14 10.8
A 8 | 296 03.8 | 319 04.8 S10 51.8 | 61 32.3 S17 56.0 | 14 54.7 S22 48.5 | 71 49.5 S14 10.8
Y 9 | 311 06.3 | 334 04.3 S10 50.7 | 76 34.3 S17 56.2 | 29 56.8 S22 48.5 | 86 52.1 S14 10.7
10 | 326 08.8 | 349 03.9 S10 49.7 | 91 36.3 S17 56.3 | 44 58.9 S22 48.5 | 101 54.6 S14 10.7
11 | 341 11.2 | 4 03.4 S10 48.6 | 106 38.3 S17 56.4 | 60 01.1 S22 48.4 | 116 57.2 S14 10.7
12 | 356 13.7 | 19 02.9 S10 47.6 | 121 40.2 S17 56.6 | 75 03.2 S22 48.4 | 131 59.7 S14 10.6
13 | 11 16.2 | 34 02.4 S10 46.5 | 136 42.2 S17 56.7 | 90 05.4 S22 48.4 | 147 02.3 S14 10.6
14 | 26 18.6 | 49 01.9 S10 45.4 | 151 44.2 S17 56.9 | 105 07.5 S22 48.4 | 162 04.9 S14 10.6
15 | 41 21.1 | 64 01.4 S10 44.4 | 166 46.2 S17 57.0 | 120 09.6 S22 48.4 | 177 07.4 S14 10.5
16 | 56 23.5 | 79 01.0 S10 43.3 | 181 48.1 S17 57.1 | 135 11.8 S22 48.3 | 192 10.0 S14 10.5
17 | 71 26.0 | 94 00.5 S10 42.2 | 196 50.1 S17 57.3 | 150 13.9 S22 48.3 | 207 12.5 S14 10.5
18 | 86 28.5 | 109 00.0 S10 41.1 | 211 52.1 S17 57.4 | 165 16.1 S22 48.3 | 222 15.1 S14 10.4
19 | 101 30.9 | 123 59.5 S10 40.1 | 226 54.1 S17 57.6 | 180 18.2 S22 48.3 | 237 17.6 S14 10.4
20 | 116 33.4 | 138 59.0 S10 39.0 | 241 56.1 S17 57.7 | 195 20.3 S22 48.3 | 252 20.2 S14 10.4
21 | 131 35.9 | 153 58.6 S10 37.9 | 256 58.0 S17 57.8 | 210 22.5 S22 48.2 | 267 22.7 S14 10.3
22 | 146 38.3 | 168 58.1 S10 36.9 | 272 00.0 S17 58.0 | 225 24.6 S22 48.2 | 282 25.3 S14 10.3
23 | 161 40.8 | 183 57.6 S10 35.8 | 287 02.0 S17 58.1 | 240 26.8 S22 48.2 | 297 27.9 S14 10.3
------+----------+-------------------+-------------------+-------------------+--------------------
19 0 | 176 43.3 | 198 57.1 S10 34.7 | 302 04.0 S17 58.3 | 255 28.9 S22 48.2 | 312 30.4 S14 10.2
1 | 191 45.7 | 213 56.6 S10 33.6 | 317 06.0 S17 58.4 | 270 31.0 S22 48.2 | 327 33.0 S14 10.2
2 | 206 48.2 | 228 56.2 S10 32.6 | 332 08.0 S17 58.5 | 285 33.2 S22 48.1 | 342 35.5 S14 10.2
3 | 221 50.7 | 243 55.7 S10 31.5 | 347 09.9 S17 58.7 | 300 35.3 S22 48.1 | 357 38.1 S14 10.1
4 | 236 53.1 | 258 55.2 S10 30.4 | 2 11.9 S17 58.8 | 315 37.5 S22 48.1 | 12 40.6 S14 10.1
M 5 | 251 55.6 | 273 54.7 S10 29.4 | 17 13.9 S17 58.9 | 330 39.6 S22 48.1 | 27 43.2 S14 10.1
O
N 6 | 266 58.0 | 288 54.3 S10 28.3 | 32 15.9 S17 59.1 | 345 41.7 S22 48.1 | 42 45.8 S14 10.0
D 7 | 282 00.5 | 303 53.8 S10 27.2 | 47 17.9 S17 59.2 | 0 43.9 S22 48.0 | 57 48.3 S14 10.0
A 8 | 297 03.0 | 318 53.3 S10 26.1 | 62 19.9 S17 59.4 | 15 46.0 S22 48.0 | 72 50.9 S14 09.9
Y 9 | 312 05.4 | 333 52.8 S10 25.1 | 77 21.9 S17 59.5 | 30 48.2 S22 48.0 | 87 53.4 S14 09.9
10 | 327 07.9 | 348 52.4 S10 24.0 | 92 23.9 S17 59.6 | 45 50.3 S22 48.0 | 102 56.0 S14 09.9
11 | 342 10.4 | 3 51.9 S10 22.9 | 107 25.9 S17 59.8 | 60 52.5 S22 48.0 | 117 58.5 S14 09.8
12 | 357 12.8 | 18 51.4 S10 21.8 | 122 27.9 S17 59.9 | 75 54.6 S22 47.9 | 133 01.1 S14 09.8
13 | 12 15.3 | 33 50.9 S10 20.7 | 137 29.9 S18 00.0 | 90 56.7 S22 47.9 | 148 03.7 S14 09.8
14 | 27 17.8 | 48 50.5 S10 19.7 | 152 31.9 S18 00.2 | 105 58.9 S22 47.9 | 163 06.2 S14 09.7
15 | 42 20.2 | 63 50.0 S10 18.6 | 167 33.9 S18 00.3 | 121 01.0 S22 47.9 | 178 08.8 S14 09.7
16 | 57 22.7 | 78 49.5 S10 17.5 | 182 35.9 S18 00.4 | 136 03.2 S22 47.9 | 193 11.3 S14 09.7
17 | 72 25.2 | 93 49.0 S10 16.4 | 197 37.9 S18 00.6 | 151 05.3 S22 47.8 | 208 13.9 S14 09.6
18 | 87 27.6 | 108 48.6 S10 15.3 | 212 39.9 S18 00.7 | 166 07.5 S22 47.8 | 223 16.5 S14 09.6
19 | 102 30.1 | 123 48.1 S10 14.3 | 227 41.9 S18 00.8 | 181 09.6 S22 47.8 | 238 19.0 S14 09.6
20 | 117 32.5 | 138 47.6 S10 13.2 | 242 43.9 S18 01.0 | 196 11.8 S22 47.8 | 253 21.6 S14 09.5
21 | 132 35.0 | 153 47.2 S10 12.1 | 257 45.9 S18 01.1 | 211 13.9 S22 47.8 | 268 24.1 S14 09.5
22 | 147 37.5 | 168 46.7 S10 11.0 | 272 47.9 S18 01.3 | 226 16.1 S22 47.7 | 283 26.7 S14 09.5
23 | 162 39.9 | 183 46.2 S10 09.9 | 287 49.9 S18 01.4 | 241 18.2 S22 47.7 | 298 29.3 S14 09.4
------+----------+-------------------+-------------------+-------------------+--------------------
20 0 | 177 42.4 | 198 45.8 S10 08.8 | 302 51.9 S18 01.5 | 256 20.3 S22 47.7 | 313 31.8 S14 09.4
1 | 192 44.9 | 213 45.3 S10 07.8 | 317 53.9 S18 01.7 | 271 22.5 S22 47.7 | 328 34.4 S14 09.4
2 | 207 47.3 | 228 44.8 S10 06.7 | 332 55.9 S18 01.8 | 286 24.6 S22 47.7 | 343 36.9 S14 09.3
3 | 222 49.8 | 243 44.3 S10 05.6 | 347 57.9 S18 01.9 | 301 26.8 S22 47.6 | 358 39.5 S14 09.3
4 | 237 52.3 | 258 43.9 S10 04.5 | 2 60.0 S18 02.1 | 316 28.9 S22 47.6 | 13 42.1 S14 09.2
T 5 | 252 54.7 | 273 43.4 S10 03.4 | 18 02.0 S18 02.2 | 331 31.1 S22 47.6 | 28 44.6 S14 09.2
U
E 6 | 267 57.2 | 288 42.9 S10 02.3 | 33 04.0 S18 02.3 | 346 33.2 S22 47.6 | 43 47.2 S14 09.2
S 7 | 282 59.6 | 303 42.5 S10 01.2 | 48 06.0 S18 02.5 | 1 35.4 S22 47.6 | 58 49.7 S14 09.1
D 8 | 298 02.1 | 318 42.0 S10 00.2 | 63 08.0 S18 02.6 | 16 37.5 S22 47.5 | 73 52.3 S14 09.1
A 9 | 313 04.6 | 333 41.5 S 9 59.1 | 78 10.0 S18 02.7 | 31 39.7 S22 47.5 | 88 54.9 S14 09.1
Y 10 | 328 07.0 | 348 41.1 S 9 58.0 | 93 12.1 S18 02.8 | 46 41.8 S22 47.5 | 103 57.4 S14 09.0
11 | 343 09.5 | 3 40.6 S 9 56.9 | 108 14.1 S18 03.0 | 61 44.0 S22 47.5 | 118 60.0 S14 09.0
12 | 358 12.0 | 18 40.1 S 9 55.8 | 123 16.1 S18 03.1 | 76 46.1 S22 47.5 | 134 02.5 S14 09.0
13 | 13 14.4 | 33 39.7 S 9 54.7 | 138 18.1 S18 03.2 | 91 48.3 S22 47.4 | 149 05.1 S14 08.9
14 | 28 16.9 | 48 39.2 S 9 53.6 | 153 20.1 S18 03.4 | 106 50.4 S22 47.4 | 164 07.7 S14 08.9
15 | 43 19.4 | 63 38.7 S 9 52.5 | 168 22.2 S18 03.5 | 121 52.6 S22 47.4 | 179 10.2 S14 08.8
16 | 58 21.8 | 78 38.3 S 9 51.4 | 183 24.2 S18 03.6 | 136 54.7 S22 47.4 | 194 12.8 S14 08.8
17 | 73 24.3 | 93 37.8 S 9 50.3 | 198 26.2 S18 03.8 | 151 56.9 S22 47.4 | 209 15.4 S14 08.8
18 | 88 26.8 | 108 37.4 S 9 49.3 | 213 28.2 S18 03.9 | 166 59.0 S22 47.3 | 224 17.9 S14 08.7
19 | 103 29.2 | 123 36.9 S 9 48.2 | 228 30.3 S18 04.0 | 182 01.2 S22 47.3 | 239 20.5 S14 08.7
20 | 118 31.7 | 138 36.4 S 9 47.1 | 243 32.3 S18 04.2 | 197 03.4 S22 47.3 | 254 23.0 S14 08.7
21 | 133 34.1 | 153 36.0 S 9 46.0 | 258 34.3 S18 04.3 | 212 05.5 S22 47.3 | 269 25.6 S14 08.6
22 | 148 36.6 | 168 35.5 S 9 44.9 | 273 36.4 S18 04.4 | 227 07.7 S22 47.3 | 284 28.2 S14 08.6
23 | 163 39.1 | 183 35.0 S 9 43.8 | 288 38.4 S18 04.5 | 242 09.8 S22 47.2 | 299 30.7 S14 08.6
------+----------+-------------------+-------------------+-------------------+--------------------
| v -0.5 d 1.1 | v 2.0 d 0.1 | v 2.1 d 0.0 | v 2.6 d 0.0
1984 MAR. 18, 19, 20 (SUN, MON, TUE)
------+-------------------+----------------------------------+------------------------------
| SUN | MOON | STARS
------+-------------------+----------------------------------+------------------------------
G.M.T | GHA Dec | GHA v Dec d HP | Name SHA Dec
d h | ° ' ° ' | ° ' ' ° ' ' ' | ° ' ° '
18 0 | 177 57.2 S 0 57.7 | 348 37.3 9.2 N 1 49.6 16.4 61.2 | Acamar 315 35.5 S40 22.3
1 | 192 57.4 S 0 56.7 | 3 05.6 9.2 N 1 33.2 16.4 61.2 | Achernar 335 43.7 S57 19.3
2 | 207 57.6 S 0 55.7 | 17 33.8 9.3 N 1 16.9 16.4 61.2 | Acrux 173 34.0 S63 00.6
3 | 222 57.8 S 0 54.7 | 32 02.1 9.3 N 1 00.5 16.4 61.1 | Adhara 255 30.0 S28 57.2
4 | 237 58.0 S 0 53.7 | 46 30.5 9.3 N 0 44.1 16.4 61.1 | Albireo 67 29.1 N27 55.2
S 5 | 252 58.2 S 0 52.8 | 60 58.8 9.4 N 0 27.8 16.4 61.1 |
U | | | Aldebaran 291 15.2 N16 28.7
N 6 | 267 58.3 S 0 51.8 | 75 27.2 9.4 N 0 11.4 16.3 61.1 | Alioth 166 39.5 N56 02.7
D 7 | 282 58.5 S 0 50.8 | 89 55.6 9.4 S 0 04.9 16.3 61.1 | Alkaid 153 15.9 N49 23.4
A 8 | 297 58.7 S 0 49.8 | 104 24.0 9.4 S 0 21.2 16.3 61.0 | Al Na-ir 28 12.0 S47 02.4
Y 9 | 312 58.9 S 0 48.8 | 118 52.5 9.4 S 0 37.6 16.3 61.0 | Alnilam 276 09.1 S 1 12.8
10 | 327 59.1 S 0 47.8 | 133 20.9 9.5 S 0 53.9 16.3 61.0 |
11 | 342 59.3 S 0 46.8 | 147 49.4 9.5 S 1 10.1 16.3 61.0 | Alphard 218 17.8 S 8 35.4
| | | Alphecca 126 29.7 N26 45.8
12 | 357 59.4 S 0 45.8 | 162 17.9 9.5 S 1 26.4 16.3 61.0 | Alpheratz 358 07.1 N29 00.0
13 | 12 59.6 S 0 44.8 | 176 46.4 9.5 S 1 42.7 16.2 60.9 | Altair 62 30.2 N 8 49.3
14 | 27 59.8 S 0 43.9 | 191 15.0 9.5 S 1 58.9 16.2 60.9 | Ankaa 353 38.0 S42 23.7
15 | 42 60.0 S 0 42.9 | 205 43.5 9.6 S 2 15.1 16.2 60.9 |
16 | 58 00.2 S 0 41.9 | 220 12.1 9.6 S 2 31.3 16.2 60.9 | Antares 112 53.6 S26 23.9
17 | 73 00.4 S 0 40.9 | 234 40.7 9.6 S 2 47.4 16.1 60.8 | Arcturus 146 15.8 N19 15.7
| | | Atria 108 15.6 S68 59.8
18 | 88 00.5 S 0 39.9 | 249 09.3 9.6 S 3 03.5 16.1 60.8 | Avior 234 26.9 S59 27.7
19 | 103 00.7 S 0 38.9 | 263 37.9 9.6 S 3 19.6 16.1 60.8 | Bellatrix 278 56.0 N 6 20.1
20 | 118 00.9 S 0 37.9 | 278 06.5 9.6 S 3 35.7 16.1 60.8 |
21 | 133 01.1 S 0 36.9 | 292 35.1 9.6 S 3 51.7 16.0 60.7 | Betelgeuse 271 25.5 N 7 24.3
22 | 148 01.3 S 0 36.0 | 307 03.8 9.6 S 4 07.7 16.0 60.7 | Canopus 264 06.0 S52 41.5
23 | 163 01.5 S 0 35.0 | 321 32.4 9.6 S 4 23.6 15.9 60.7 | Capella 281 07.6 N45 59.2
------+-------------------+----------------------------------| Castor 246 36.2 N31 55.6
19 0 | 178 01.7 S 0 34.0 | 336 01.1 9.7 S 4 39.5 15.9 60.7 | Deneb 49 47.1 N45 13.0
1 | 193 01.8 S 0 33.0 | 350 29.7 9.7 S 4 55.4 15.9 60.6 |
2 | 208 02.0 S 0 32.0 | 4 58.4 9.7 S 5 11.2 15.8 60.6 | Denebola 182 56.1 N14 39.6
3 | 223 02.2 S 0 31.0 | 19 27.1 9.7 S 5 27.0 15.8 60.6 | Diphda 349 18.6 S18 04.6
4 | 238 02.4 S 0 30.0 | 33 55.7 9.7 S 5 42.7 15.7 60.6 | Dubhe 194 18.1 N61 50.3
M 5 | 253 02.6 S 0 29.0 | 48 24.4 9.7 S 5 58.4 15.7 60.5 | Elnath 278 41.0 N28 35.8
O | | | Eltanin 90 56.6 N51 29.0
N 6 | 268 02.8 S 0 28.1 | 62 53.1 9.7 S 6 14.0 15.6 60.5 |
D 7 | 283 02.9 S 0 27.1 | 77 21.8 9.7 S 6 29.6 15.6 60.5 | Enif 34 09.3 N 9 47.8
A 8 | 298 03.1 S 0 26.1 | 91 50.5 9.7 S 6 45.1 15.5 60.4 | Fomalhaut 15 48.9 S29 42.6
Y 9 | 313 03.3 S 0 25.1 | 106 19.2 9.7 S 7 00.6 15.5 60.4 | Gacrux 172 25.5 S57 01.4
10 | 328 03.5 S 0 24.1 | 120 47.8 9.7 S 7 16.0 15.4 60.4 | Gienah 176 15.0 S17 27.3
11 | 343 03.7 S 0 23.1 | 135 16.5 9.7 S 7 31.4 15.4 60.3 | Hadar 149 19.4 S60 17.7
| | |
12 | 358 03.9 S 0 22.1 | 149 45.2 9.7 S 7 46.6 15.3 60.3 | Hamal 328 26.4 N23 23.2
13 | 13 04.1 S 0 21.1 | 164 13.9 9.7 S 8 01.9 15.2 60.3 | Kaus Austr. 84 13.5 S34 23.6
14 | 28 04.2 S 0 20.1 | 178 42.6 9.7 S 8 17.1 15.2 60.2 | Kochab 137 17.9 N74 13.0
15 | 43 04.4 S 0 19.2 | 193 11.2 9.7 S 8 32.2 15.1 60.2 | Markab 14 01.0 N15 06.9
16 | 58 04.6 S 0 18.2 | 207 39.9 9.7 S 8 47.2 15.0 60.2 | Menkar 314 38.6 N 4 01.6
17 | 73 04.8 S 0 17.2 | 222 08.6 9.7 S 9 02.2 15.0 60.1 |
| | | Menkent 148 33.8 S36 17.6
18 | 88 05.0 S 0 16.2 | 236 37.2 9.7 S 9 17.1 14.9 60.1 | Miaplacidus 221 44.0 S69 39.2
19 | 103 05.2 S 0 15.2 | 251 05.9 9.6 S 9 31.9 14.8 60.1 | Mirfak 309 12.8 N49 48.4
20 | 118 05.4 S 0 14.2 | 265 34.5 9.6 S 9 46.7 14.8 60.0 | Nunki 76 26.1 S26 19.1
21 | 133 05.5 S 0 13.2 | 280 03.1 9.6 S10 01.4 14.7 60.0 | Peacock 53 54.6 S56 47.2
22 | 148 05.7 S 0 12.2 | 294 31.7 9.6 S10 16.0 14.6 60.0 |
23 | 163 05.9 S 0 11.3 | 309 00.4 9.6 S10 30.5 14.5 59.9 | Polaris 327 05.1 N89 10.5
------+-------------------+----------------------------------| Pollux 243 54.8 N28 04.0
20 0 | 178 06.1 S 0 10.3 | 323 29.0 9.6 S10 45.0 14.5 59.9 | Procyon 245 23.0 N 5 16.0
1 | 193 06.3 S 0 09.3 | 337 57.5 9.6 S10 59.4 14.4 59.9 | Rasalhague 96 27.2 N12 34.0
2 | 208 06.5 S 0 08.3 | 352 26.1 9.6 S11 13.7 14.3 59.8 | Regulus 208 07.0 N12 02.7
3 | 223 06.7 S 0 07.3 | 6 54.7 9.6 S11 27.9 14.2 59.8 |
4 | 238 06.8 S 0 06.3 | 21 23.2 9.6 S11 42.0 14.1 59.8 | Rigel 281 33.6 S 8 13.3
T 5 | 253 07.0 S 0 05.3 | 35 51.8 9.5 S11 56.1 14.1 59.7 | Rigil Kent 140 22.2 S60 46.1
U | | | Sabik 102 38.2 S15 42.5
E 6 | 268 07.2 S 0 04.3 | 50 20.3 9.5 S12 10.0 14.0 59.7 | Schedar 350 06.8 N56 26.9
S 7 | 283 07.4 S 0 03.4 | 64 48.8 9.5 S12 23.9 13.9 59.6 | Shaula 96 52.3 S37 05.6
D 8 | 298 07.6 S 0 02.4 | 79 17.3 9.5 S12 37.7 13.8 59.6 |
A 9 | 313 07.8 S 0 01.4 | 93 45.8 9.5 S12 51.4 13.7 59.6 | Sirius 258 53.4 S16 41.8
Y 10 | 328 08.0 S 0 00.4 | 108 14.3 9.5 S13 05.0 13.6 59.5 | Spica 158 54.6 S11 04.8
11 | 343 08.2 N 0 00.6 | 122 42.7 9.5 S13 18.5 13.5 59.5 | Suhail 223 08.7 S43 22.2
| | | Vega 80 54.2 N38 45.7
12 | 358 08.3 N 0 01.6 | 137 11.2 9.4 S13 31.9 13.4 59.5 | Zuben-ubi 137 29.8 S15 58.7
13 | 13 08.5 N 0 02.6 | 151 39.6 9.4 S13 45.3 13.3 59.4 |
14 | 28 08.7 N 0 03.6 | 166 08.0 9.4 S13 58.5 13.2 59.4 |
15 | 43 08.9 N 0 04.5 | 180 36.4 9.4 S14 11.6 13.1 59.3 |
16 | 58 09.1 N 0 05.5 | 195 04.7 9.4 S14 24.7 13.0 59.3 |
17 | 73 09.3 N 0 06.5 | 209 33.1 9.3 S14 37.6 12.9 59.3 |
| | |
18 | 88 09.5 N 0 07.5 | 224 01.4 9.3 S14 50.5 12.8 59.2 |
19 | 103 09.6 N 0 08.5 | 238 29.7 9.3 S15 03.2 12.7 59.2 |
20 | 118 09.8 N 0 09.5 | 252 58.0 9.3 S15 15.8 12.6 59.1 |
21 | 133 10.0 N 0 10.5 | 267 26.3 9.3 S15 28.3 12.5 59.1 |
22 | 148 10.2 N 0 11.5 | 281 54.5 9.2 S15 40.8 12.4 59.1 |
23 | 163 10.4 N 0 12.4 | 296 22.7 9.2 S15 53.1 12.3 59.0 |
------+-------------------+----------------------------------|
|S.D. 16.1 d 1.0 | S.D. 16.6 16.4 16.2 |
Next 3 days
Pages served: 345