
1980 MAR. 1, 2, 3 (SAT, SUN, MON)
------+----------+-------------------+-------------------+-------------------+--------------------
| ARIES | VENUS | MARS | JUPITER | SATURN
------+----------+-------------------+-------------------+-------------------+--------------------
G.M.T | GHA | GHA Dec | GHA Dec | GHA Dec | GHA Dec
d h | ° ' | ° ' ° ' | ° ' ° ' | ° ' ° ' | ° ' ° '
1 0 | 158 57.0 | 137 32.7 N 9 45.3 | 1 32.6 N14 05.4 | 2 00.0 N11 02.9 | 342 53.6 N 4 18.8
1 | 173 59.5 | 152 32.5 N 9 46.5 | 16 36.1 N14 05.8 | 17 02.8 N11 03.1 | 357 56.3 N 4 18.8
2 | 189 02.0 | 167 32.3 N 9 47.7 | 31 39.5 N14 06.1 | 32 05.6 N11 03.2 | 12 58.9 N 4 18.9
3 | 204 04.4 | 182 32.2 N 9 48.9 | 46 42.9 N14 06.4 | 47 08.4 N11 03.3 | 28 01.5 N 4 19.0
4 | 219 06.9 | 197 32.0 N 9 50.2 | 61 46.3 N14 06.7 | 62 11.1 N11 03.4 | 43 04.2 N 4 19.1
S 5 | 234 09.4 | 212 31.8 N 9 51.4 | 76 49.7 N14 07.0 | 77 13.9 N11 03.5 | 58 06.8 N 4 19.2
A
T 6 | 249 11.8 | 227 31.7 N 9 52.6 | 91 53.1 N14 07.4 | 92 16.7 N11 03.7 | 73 09.4 N 4 19.2
U 7 | 264 14.3 | 242 31.5 N 9 53.9 | 106 56.5 N14 07.7 | 107 19.4 N11 03.8 | 88 12.1 N 4 19.3
R 8 | 279 16.7 | 257 31.3 N 9 55.1 | 121 59.9 N14 08.0 | 122 22.2 N11 03.9 | 103 14.7 N 4 19.4
D 9 | 294 19.2 | 272 31.1 N 9 56.3 | 137 03.3 N14 08.3 | 137 25.0 N11 04.0 | 118 17.3 N 4 19.5
A 10 | 309 21.7 | 287 31.0 N 9 57.5 | 152 06.7 N14 08.6 | 152 27.8 N11 04.1 | 133 20.0 N 4 19.6
Y 11 | 324 24.1 | 302 30.8 N 9 58.8 | 167 10.1 N14 08.9 | 167 30.5 N11 04.3 | 148 22.6 N 4 19.6
12 | 339 26.6 | 317 30.6 N 9 60.0 | 182 13.6 N14 09.3 | 182 33.3 N11 04.4 | 163 25.3 N 4 19.7
13 | 354 29.1 | 332 30.5 N10 01.2 | 197 17.0 N14 09.6 | 197 36.1 N11 04.5 | 178 27.9 N 4 19.8
14 | 9 31.5 | 347 30.3 N10 02.4 | 212 20.4 N14 09.9 | 212 38.8 N11 04.6 | 193 30.5 N 4 19.9
15 | 24 34.0 | 2 30.1 N10 03.7 | 227 23.8 N14 10.2 | 227 41.6 N11 04.7 | 208 33.2 N 4 20.0
16 | 39 36.5 | 17 30.0 N10 04.9 | 242 27.2 N14 10.5 | 242 44.4 N11 04.9 | 223 35.8 N 4 20.0
17 | 54 38.9 | 32 29.8 N10 06.1 | 257 30.6 N14 10.8 | 257 47.2 N11 05.0 | 238 38.4 N 4 20.1
18 | 69 41.4 | 47 29.6 N10 07.3 | 272 34.0 N14 11.1 | 272 49.9 N11 05.1 | 253 41.1 N 4 20.2
19 | 84 43.9 | 62 29.5 N10 08.6 | 287 37.4 N14 11.5 | 287 52.7 N11 05.2 | 268 43.7 N 4 20.3
20 | 99 46.3 | 77 29.3 N10 09.8 | 302 40.8 N14 11.8 | 302 55.5 N11 05.3 | 283 46.3 N 4 20.4
21 | 114 48.8 | 92 29.1 N10 11.0 | 317 44.2 N14 12.1 | 317 58.2 N11 05.5 | 298 49.0 N 4 20.4
22 | 129 51.2 | 107 29.0 N10 12.2 | 332 47.6 N14 12.4 | 333 01.0 N11 05.6 | 313 51.6 N 4 20.5
23 | 144 53.7 | 122 28.8 N10 13.4 | 347 51.0 N14 12.7 | 348 03.8 N11 05.7 | 328 54.3 N 4 20.6
------+----------+-------------------+-------------------+-------------------+--------------------
2 0 | 159 56.2 | 137 28.6 N10 14.7 | 2 54.4 N14 13.0 | 3 06.5 N11 05.8 | 343 56.9 N 4 20.7
1 | 174 58.6 | 152 28.5 N10 15.9 | 17 57.8 N14 13.3 | 18 09.3 N11 05.9 | 358 59.5 N 4 20.8
2 | 190 01.1 | 167 28.3 N10 17.1 | 33 01.2 N14 13.6 | 33 12.1 N11 06.1 | 14 02.2 N 4 20.8
3 | 205 03.6 | 182 28.1 N10 18.3 | 48 04.6 N14 14.0 | 48 14.9 N11 06.2 | 29 04.8 N 4 20.9
4 | 220 06.0 | 197 28.0 N10 19.5 | 63 08.0 N14 14.3 | 63 17.6 N11 06.3 | 44 07.4 N 4 21.0
S 5 | 235 08.5 | 212 27.8 N10 20.8 | 78 11.4 N14 14.6 | 78 20.4 N11 06.4 | 59 10.1 N 4 21.1
U
N 6 | 250 11.0 | 227 27.6 N10 22.0 | 93 14.9 N14 14.9 | 93 23.2 N11 06.5 | 74 12.7 N 4 21.2
D 7 | 265 13.4 | 242 27.5 N10 23.2 | 108 18.3 N14 15.2 | 108 25.9 N11 06.7 | 89 15.3 N 4 21.2
A 8 | 280 15.9 | 257 27.3 N10 24.4 | 123 21.7 N14 15.5 | 123 28.7 N11 06.8 | 104 18.0 N 4 21.3
Y 9 | 295 18.3 | 272 27.1 N10 25.6 | 138 25.1 N14 15.8 | 138 31.5 N11 06.9 | 119 20.6 N 4 21.4
10 | 310 20.8 | 287 27.0 N10 26.8 | 153 28.5 N14 16.1 | 153 34.3 N11 07.0 | 134 23.3 N 4 21.5
11 | 325 23.3 | 302 26.8 N10 28.1 | 168 31.9 N14 16.4 | 168 37.0 N11 07.1 | 149 25.9 N 4 21.6
12 | 340 25.7 | 317 26.6 N10 29.3 | 183 35.3 N14 16.7 | 183 39.8 N11 07.3 | 164 28.5 N 4 21.6
13 | 355 28.2 | 332 26.5 N10 30.5 | 198 38.7 N14 17.0 | 198 42.6 N11 07.4 | 179 31.2 N 4 21.7
14 | 10 30.7 | 347 26.3 N10 31.7 | 213 42.1 N14 17.3 | 213 45.3 N11 07.5 | 194 33.8 N 4 21.8
15 | 25 33.1 | 2 26.1 N10 32.9 | 228 45.5 N14 17.7 | 228 48.1 N11 07.6 | 209 36.4 N 4 21.9
16 | 40 35.6 | 17 26.0 N10 34.1 | 243 48.9 N14 18.0 | 243 50.9 N11 07.7 | 224 39.1 N 4 22.0
17 | 55 38.1 | 32 25.8 N10 35.4 | 258 52.3 N14 18.3 | 258 53.6 N11 07.9 | 239 41.7 N 4 22.0
18 | 70 40.5 | 47 25.6 N10 36.6 | 273 55.7 N14 18.6 | 273 56.4 N11 08.0 | 254 44.4 N 4 22.1
19 | 85 43.0 | 62 25.5 N10 37.8 | 288 59.1 N14 18.9 | 288 59.2 N11 08.1 | 269 47.0 N 4 22.2
20 | 100 45.5 | 77 25.3 N10 39.0 | 304 02.5 N14 19.2 | 304 02.0 N11 08.2 | 284 49.6 N 4 22.3
21 | 115 47.9 | 92 25.1 N10 40.2 | 319 05.9 N14 19.5 | 319 04.7 N11 08.3 | 299 52.3 N 4 22.4
22 | 130 50.4 | 107 25.0 N10 41.4 | 334 09.3 N14 19.8 | 334 07.5 N11 08.5 | 314 54.9 N 4 22.4
23 | 145 52.8 | 122 24.8 N10 42.6 | 349 12.7 N14 20.1 | 349 10.3 N11 08.6 | 329 57.5 N 4 22.5
------+----------+-------------------+-------------------+-------------------+--------------------
3 0 | 160 55.3 | 137 24.6 N10 43.8 | 4 16.0 N14 20.4 | 4 13.0 N11 08.7 | 345 00.2 N 4 22.6
1 | 175 57.8 | 152 24.4 N10 45.1 | 19 19.4 N14 20.7 | 19 15.8 N11 08.8 | 0 02.8 N 4 22.7
2 | 191 00.2 | 167 24.3 N10 46.3 | 34 22.8 N14 21.0 | 34 18.6 N11 08.9 | 15 05.5 N 4 22.8
3 | 206 02.7 | 182 24.1 N10 47.5 | 49 26.2 N14 21.3 | 49 21.3 N11 09.1 | 30 08.1 N 4 22.8
4 | 221 05.2 | 197 23.9 N10 48.7 | 64 29.6 N14 21.6 | 64 24.1 N11 09.2 | 45 10.7 N 4 22.9
M 5 | 236 07.6 | 212 23.8 N10 49.9 | 79 33.0 N14 21.9 | 79 26.9 N11 09.3 | 60 13.4 N 4 23.0
O
N 6 | 251 10.1 | 227 23.6 N10 51.1 | 94 36.4 N14 22.2 | 94 29.6 N11 09.4 | 75 16.0 N 4 23.1
D 7 | 266 12.6 | 242 23.4 N10 52.3 | 109 39.8 N14 22.5 | 109 32.4 N11 09.5 | 90 18.6 N 4 23.2
A 8 | 281 15.0 | 257 23.3 N10 53.5 | 124 43.2 N14 22.8 | 124 35.2 N11 09.7 | 105 21.3 N 4 23.2
Y 9 | 296 17.5 | 272 23.1 N10 54.7 | 139 46.6 N14 23.1 | 139 38.0 N11 09.8 | 120 23.9 N 4 23.3
10 | 311 20.0 | 287 22.9 N10 55.9 | 154 50.0 N14 23.4 | 154 40.7 N11 09.9 | 135 26.6 N 4 23.4
11 | 326 22.4 | 302 22.8 N10 57.1 | 169 53.4 N14 23.7 | 169 43.5 N11 10.0 | 150 29.2 N 4 23.5
12 | 341 24.9 | 317 22.6 N10 58.3 | 184 56.8 N14 24.0 | 184 46.3 N11 10.1 | 165 31.8 N 4 23.6
13 | 356 27.3 | 332 22.4 N10 59.5 | 200 00.2 N14 24.3 | 199 49.0 N11 10.2 | 180 34.5 N 4 23.6
14 | 11 29.8 | 347 22.3 N11 00.8 | 215 03.6 N14 24.6 | 214 51.8 N11 10.4 | 195 37.1 N 4 23.7
15 | 26 32.3 | 2 22.1 N11 02.0 | 230 07.0 N14 24.9 | 229 54.6 N11 10.5 | 210 39.8 N 4 23.8
16 | 41 34.7 | 17 21.9 N11 03.2 | 245 10.3 N14 25.2 | 244 57.3 N11 10.6 | 225 42.4 N 4 23.9
17 | 56 37.2 | 32 21.8 N11 04.4 | 260 13.7 N14 25.5 | 260 00.1 N11 10.7 | 240 45.0 N 4 24.0
18 | 71 39.7 | 47 21.6 N11 05.6 | 275 17.1 N14 25.8 | 275 02.9 N11 10.8 | 255 47.7 N 4 24.0
19 | 86 42.1 | 62 21.4 N11 06.8 | 290 20.5 N14 26.1 | 290 05.6 N11 11.0 | 270 50.3 N 4 24.1
20 | 101 44.6 | 77 21.3 N11 08.0 | 305 23.9 N14 26.4 | 305 08.4 N11 11.1 | 285 53.0 N 4 24.2
21 | 116 47.1 | 92 21.1 N11 09.2 | 320 27.3 N14 26.7 | 320 11.2 N11 11.2 | 300 55.6 N 4 24.3
22 | 131 49.5 | 107 20.9 N11 10.4 | 335 30.7 N14 27.0 | 335 13.9 N11 11.3 | 315 58.2 N 4 24.4
23 | 146 52.0 | 122 20.7 N11 11.6 | 350 34.1 N14 27.3 | 350 16.7 N11 11.4 | 331 00.9 N 4 24.4
------+----------+-------------------+-------------------+-------------------+--------------------
| v -0.2 d 1.2 | v 3.4 d 0.3 | v 2.8 d 0.1 | v 2.6 d 0.1
1980 MAR. 1, 2, 3 (SAT, SUN, MON)
------+-------------------+----------------------------------+------------------------------
| SUN | MOON | STARS
------+-------------------+----------------------------------+------------------------------
G.M.T | GHA Dec | GHA v Dec d HP | Name SHA Dec
d h | ° ' ° ' | ° ' ' ° ' ' ' | ° ' ° '
1 0 | 176 53.5 S 7 36.4 | 5 48.1 14.1 N11 15.0 8.0 54.2 | Acamar 315 37.7 S40 23.4
1 | 191 53.6 S 7 35.5 | 20 21.2 14.1 N11 07.0 8.0 54.2 | Achernar 335 46.0 S57 20.6
2 | 206 53.7 S 7 34.5 | 34 54.3 14.1 N10 58.9 8.1 54.2 | Acrux 173 37.0 S62 59.2
3 | 221 53.8 S 7 33.6 | 49 27.5 14.2 N10 50.8 8.1 54.2 | Adhara 255 32.2 S28 57.0
4 | 236 54.0 S 7 32.6 | 64 00.7 14.2 N10 42.6 8.1 54.2 | Albireo 67 31.5 N27 54.9
S 5 | 251 54.1 S 7 31.7 | 78 34.0 14.2 N10 34.5 8.2 54.2 |
A | | | Aldebaran 291 18.4 N16 28.1
T 6 | 266 54.2 S 7 30.7 | 93 07.3 14.3 N10 26.2 8.2 54.2 | Alioth 166 42.4 N56 03.9
U 7 | 281 54.3 S 7 29.8 | 107 40.6 14.3 N10 17.9 8.3 54.2 | Alkaid 153 18.5 N49 24.6
R 8 | 296 54.5 S 7 28.8 | 122 13.9 14.3 N10 09.6 8.3 54.2 | Al Na-ir 28 15.9 S47 03.5
D 9 | 311 54.6 S 7 27.9 | 136 47.3 14.4 N10 01.3 8.4 54.2 | Alnilam 276 11.9 S 1 13.1
A 10 | 326 54.7 S 7 26.9 | 151 20.7 14.4 N 9 52.9 8.4 54.2 |
Y 11 | 341 54.8 S 7 26.0 | 165 54.2 14.4 N 9 44.4 8.4 54.1 | Alphard 218 20.6 S 8 34.5
| | | Alphecca 126 32.3 N26 46.7
12 | 356 55.0 S 7 25.0 | 180 27.6 14.5 N 9 36.0 8.5 54.1 | Alpheratz 358 10.0 N28 58.8
13 | 11 55.1 S 7 24.1 | 195 01.2 14.5 N 9 27.4 8.5 54.1 | Altair 62 33.1 N 8 48.8
14 | 26 55.2 S 7 23.1 | 209 34.7 14.5 N 9 18.9 8.6 54.1 | Ankaa 353 41.0 S42 25.1
15 | 41 55.3 S 7 22.2 | 224 08.3 14.6 N 9 10.3 8.6 54.1 |
16 | 56 55.5 S 7 21.2 | 238 41.9 14.6 N 9 01.7 8.6 54.1 | Antares 112 57.3 S26 23.2
17 | 71 55.6 S 7 20.2 | 253 15.5 14.6 N 8 53.0 8.7 54.1 | Arcturus 146 18.6 N19 17.0
| | | Atria 108 21.9 S68 59.2
18 | 86 55.7 S 7 19.3 | 267 49.1 14.7 N 8 44.3 8.7 54.1 | Avior 234 27.8 S59 27.0
19 | 101 55.8 S 7 18.3 | 282 22.8 14.7 N 8 35.6 8.7 54.1 | Bellatrix 278 59.1 N 6 19.7
20 | 116 56.0 S 7 17.4 | 296 56.6 14.7 N 8 26.8 8.8 54.1 |
21 | 131 56.1 S 7 16.4 | 311 30.3 14.7 N 8 18.0 8.8 54.1 | Betelgeuse 271 28.6 N 7 24.1
22 | 146 56.2 S 7 15.5 | 326 04.1 14.8 N 8 09.2 8.8 54.1 | Canopus 264 07.1 S52 41.5
23 | 161 56.3 S 7 14.5 | 340 37.9 14.8 N 8 00.4 8.9 54.1 | Capella 281 11.8 N45 58.8
------+-------------------+----------------------------------| Castor 246 39.9 N31 55.9
2 0 | 176 56.5 S 7 13.6 | 355 11.7 14.8 N 7 51.5 8.9 54.1 | Deneb 49 49.1 N45 12.4
1 | 191 56.6 S 7 12.6 | 9 45.5 14.9 N 7 42.5 8.9 54.1 |
2 | 206 56.7 S 7 11.7 | 24 19.4 14.9 N 7 33.6 9.0 54.1 | Denebola 182 59.1 N14 40.9
3 | 221 56.8 S 7 10.7 | 38 53.3 14.9 N 7 24.6 9.0 54.1 | Diphda 349 21.6 S18 05.9
4 | 236 57.0 S 7 09.8 | 53 27.2 14.9 N 7 15.6 9.0 54.0 | Dubhe 194 22.0 N61 51.4
S 5 | 251 57.1 S 7 08.8 | 68 01.2 15.0 N 7 06.6 9.0 54.0 | Elnath 278 44.6 N28 35.4
U | | | Eltanin 90 58.1 N51 29.2
N 6 | 266 57.2 S 7 07.9 | 82 35.2 15.0 N 6 57.5 9.1 54.0 |
D 7 | 281 57.4 S 7 06.9 | 97 09.2 15.0 N 6 48.4 9.1 54.0 | Enif 34 12.2 N 9 46.9
A 8 | 296 57.5 S 7 05.9 | 111 43.2 15.0 N 6 39.3 9.1 54.0 | Fomalhaut 15 52.2 S29 43.8
Y 9 | 311 57.6 S 7 05.0 | 126 17.2 15.0 N 6 30.1 9.1 54.0 | Gacrux 172 28.6 S57 00.0
10 | 326 57.7 S 7 04.0 | 140 51.3 15.1 N 6 21.0 9.2 54.0 | Gienah 176 18.0 S17 25.9
11 | 341 57.9 S 7 03.1 | 155 25.4 15.1 N 6 11.8 9.2 54.0 | Hadar 149 23.4 S60 16.4
| | |
12 | 356 58.0 S 7 02.1 | 169 59.5 15.1 N 6 02.6 9.2 54.0 | Hamal 328 29.5 N23 22.1
13 | 11 58.1 S 7 01.2 | 184 33.6 15.1 N 5 53.3 9.2 54.0 | Kaus Austr. 84 17.5 S34 23.6
14 | 26 58.3 S 7 00.2 | 199 07.8 15.1 N 5 44.0 9.3 54.0 | Kochab 137 18.6 N74 14.0
15 | 41 58.4 S 6 59.3 | 213 41.9 15.2 N 5 34.8 9.3 54.0 | Markab 14 03.8 N15 05.7
16 | 56 58.5 S 6 58.3 | 228 16.1 15.2 N 5 25.5 9.3 54.0 | Menkar 314 41.6 N 4 00.5
17 | 71 58.7 S 6 57.3 | 242 50.3 15.2 N 5 16.1 9.3 54.0 |
| | | Menkent 148 37.2 S36 16.3
18 | 86 58.8 S 6 56.4 | 257 24.6 15.2 N 5 06.8 9.3 54.0 | Miaplacidus 221 44.1 S69 38.3
19 | 101 58.9 S 6 55.4 | 271 58.8 15.2 N 4 57.4 9.4 54.0 | Mirfak 309 16.8 N49 47.5
20 | 116 59.0 S 6 54.5 | 286 33.0 15.3 N 4 48.0 9.4 54.0 | Nunki 76 29.8 S26 19.2
21 | 131 59.2 S 6 53.5 | 301 07.3 15.3 N 4 38.6 9.4 54.0 | Peacock 53 59.5 S56 47.9
22 | 146 59.3 S 6 52.6 | 315 41.6 15.3 N 4 29.2 9.4 54.0 |
23 | 161 59.4 S 6 51.6 | 330 15.9 15.3 N 4 19.8 9.4 54.0 | Polaris 327 48.0 N89 09.5
------+-------------------+----------------------------------| Pollux 243 58.4 N28 04.4
3 0 | 176 59.6 S 6 50.6 | 344 50.2 15.3 N 4 10.3 9.5 54.0 | Procyon 245 25.9 N 5 16.4
1 | 191 59.7 S 6 49.7 | 359 24.6 15.3 N 4 00.8 9.5 54.0 | Rasalhague 96 30.0 N12 34.4
2 | 206 59.8 S 6 48.7 | 13 58.9 15.3 N 3 51.3 9.5 54.0 | Regulus 208 10.1 N12 03.8
3 | 221 60.0 S 6 47.8 | 28 33.3 15.4 N 3 41.8 9.5 54.0 |
4 | 237 00.1 S 6 46.8 | 43 07.6 15.4 N 3 32.3 9.5 54.0 | Rigel 281 36.3 S 8 13.7
M 5 | 252 00.2 S 6 45.8 | 57 42.0 15.4 N 3 22.8 9.5 54.0 | Rigil Kent 140 26.1 S60 45.0
O | | | Sabik 102 41.6 S15 42.0
N 6 | 267 00.4 S 6 44.9 | 72 16.4 15.4 N 3 13.2 9.5 54.0 | Schedar 350 09.8 N56 25.7
D 7 | 282 00.5 S 6 43.9 | 86 50.8 15.4 N 3 03.7 9.6 54.0 | Shaula 96 56.3 S37 05.2
A 8 | 297 00.6 S 6 43.0 | 101 25.2 15.4 N 2 54.1 9.6 54.0 |
Y 9 | 312 00.8 S 6 42.0 | 115 59.7 15.4 N 2 44.5 9.6 54.0 | Sirius 258 55.8 S16 41.6
10 | 327 00.9 S 6 41.1 | 130 34.1 15.4 N 2 35.0 9.6 54.0 | Spica 158 57.7 S11 03.5
11 | 342 01.0 S 6 40.1 | 145 08.5 15.4 N 2 25.4 9.6 54.0 | Suhail 223 10.6 S43 21.3
| | | Vega 80 56.3 N38 45.7
12 | 357 01.2 S 6 39.1 | 159 43.0 15.5 N 2 15.8 9.6 54.0 | Zuben-ubi 137 33.0 S15 57.5
13 | 12 01.3 S 6 38.2 | 174 17.5 15.5 N 2 06.1 9.6 54.0 |
14 | 27 01.4 S 6 37.2 | 188 51.9 15.5 N 1 56.5 9.6 54.0 |
15 | 42 01.6 S 6 36.3 | 203 26.4 15.5 N 1 46.9 9.6 54.0 |
16 | 57 01.7 S 6 35.3 | 218 00.9 15.5 N 1 37.2 9.6 54.0 |
17 | 72 01.8 S 6 34.3 | 232 35.4 15.5 N 1 27.6 9.6 54.0 |
| | |
18 | 87 02.0 S 6 33.4 | 247 09.8 15.5 N 1 17.9 9.7 54.0 |
19 | 102 02.1 S 6 32.4 | 261 44.3 15.5 N 1 08.3 9.7 54.0 |
20 | 117 02.3 S 6 31.4 | 276 18.8 15.5 N 0 58.6 9.7 54.0 |
21 | 132 02.4 S 6 30.5 | 290 53.3 15.5 N 0 49.0 9.7 54.0 |
22 | 147 02.5 S 6 29.5 | 305 27.8 15.5 N 0 39.3 9.7 54.0 |
23 | 162 02.7 S 6 28.6 | 320 02.3 15.5 N 0 29.6 9.7 54.0 |
------+-------------------+----------------------------------|
|S.D. 16.1 d 1.0 | S.D. 14.8 14.7 14.7 |
Next 3 days
Pages served: 55