Navigator

     1953 JAN. 22, 23, 24 (THU, FRI, SAT)
------+----------+-------------------+-------------------+-------------------+--------------------
      |  ARIES   |   VENUS           |   MARS            |   JUPITER         |   SATURN           
------+----------+-------------------+-------------------+-------------------+--------------------
G.M.T |   GHA    |   GHA      Dec    |   GHA      Dec    |   GHA      Dec    |   GHA      Dec     
 d  h |    °  '  |    °  '     °  '  |    °  '     °  '  |    °  '     °  '  |    °  '     °  '  
22  0 | 121 02.8 | 131 41.0 S 4 52.6 | 132 43.1 S 5 48.5 |  81 42.3 N14 18.5 | 274 57.6 S 8 05.9
    1 | 136 05.3 | 146 41.1 S 4 51.3 | 147 43.8 S 5 47.7 |  96 44.6 N14 18.5 | 290 00.0 S 8 05.9
    2 | 151 07.8 | 161 41.2 S 4 50.1 | 162 44.5 S 5 46.9 | 111 46.9 N14 18.6 | 305 02.4 S 8 06.0
    3 | 166 10.2 | 176 41.2 S 4 48.8 | 177 45.2 S 5 46.2 | 126 49.3 N14 18.6 | 320 04.8 S 8 06.0
    4 | 181 12.7 | 191 41.3 S 4 47.6 | 192 45.9 S 5 45.4 | 141 51.6 N14 18.7 | 335 07.2 S 8 06.0
 T  5 | 196 15.2 | 206 41.4 S 4 46.3 | 207 46.6 S 5 44.6 | 156 53.9 N14 18.7 | 350 09.6 S 8 06.0
 H
 U  6 | 211 17.6 | 221 41.5 S 4 45.1 | 222 47.3 S 5 43.8 | 171 56.2 N14 18.8 |   5 12.0 S 8 06.0
 R  7 | 226 20.1 | 236 41.5 S 4 43.8 | 237 48.0 S 5 43.1 | 186 58.6 N14 18.8 |  20 14.4 S 8 06.0
 S  8 | 241 22.5 | 251 41.6 S 4 42.6 | 252 48.7 S 5 42.3 | 202 00.9 N14 18.9 |  35 16.8 S 8 06.0
 D  9 | 256 25.0 | 266 41.7 S 4 41.3 | 267 49.4 S 5 41.5 | 217 03.2 N14 19.0 |  50 19.2 S 8 06.0
 A 10 | 271 27.5 | 281 41.8 S 4 40.1 | 282 50.1 S 5 40.7 | 232 05.5 N14 19.0 |  65 21.6 S 8 06.0
 Y 11 | 286 29.9 | 296 41.9 S 4 38.8 | 297 50.8 S 5 39.9 | 247 07.9 N14 19.1 |  80 24.1 S 8 06.1
  
   12 | 301 32.4 | 311 42.0 S 4 37.6 | 312 51.6 S 5 39.2 | 262 10.2 N14 19.1 |  95 26.5 S 8 06.1
   13 | 316 34.9 | 326 42.0 S 4 36.3 | 327 52.3 S 5 38.4 | 277 12.5 N14 19.2 | 110 28.9 S 8 06.1
   14 | 331 37.3 | 341 42.1 S 4 35.1 | 342 53.0 S 5 37.6 | 292 14.8 N14 19.2 | 125 31.3 S 8 06.1
   15 | 346 39.8 | 356 42.2 S 4 33.8 | 357 53.7 S 5 36.8 | 307 17.2 N14 19.3 | 140 33.7 S 8 06.1
   16 |   1 42.3 |  11 42.3 S 4 32.6 |  12 54.4 S 5 36.0 | 322 19.5 N14 19.3 | 155 36.1 S 8 06.1
   17 |  16 44.7 |  26 42.4 S 4 31.3 |  27 55.1 S 5 35.3 | 337 21.8 N14 19.4 | 170 38.5 S 8 06.1
  
   18 |  31 47.2 |  41 42.5 S 4 30.1 |  42 55.8 S 5 34.5 | 352 24.1 N14 19.5 | 185 40.9 S 8 06.1
   19 |  46 49.6 |  56 42.5 S 4 28.8 |  57 56.5 S 5 33.7 |   7 26.5 N14 19.5 | 200 43.3 S 8 06.1
   20 |  61 52.1 |  71 42.6 S 4 27.6 |  72 57.2 S 5 32.9 |  22 28.8 N14 19.6 | 215 45.7 S 8 06.1
   21 |  76 54.6 |  86 42.7 S 4 26.3 |  87 57.9 S 5 32.1 |  37 31.1 N14 19.6 | 230 48.1 S 8 06.2
   22 |  91 57.0 | 101 42.8 S 4 25.1 | 102 58.6 S 5 31.4 |  52 33.4 N14 19.7 | 245 50.5 S 8 06.2
   23 | 106 59.5 | 116 42.9 S 4 23.8 | 117 59.3 S 5 30.6 |  67 35.8 N14 19.7 | 260 52.9 S 8 06.2
------+----------+-------------------+-------------------+-------------------+--------------------
23  0 | 122 02.0 | 131 43.0 S 4 22.6 | 133 00.0 S 5 29.8 |  82 38.1 N14 19.8 | 275 55.3 S 8 06.2
    1 | 137 04.4 | 146 43.1 S 4 21.3 | 148 00.7 S 5 29.0 |  97 40.4 N14 19.9 | 290 57.7 S 8 06.2
    2 | 152 06.9 | 161 43.2 S 4 20.1 | 163 01.4 S 5 28.2 | 112 42.7 N14 19.9 | 306 00.1 S 8 06.2
    3 | 167 09.4 | 176 43.3 S 4 18.8 | 178 02.1 S 5 27.5 | 127 45.0 N14 20.0 | 321 02.5 S 8 06.2
    4 | 182 11.8 | 191 43.4 S 4 17.6 | 193 02.9 S 5 26.7 | 142 47.4 N14 20.0 | 336 04.9 S 8 06.2
 F  5 | 197 14.3 | 206 43.5 S 4 16.3 | 208 03.6 S 5 25.9 | 157 49.7 N14 20.1 | 351 07.3 S 8 06.2
 R
 I  6 | 212 16.8 | 221 43.5 S 4 15.1 | 223 04.3 S 5 25.1 | 172 52.0 N14 20.1 |   6 09.7 S 8 06.2
 D  7 | 227 19.2 | 236 43.6 S 4 13.8 | 238 05.0 S 5 24.3 | 187 54.3 N14 20.2 |  21 12.2 S 8 06.3
 A  8 | 242 21.7 | 251 43.7 S 4 12.5 | 253 05.7 S 5 23.6 | 202 56.6 N14 20.3 |  36 14.6 S 8 06.3
 Y  9 | 257 24.1 | 266 43.8 S 4 11.3 | 268 06.4 S 5 22.8 | 217 59.0 N14 20.3 |  51 17.0 S 8 06.3
   10 | 272 26.6 | 281 43.9 S 4 10.0 | 283 07.1 S 5 22.0 | 233 01.3 N14 20.4 |  66 19.4 S 8 06.3
   11 | 287 29.1 | 296 44.0 S 4 08.8 | 298 07.8 S 5 21.2 | 248 03.6 N14 20.4 |  81 21.8 S 8 06.3
  
   12 | 302 31.5 | 311 44.1 S 4 07.5 | 313 08.5 S 5 20.4 | 263 05.9 N14 20.5 |  96 24.2 S 8 06.3
   13 | 317 34.0 | 326 44.2 S 4 06.3 | 328 09.2 S 5 19.6 | 278 08.2 N14 20.6 | 111 26.6 S 8 06.3
   14 | 332 36.5 | 341 44.3 S 4 05.0 | 343 09.9 S 5 18.9 | 293 10.5 N14 20.6 | 126 29.0 S 8 06.3
   15 | 347 38.9 | 356 44.4 S 4 03.8 | 358 10.6 S 5 18.1 | 308 12.9 N14 20.7 | 141 31.4 S 8 06.3
   16 |   2 41.4 |  11 44.5 S 4 02.5 |  13 11.4 S 5 17.3 | 323 15.2 N14 20.7 | 156 33.8 S 8 06.3
   17 |  17 43.9 |  26 44.6 S 4 01.3 |  28 12.1 S 5 16.5 | 338 17.5 N14 20.8 | 171 36.2 S 8 06.4
  
   18 |  32 46.3 |  41 44.7 S 4 00.0 |  43 12.8 S 5 15.7 | 353 19.8 N14 20.9 | 186 38.6 S 8 06.4
   19 |  47 48.8 |  56 44.8 S 3 58.8 |  58 13.5 S 5 15.0 |   8 22.1 N14 20.9 | 201 41.0 S 8 06.4
   20 |  62 51.3 |  71 45.0 S 3 57.5 |  73 14.2 S 5 14.2 |  23 24.4 N14 21.0 | 216 43.5 S 8 06.4
   21 |  77 53.7 |  86 45.1 S 3 56.3 |  88 14.9 S 5 13.4 |  38 26.7 N14 21.0 | 231 45.9 S 8 06.4
   22 |  92 56.2 | 101 45.2 S 3 55.0 | 103 15.6 S 5 12.6 |  53 29.1 N14 21.1 | 246 48.3 S 8 06.4
   23 | 107 58.6 | 116 45.3 S 3 53.8 | 118 16.3 S 5 11.8 |  68 31.4 N14 21.1 | 261 50.7 S 8 06.4
------+----------+-------------------+-------------------+-------------------+--------------------
24  0 | 123 01.1 | 131 45.4 S 3 52.5 | 133 17.0 S 5 11.1 |  83 33.7 N14 21.2 | 276 53.1 S 8 06.4
    1 | 138 03.6 | 146 45.5 S 3 51.3 | 148 17.7 S 5 10.3 |  98 36.0 N14 21.3 | 291 55.5 S 8 06.4
    2 | 153 06.0 | 161 45.6 S 3 50.0 | 163 18.4 S 5 09.5 | 113 38.3 N14 21.3 | 306 57.9 S 8 06.4
    3 | 168 08.5 | 176 45.7 S 3 48.8 | 178 19.2 S 5 08.7 | 128 40.6 N14 21.4 | 322 00.3 S 8 06.4
    4 | 183 11.0 | 191 45.8 S 3 47.5 | 193 19.9 S 5 07.9 | 143 42.9 N14 21.4 | 337 02.7 S 8 06.4
 S  5 | 198 13.4 | 206 45.9 S 3 46.2 | 208 20.6 S 5 07.1 | 158 45.2 N14 21.5 | 352 05.1 S 8 06.5
 A
 T  6 | 213 15.9 | 221 46.0 S 3 45.0 | 223 21.3 S 5 06.4 | 173 47.6 N14 21.6 |   7 07.6 S 8 06.5
 U  7 | 228 18.4 | 236 46.2 S 3 43.7 | 238 22.0 S 5 05.6 | 188 49.9 N14 21.6 |  22 10.0 S 8 06.5
 R  8 | 243 20.8 | 251 46.3 S 3 42.5 | 253 22.7 S 5 04.8 | 203 52.2 N14 21.7 |  37 12.4 S 8 06.5
 D  9 | 258 23.3 | 266 46.4 S 3 41.2 | 268 23.4 S 5 04.0 | 218 54.5 N14 21.7 |  52 14.8 S 8 06.5
 A 10 | 273 25.8 | 281 46.5 S 3 40.0 | 283 24.1 S 5 03.2 | 233 56.8 N14 21.8 |  67 17.2 S 8 06.5
 Y 11 | 288 28.2 | 296 46.6 S 3 38.7 | 298 24.8 S 5 02.5 | 248 59.1 N14 21.9 |  82 19.6 S 8 06.5
  
   12 | 303 30.7 | 311 46.7 S 3 37.5 | 313 25.5 S 5 01.7 | 264 01.4 N14 21.9 |  97 22.0 S 8 06.5
   13 | 318 33.1 | 326 46.8 S 3 36.2 | 328 26.3 S 5 00.9 | 279 03.7 N14 22.0 | 112 24.4 S 8 06.5
   14 | 333 35.6 | 341 47.0 S 3 35.0 | 343 27.0 S 5 00.1 | 294 06.0 N14 22.1 | 127 26.8 S 8 06.5
   15 | 348 38.1 | 356 47.1 S 3 33.7 | 358 27.7 S 4 59.3 | 309 08.3 N14 22.1 | 142 29.3 S 8 06.5
   16 |   3 40.5 |  11 47.2 S 3 32.5 |  13 28.4 S 4 58.5 | 324 10.7 N14 22.2 | 157 31.7 S 8 06.5
   17 |  18 43.0 |  26 47.3 S 3 31.2 |  28 29.1 S 4 57.8 | 339 13.0 N14 22.2 | 172 34.1 S 8 06.5
  
   18 |  33 45.5 |  41 47.4 S 3 29.9 |  43 29.8 S 4 57.0 | 354 15.3 N14 22.3 | 187 36.5 S 8 06.6
   19 |  48 47.9 |  56 47.6 S 3 28.7 |  58 30.5 S 4 56.2 |   9 17.6 N14 22.4 | 202 38.9 S 8 06.6
   20 |  63 50.4 |  71 47.7 S 3 27.4 |  73 31.2 S 4 55.4 |  24 19.9 N14 22.4 | 217 41.3 S 8 06.6
   21 |  78 52.9 |  86 47.8 S 3 26.2 |  88 31.9 S 4 54.6 |  39 22.2 N14 22.5 | 232 43.7 S 8 06.6
   22 |  93 55.3 | 101 47.9 S 3 24.9 | 103 32.7 S 4 53.9 |  54 24.5 N14 22.5 | 247 46.2 S 8 06.6
   23 | 108 57.8 | 116 48.1 S 3 23.7 | 118 33.4 S 4 53.1 |  69 26.8 N14 22.6 | 262 48.6 S 8 06.6
------+----------+-------------------+-------------------+-------------------+--------------------
                 |   v  0.1   d  1.3 |   v  0.7   d  0.8 |   v  2.3   d  0.1 |   v  2.4   d  0.0

      1953 JAN. 22, 23, 24 (THU, FRI, SAT)
------+-------------------+----------------------------------+------------------------------
      |   SUN             |   MOON                           | STARS                       
------+-------------------+----------------------------------+------------------------------
G.M.T |   GHA      Dec    |   GHA      v    Dec      d   HP  | Name          SHA      Dec     
 d  h |    °  '     °  '  |    °  '    '     °  '    '    '  |                °  '     °  '   
22  0 | 177 07.1 S19 47.5 |  96 18.5 10.7 N15 47.9 13.2 58.3 | Acamar      315 52.4 S40 29.6
    1 | 192 06.9 S19 47.0 | 110 48.2 10.6 N16 00.9 13.1 58.3 | Achernar    336 00.2 S57 28.7
    2 | 207 06.8 S19 46.4 | 125 17.7 10.6 N16 13.9 13.0 58.2 | Acrux       174 00.2 S62 50.2
    3 | 222 06.6 S19 45.8 | 139 47.3 10.5 N16 26.8 12.9 58.2 | Adhara      255 47.8 S28 54.4
    4 | 237 06.4 S19 45.3 | 154 16.8 10.5 N16 39.5 12.8 58.2 | Albireo      67 47.8 N27 51.4
 T  5 | 252 06.3 S19 44.7 | 168 46.3 10.5 N16 52.2 12.7 58.1 | 
 H    |                   |                                  | Aldebaran   291 41.2 N16 25.2
 U  6 | 267 06.1 S19 44.1 | 183 15.7 10.4 N17 04.7 12.6 58.1 | Alioth      166 59.9 N56 12.5
 R  7 | 282 05.9 S19 43.5 | 197 45.1 10.4 N17 17.2 12.5 58.1 | Alkaid      153 34.3 N49 32.4
 S  8 | 297 05.8 S19 43.0 | 212 14.4 10.4 N17 29.5 12.4 58.0 | Al Na-ir     28 40.7 S47 11.5
 D  9 | 312 05.6 S19 42.4 | 226 43.7 10.3 N17 41.8 12.2 58.0 | Alnilam     276 32.0 S 1 13.7
 A 10 | 327 05.4 S19 41.8 | 241 13.0 10.3 N17 53.9 12.1 58.0 | 
 Y 11 | 342 05.2 S19 41.3 | 255 42.3 10.2 N18 06.0 12.0 58.0 | Alphard     218 40.2 S 8 27.3
      |                   |                                  | Alphecca    126 49.5 N26 51.9
   12 | 357 05.1 S19 40.7 | 270 11.4 10.2 N18 17.9 11.9 57.9 | Alpheratz   358 30.7 N28 50.1
   13 |  12 04.9 S19 40.1 | 284 40.6 10.2 N18 29.7 11.8 57.9 | Altair       62 52.7 N 8 44.4
   14 |  27 04.7 S19 39.5 | 299 09.7 10.1 N18 41.4 11.7 57.9 | Ankaa       354 00.3 S42 33.8
   15 |  42 04.6 S19 39.0 | 313 38.8 10.1 N18 53.0 11.6 57.8 | 
   16 |  57 04.4 S19 38.4 | 328 07.8 10.0 N19 04.5 11.5 57.8 | Antares     113 22.1 S26 19.9
   17 |  72 04.2 S19 37.8 | 342 36.8 10.0 N19 15.9 11.4 57.8 | Arcturus    146 37.0 N19 25.2
      |                   |                                  | Atria       109 05.3 S68 56.7
   18 |  87 04.1 S19 37.2 | 357 05.7  9.9 N19 27.2 11.3 57.7 | Avior       234 36.1 S59 21.4
   19 | 102 03.9 S19 36.7 |  11 34.6  9.9 N19 38.3 11.1 57.7 | Bellatrix   279 20.3 N 6 18.7
   20 | 117 03.8 S19 36.1 |  26 03.5  9.9 N19 49.3 11.0 57.7 | 
   21 | 132 03.6 S19 35.5 |  40 32.3  9.8 N20 00.3 10.9 57.6 | Betelgeuse  271 50.1 N 7 24.1
   22 | 147 03.4 S19 34.9 |  55 01.1  9.8 N20 11.1 10.8 57.6 | Canopus     264 15.8 S52 40.2
   23 | 162 03.3 S19 34.4 |  69 29.8  9.7 N20 21.7 10.7 57.6 | Capella     281 41.1 N45 57.5
------+-------------------+----------------------------------| Castor      247 05.2 N31 59.7
23  0 | 177 03.1 S19 33.8 |  83 58.5  9.7 N20 32.3 10.6 57.6 | Deneb        50 02.9 N45 06.6
    1 | 192 02.9 S19 33.2 |  98 27.1  9.6 N20 42.8 10.4 57.5 | 
    2 | 207 02.8 S19 32.6 | 112 55.7  9.6 N20 53.1 10.3 57.5 | Denebola    183 19.6 N14 49.8
    3 | 222 02.6 S19 32.0 | 127 24.3  9.6 N21 03.3 10.2 57.5 | Diphda      349 41.4 S18 14.7
    4 | 237 02.4 S19 31.5 | 141 52.8  9.5 N21 13.4 10.1 57.4 | Dubhe       194 46.2 N61 60.0
 F  5 | 252 02.3 S19 30.9 | 156 21.3  9.5 N21 23.3 10.0 57.4 | Elnath      279 09.7 N28 34.4
 R    |                   |                                  | Eltanin      91 07.7 N51 29.3
 I  6 | 267 02.1 S19 30.3 | 170 49.7  9.4 N21 33.1  9.8 57.4 | 
 D  7 | 282 02.0 S19 29.7 | 185 18.1  9.4 N21 42.9  9.7 57.4 | Enif         34 31.9 N 9 39.5
 A  8 | 297 01.8 S19 29.1 | 199 46.4  9.3 N21 52.4  9.6 57.3 | Fomalhaut    16 14.0 S29 52.4
 Y  9 | 312 01.6 S19 28.5 | 214 14.7  9.3 N22 01.9  9.5 57.3 | Gacrux      172 51.5 S56 50.9
   10 | 327 01.5 S19 27.9 | 228 43.0  9.3 N22 11.2  9.3 57.3 | Gienah      176 38.8 S17 16.9
   11 | 342 01.3 S19 27.4 | 243 11.2  9.2 N22 20.4  9.2 57.2 | Hadar       149 52.7 S60 08.8
      |                   |                                  | 
   12 | 357 01.2 S19 26.8 | 257 39.4  9.2 N22 29.5  9.1 57.2 | Hamal       328 52.0 N23 14.8
   13 |  12 01.0 S19 26.2 | 272 07.5  9.1 N22 38.4  8.9 57.2 | Kaus Austr.  84 44.3 S34 24.7
   14 |  27 00.8 S19 25.6 | 286 35.6  9.1 N22 47.2  8.8 57.2 | Kochab      137 17.9 N74 20.4
   15 |  42 00.7 S19 25.0 | 301 03.6  9.0 N22 55.9  8.7 57.1 | Markab       14 23.8 N14 57.1
   16 |  57 00.5 S19 24.4 | 315 31.6  9.0 N23 04.5  8.5 57.1 | Menkar      315 02.4 N 3 54.5
   17 |  72 00.4 S19 23.8 | 329 59.6  9.0 N23 12.9  8.4 57.1 | 
      |                   |                                  | Menkent     149 01.2 S36 08.5
   18 |  87 00.2 S19 23.2 | 344 27.5  8.9 N23 21.1  8.3 57.0 | Miaplacidus 221 48.8 S69 31.3
   19 | 102 00.1 S19 22.6 | 358 55.4  8.9 N23 29.3  8.1 57.0 | Mirfak      309 45.3 N49 42.1
   20 | 116 59.9 S19 22.1 |  13 23.3  8.9 N23 37.3  8.0 57.0 | Nunki        76 54.7 S26 21.6
   21 | 131 59.7 S19 21.5 |  27 51.1  8.8 N23 45.2  7.9 57.0 | Peacock      54 30.9 S56 53.4
   22 | 146 59.6 S19 20.9 |  42 18.9  8.8 N23 52.9  7.7 56.9 | 
   23 | 161 59.4 S19 20.3 |  56 46.6  8.7 N24 00.5  7.6 56.9 | Polaris     334 31.4 N89 02.4
------+-------------------+----------------------------------| Pollux      244 22.6 N28 08.5
24  0 | 176 59.3 S19 19.7 |  71 14.3  8.7 N24 08.0  7.5 56.9 | Procyon     245 46.7 N 5 20.8
    1 | 191 59.1 S19 19.1 |  85 42.0  8.7 N24 15.3  7.3 56.8 | Rasalhague   96 48.8 N12 35.3
    2 | 206 59.0 S19 18.5 | 100 09.6  8.6 N24 22.5  7.2 56.8 | Regulus     208 31.3 N12 11.7
    3 | 221 58.8 S19 17.9 | 114 37.2  8.6 N24 29.6  7.0 56.8 | 
    4 | 236 58.7 S19 17.3 | 129 04.8  8.6 N24 36.5  6.9 56.8 | Rigel       281 55.3 S 8 15.2
 S  5 | 251 58.5 S19 16.7 | 143 32.3  8.5 N24 43.2  6.8 56.7 | Rigil Kent  140 54.2 S60 38.5
 A    |                   |                                  | Sabik       103 04.8 S15 40.3
 T  6 | 266 58.4 S19 16.1 | 157 59.8  8.5 N24 49.9  6.6 56.7 | Schedar     350 32.8 N56 17.1
 U  7 | 281 58.2 S19 15.5 | 172 27.3  8.5 N24 56.3  6.5 56.7 | Shaula       97 23.8 S37 04.4
 R  8 | 296 58.0 S19 14.9 | 186 54.7  8.4 N25 02.7  6.3 56.7 | 
 D  9 | 311 57.9 S19 14.3 | 201 22.1  8.4 N25 08.9  6.2 56.6 | Sirius      259 13.3 S16 39.0
 A 10 | 326 57.7 S19 13.7 | 215 49.5  8.4 N25 15.0  6.1 56.6 | Spica       159 19.0 S10 55.2
 Y 11 | 341 57.6 S19 13.1 | 230 16.8  8.4 N25 20.9  5.9 56.6 | Suhail      223 25.5 S43 14.5
      |                   |                                  | Vega         81 10.0 N38 44.1
   12 | 356 57.4 S19 12.5 | 244 44.2  8.3 N25 26.6  5.8 56.6 | Zuben-ubi   137 54.8 S15 51.0
   13 |  11 57.3 S19 11.9 | 259 11.5  8.3 N25 32.3  5.6 56.5 | 
   14 |  26 57.1 S19 11.3 | 273 38.7  8.3 N25 37.8  5.5 56.5 | 
   15 |  41 57.0 S19 10.7 | 288 06.0  8.2 N25 43.1  5.3 56.5 | 
   16 |  56 56.8 S19 10.1 | 302 33.2  8.2 N25 48.3  5.2 56.5 | 
   17 |  71 56.7 S19 09.5 | 317 00.4  8.2 N25 53.3  5.0 56.4 | 
      |                   |                                  | 
   18 |  86 56.5 S19 08.9 | 331 27.6  8.2 N25 58.2  4.9 56.4 | 
   19 | 101 56.4 S19 08.3 | 345 54.8  8.2 N26 03.0  4.8 56.4 | 
   20 | 116 56.2 S19 07.7 |   0 21.9  8.1 N26 07.6  4.6 56.4 | 
   21 | 131 56.1 S19 07.0 |  14 49.0  8.1 N26 12.1  4.5 56.3 | 
   22 | 146 55.9 S19 06.4 |  29 16.2  8.1 N26 16.4  4.3 56.3 | 
   23 | 161 55.8 S19 05.8 |  43 43.3  8.1 N26 20.5  4.2 56.3 | 
------+-------------------+----------------------------------| 
      |S.D. 16.2   d  0.6 | S.D.    15.8    15.6    15.4     |
Next 3 days

Pages served: 15

Navigator Almanac Pages
http://www.tecepe.com.br/nav
(c)Copr 99-12 Omar Reis