Navigator Star Finder shows the celestial bodies used in celestial navigation (most visible stars (56) and planets (4), Sun and Moon). For more details on calculations and abreviations, check the FAQ . If you don't see the chart below, your browser probably does not run Java applets. For a more powerfull celestial navigation application, visit the Navigator software website.

Chart tips: Background color indicates light conditions (Blue = day, Navy = twilight, Black = night). Point a celestial object in the chart or table to see the positional data (name, Az = azimuth, Hc = calculated altitude [lower limb for Sun and Moon], RA = right ascension, Dec = declination). Click object name in the table for more information. Dotted line is the ecliptic.

 

City:
Date: 1/7/2009
Time: 12:29:17 GMT
Latitude: 45°01.2'N
Longitude: 93°07.2'W

Object Hc Az Mag
Saturn 43°11.7' 220° +0.5
Albireo 18°29.1' 69° +3.2
Alioth 78°03.3' 338° +1.7
Alkaid 84°19.0' 40° +1.9
Alphard 14°24.3' 241° +2.2
Alphecca 58°20.1' 114° +2.3
Altair 1°48.5' 79° +0.9
Antares 7°07.0' 139° +1.2
Arcturus 62°04.3' 154° +0.2
Capella 14°22.7' 323° +0.2
Castor 23°29.2' 292° +2.0
Deneb 19°56.0' 45° +1.3
Denebola 53°21.2' 221° +2.2
Dubhe 63°40.0' 322° +2.0
Elnath 1°48.2' 310° +1.8
Eltanin 46°02.7' 56° +2.4
Gienah 25°25.8' 198° +2.8
Kochab 59°23.6' 11° +2.2
Menkent 8°01.5' 172° +2.3
Mirfak 8°24.1' 341° +1.9
Polaris 44°20.9' 360° +2.0
Pollux 22°47.0' 287° +1.2
Procyon 6°10.7' 271° +0.5
Rasalhague 28°14.2' 101° +2.1
Regulus 36°44.1' 248° +1.3
Sabik 10°41.5' 125° +2.6
Schedar 12°02.6' +2.5
Spica 33°46.2' 180° +1.2
Vega 33°57.8' 67° +0.1
Zuben-ubi 25°52.2' 157° +2.9

e-mail - Navigator Star Finder 2.0 ©Copr 97-2k Omar Reis