Navigator Star Finder shows the celestial bodies used in celestial navigation (most visible stars (56) and planets (4), Sun and Moon). For more details on calculations and abreviations, check the FAQ . If you don't see the chart below, your browser probably does not run Java applets. For a more powerfull celestial navigation application, visit the Navigator software website.

Chart tips: Background color indicates light conditions (Blue = day, Navy = twilight, Black = night). Point a celestial object in the chart or table to see the positional data (name, Az = azimuth, Hc = calculated altitude [lower limb for Sun and Moon], RA = right ascension, Dec = declination). Click object name in the table for more information. Dotted line is the ecliptic.

 

City:
Date: 3/11/2010
Time: 04:11:53 GMT
Latitude: 41866°00.0'N
Longitude: 87°36.0'W

Object Hc Az Mag
Sun 10°27.3' 332° -26.5
Venus 12°47.5' 318° -4.9
Mars 8°34.0' 199° +0.3
Jupiter 7°14.4' 340° -2.9
Albireo 41°13.0' 38° +3.2
Aldebaran 11°49.6' 251° +1.1
Alioth 44°05.0' 144° +1.7
Alkaid 40°15.9' 130° +1.9
Alphecca 25°28.8' 98° +2.3
Alpheratz 41°06.8' 314° +2.2
Altair 23°07.7' 28° +0.9
Arcturus 13°02.3' 114° +0.2
Capella 37°34.9' 232° +0.2
Castor 17°46.6' 207° +2.0
Deneb 60°40.0' 20° +1.3
Denebola 1°01.3' 148° +2.2
Dubhe 46°28.8' 165° +2.0
Elnath 20°22.4' 236° +1.8
Eltanin 58°18.1' 76° +2.4
Enif 25°54.6' 358° +2.5
Hamal 28°36.5' 285° +2.2
Kochab 65°26.8' 140° +2.2
Markab 29°56.7' 335° +2.6
Menkar 6°16.6' 277° +2.8
Mirfak 48°04.8' 254° +1.9
Polaris 74°09.6' 182° +2.0
Pollux 13°37.7' 205° +1.2
Rasalhague 20°01.4' 64° +2.1
Schedar 65°10.2' 289° +2.5
Vega 48°59.9' 57° +0.1

e-mail - Navigator Star Finder 2.0 ©Copr 97-2k Omar Reis