Navigator Star Finder shows the celestial bodies used in celestial navigation (most visible stars (56) and planets (4), Sun and Moon). For more details on calculations and abreviations, check the FAQ . If you don't see the chart below, your browser probably does not run Java applets. For a more powerfull celestial navigation application, visit the Navigator software website.

Chart tips: Background color indicates light conditions (Blue = day, Navy = twilight, Black = night). Point a celestial object in the chart or table to see the positional data (name, Az = azimuth, Hc = calculated altitude [lower limb for Sun and Moon], RA = right ascension, Dec = declination). Click object name in the table for more information. Dotted line is the ecliptic.

 

City:
Date: 2/23/2012
Time: 03:56:41 GMT
Latitude: 33°48.0'N
Longitude: 96°36.0'W

Object Hc Az Mag
Mars 33°50.2' 103° +0.3
Jupiter 14°11.7' 276° -2.9
Adhara 26°27.6' 190° +1.6
Aldebaran 45°28.4' 259° +1.1
Alioth 33°32.7' 41° +1.7
Alkaid 23°44.9' 45° +1.9
Alnilam 44°34.5' 226° +1.8
Alphard 40°20.9' 144° +2.2
Arcturus 3°23.0' 69° +0.2
Bellatrix 48°33.4' 236° +1.7
Betelgeuse 54°17.0' 228° +0.1
Canopus 1°55.3' 191° -0.9
Capella 60°22.8' 305° +0.2
Castor 87°49.2' 207° +2.0
Denebola 30°48.3' 93° +2.2
Dubhe 47°30.1' 33° +2.0
Elnath 61°12.5' 269° +1.8
Gienah 6°34.4' 116° +2.8
Hamal 18°17.8' 287° +2.2
Kochab 27°46.6' 17° +2.2
Menkar 19°27.2' 262° +2.8
Mirfak 41°29.0' 310° +1.9
Polaris 33°58.9' 359° +2.0
Pollux 84°03.3' 167° +1.2
Procyon 61°23.4' 180° +0.5
Regulus 49°39.4' 114° +1.3
Rigel 35°44.1' 226° +0.3
Schedar 20°22.3' 325° +2.5
Sirius 37°49.4' 197° -1.6
Suhail 10°07.7' 164° +2.2

e-mail - Navigator Star Finder 2.0 ©Copr 97-2k Omar Reis